NSE 200 Stocks with Rising Delivery Activity

Latest Bar Date is – 18 December 2025

NSE 200 Stocks with Rising Delivery Activity

Symbol Date Close Recent_Delivery_Pct (Avg. 5 days) Prev_Delivery_Pct (Avg. 15 days) Delivery_Increase_Pct Recent_Avg_Volume (Avg. 5 days) Prev_Avg_Volume (Avg. 15 days) Recent_Price_Change_Pct (5 days) Historical_Avg_Delivery_Pct (Avg. 120 days) Trend_Consistency_Days_Up
ABB 2025-12-18 5097.5 56.73 51.78 9.57 182228 149384 -2.77 53.38 4
ADANIENSOL 2025-12-18 976.3 46.05 41.08 12.1 1047349 986011 -2.33 41.57 4
DIVISLAB 2025-12-18 6380.0 64.2 54.09 18.68 204229 200602 -0.78 57.9 5
IDFCFIRSTB 2025-12-18 83.79 60.69 52.21 16.24 31828008 20687091 3.94 52.66 5
INDUSTOWER 2025-12-18 408.75 62.8 56.82 10.54 5654090 5038869 -0.39 58.47 3
SYNGENE 2025-12-18 657.1 68.73 54.12 26.99 774297 371231 2.54 55.89 5
Scroll to Top