Price Above 10 Day SMA

Latest Bar Date is – 16 December 2025

Price Above 10 Day SMA

Security Name DATE OPEN HIGH LOW CLOSE VOLUME SMA
360ONE 16122025.0000 1146.00 1149.80 1126.70 1133.40 276111.0000 1132.77
AARTIIND 16122025.0000 374.00 375.95 370.60 372.50 597731.0000 362.01
ABB 16122025.0000 5280.00 5280.00 5227.00 5242.00 71299.0000 5182.70
ADANIENSOL 16122025.0000 1009.65 1014.70 988.20 994.30 742084.0000 985.93
ADANIENT 16122025.0000 2270.00 2276.80 2232.10 2247.90 654714.0000 2243.30
ADANIGREEN 16122025.0000 1044.00 1044.00 1022.20 1028.20 1086779.0000 1016.10
ALKEM 16122025.0000 5601.00 5678.50 5584.00 5663.50 93566.0000 5639.20
AMBER 16122025.0000 6801.00 6850.00 6751.00 6779.50 173055.0000 6676.75
AMBUJACEM 16122025.0000 553.00 554.80 544.20 548.70 1901877.0000 538.41
ASHOKLEY 16122025.0000 166.50 168.74 166.03 167.75 17495644.0000 161.94
ASTRAL 16122025.0000 1420.00 1471.60 1417.90 1462.90 831639.0000 1428.05
AUBANK 16122025.0000 976.00 984.00 973.30 980.60 1350309.0000 967.72
BALKRISIND 16122025.0000 2380.20 2396.80 2355.40 2377.10 105414.0000 2361.54
BANDHANBNK 16122025.0000 151.00 151.90 148.50 149.49 4429209.0000 144.69
BHARATFORG 16122025.0000 1414.10 1424.00 1395.00 1417.40 425601.0000 1401.32
BHARTIARTL 16122025.0000 2070.10 2106.60 2070.10 2102.00 5756692.0000 2084.98
BHEL 16122025.0000 281.50 281.80 275.80 279.35 5220449.0000 277.74
BLUESTARCO 16122025.0000 1790.00 1822.50 1790.00 1815.60 145718.0000 1759.72
BPCL 16122025.0000 366.75 369.05 361.70 368.15 4332510.0000 359.39
BRITANNIA 16122025.0000 6059.50 6145.00 6032.00 6066.00 284337.0000 5908.85
CANBK 16122025.0000 148.30 148.90 146.49 147.17 14586929.0000 146.56
CGPOWER 16122025.0000 668.00 676.30 662.70 673.05 1137760.0000 664.39
CHAMBLFERT 16122025.0000 438.70 458.80 436.50 445.80 7054664.0000 431.14
COLPAL 16122025.0000 2160.00 2193.80 2153.10 2160.40 355988.0000 2149.29
DALBHARAT 16122025.0000 2090.00 2094.70 2054.10 2066.50 262389.0000 2009.86
DIXON 16122025.0000 13727.00 13823.00 13559.00 13628.00 318608.0000 13463.70
DRREDDY 16122025.0000 1285.90 1285.90 1272.00 1276.90 928506.0000 1270.73
FEDERALBNK 16122025.0000 265.40 265.75 261.05 262.20 6068364.0000 260.37
FORTIS 16122025.0000 873.90 882.00 867.60 875.00 2131839.0000 872.76
GLENMARK 16122025.0000 1988.80 1992.40 1957.90 1966.50 497164.0000 1960.22
GMRAIRPORT 16122025.0000 104.90 105.99 102.65 103.52 13369715.0000 102.05
GODREJCP 16122025.0000 1166.20 1198.50 1163.90 1182.40 2230112.0000 1142.04
GRANULES 16122025.0000 570.00 576.25 566.30 574.05 634617.0000 563.97
GRASIM 16122025.0000 2822.00 2832.70 2786.20 2799.10 545921.0000 2768.93
HINDALCO 16122025.0000 845.00 845.00 831.15 837.15 2713249.0000 826.59
HINDCOPPER 16122025.0000 378.65 378.65 368.00 369.40 9297078.0000 365.12
HINDPETRO 16122025.0000 466.10 468.30 460.20 465.35 1508242.0000 453.26
HINDZINC 16122025.0000 564.00 572.95 556.15 567.70 9187083.0000 521.38
ICICIPRULI 16122025.0000 651.35 652.80 634.25 637.95 2339227.0000 630.52
IDEA 16122025.0000 11.39 11.46 11.09 11.25 712832064.0000 10.93
IDFCFIRSTB 16122025.0000 83.34 84.09 83.12 83.46 30568784.0000 81.19
INDUSTOWER 16122025.0000 407.40 411.25 405.65 408.15 4424641.0000 407.58
INOXWIND 16122025.0000 126.50 127.26 125.01 126.92 5971036.0000 125.79
IOC 16122025.0000 169.51 169.71 166.01 167.74 26675256.0000 164.04
IRCTC 16122025.0000 672.50 672.95 668.50 671.05 255392.0000 671.03
JSL 16122025.0000 799.00 802.50 792.20 800.10 516166.0000 773.80
JSWENERGY 16122025.0000 484.00 484.95 472.15 478.50 1861838.0000 465.31
KALYANKJIL 16122025.0000 479.55 480.80 473.05 479.10 1143303.0000 479.02
KEI 16122025.0000 4161.00 4174.00 4124.00 4156.30 132769.0000 4107.49
KOTAKBANK 16122025.0000 2178.00 2194.00 2171.50 2182.40 1708919.0000 2154.57
LT 16122025.0000 4083.70 4103.80 4051.20 4063.80 2199214.0000 4022.94
LUPIN 16122025.0000 2096.60 2099.90 2077.60 2090.60 604167.0000 2082.77
MANAPPURAM 16122025.0000 284.30 285.00 281.15 283.50 1233353.0000 279.50
MARICO 16122025.0000 740.00 750.60 736.25 738.80 1942539.0000 727.47
MARUTI 16122025.0000 16400.00 16451.00 16320.00 16354.00 156134.0000 16212.30
MCX 16122025.0000 10186.00 10230.00 10012.00 10164.00 348740.0000 10145.70
MOTHERSON 16122025.0000 120.00 120.44 119.12 119.57 5700638.0000 118.05
MUTHOOTFIN 16122025.0000 3849.10 3855.50 3818.80 3847.00 176630.0000 3780.43
NATIONALUM 16122025.0000 277.30 277.95 273.70 276.85 7580301.0000 270.39
NBCC 16122025.0000 114.81 115.22 111.10 111.68 9867666.0000 110.55
NESTLEIND 16122025.0000 1236.50 1264.00 1234.40 1240.60 1086329.0000 1230.85
NMDC 16122025.0000 78.40 78.59 76.66 77.15 11468902.0000 76.13
PGEL 16122025.0000 563.05 575.30 551.60 570.95 2664479.0000 558.23
PHOENIXLTD 16122025.0000 1789.40 1793.80 1773.00 1781.00 461208.0000 1746.36
PIDILITIND 16122025.0000 1479.40 1489.00 1468.00 1473.10 326142.0000 1470.67
PNBHOUSING 16122025.0000 920.00 920.90 908.05 913.40 675680.0000 897.69
POLYCAB 16122025.0000 7323.00 7402.50 7264.50 7361.50 267325.0000 7238.65
SBILIFE 16122025.0000 2034.90 2052.20 2021.00 2036.00 815797.0000 2014.45
SBIN 16122025.0000 966.05 969.00 958.05 961.15 4764786.0000 960.10
SHRIRAMFIN 16122025.0000 855.35 856.65 843.00 848.40 5171831.0000 842.83
SRF 16122025.0000 3001.00 3040.00 2994.50 3015.70 542238.0000 2919.79
SUPREMEIND 16122025.0000 3285.00 3420.90 3285.00 3405.80 902022.0000 3311.78
SYNGENE 16122025.0000 658.00 661.20 642.80 646.35 494479.0000 640.15
TATACOMM 16122025.0000 1792.90 1848.50 1786.40 1824.80 328010.0000 1815.54
TATACONSUM 16122025.0000 1157.40 1176.70 1153.40 1169.90 1181775.0000 1150.26
TATASTEEL 16122025.0000 172.70 172.70 169.25 169.83 22981936.0000 166.81
TECHM 16122025.0000 1570.00 1580.30 1564.70 1578.20 999338.0000 1567.92
TITAGARH 16122025.0000 785.00 797.95 782.30 789.80 528634.0000 779.16
TITAN 16122025.0000 3850.00 3937.50 3828.00 3929.50 1560827.0000 3841.39
UNIONBANK 16122025.0000 153.35 154.25 152.41 153.20 7230799.0000 151.41
UNITDSPR 16122025.0000 1439.90 1454.60 1438.10 1451.40 428654.0000 1438.82
UNOMINDA 16122025.0000 1238.90 1270.40 1231.00 1257.00 1122608.0000 1250.38
UPL 16122025.0000 765.90 765.90 747.10 749.90 1218572.0000 748.48
VBL 16122025.0000 475.10 484.95 473.50 477.15 4157266.0000 476.49
VEDL 16122025.0000 548.00 572.90 545.20 569.50 34011444.0000 533.01
VOLTAS 16122025.0000 1380.00 1402.30 1375.50 1394.30 569307.0000 1350.54
WIPRO 16122025.0000 261.74 261.75 258.80 259.22 2982041.0000 258.91
Scroll to Top