Price Above 200 Day SMA

Latest Bar Date is – 16 December 2025

Price Above 200 Day SMA

Security Name DATE OPEN HIGH LOW CLOSE VOLUME SMA
360ONE 16122025.0000 1146.00 1149.80 1126.70 1133.40 276111.0000 1055.94
ABCAPITAL 16122025.0000 352.50 353.40 346.10 348.05 3580090.0000 257.44
ADANIENSOL 16122025.0000 1009.65 1014.70 988.20 994.30 742084.0000 869.37
ADANIGREEN 16122025.0000 1044.00 1044.00 1022.20 1028.20 1086779.0000 980.39
ADANIPORTS 16122025.0000 1512.60 1512.60 1494.20 1499.00 1122212.0000 1357.56
ALKEM 16122025.0000 5601.00 5678.50 5584.00 5663.50 93566.0000 5174.13
APLAPOLLO 16122025.0000 1730.00 1740.30 1722.00 1732.90 560213.0000 1671.68
ASIANPAINT 16122025.0000 2793.00 2808.00 2776.10 2790.90 916244.0000 2446.11
ASTRAL 16122025.0000 1420.00 1471.60 1417.90 1462.90 831639.0000 1416.59
AUBANK 16122025.0000 976.00 984.00 973.30 980.60 1350309.0000 737.56
AUROPHARMA 16122025.0000 1182.20 1185.90 1172.10 1178.10 263419.0000 1136.52
AXISBANK 16122025.0000 1277.10 1277.60 1216.90 1219.60 11542048.0000 1152.17
BAJAJ-AUTO 16122025.0000 8940.00 9028.00 8891.00 9008.00 278902.0000 8493.70
BAJAJFINSV 16122025.0000 2066.10 2067.80 2029.00 2035.20 506106.0000 2000.58
BANKBARODA 16122025.0000 284.80 284.85 280.50 282.85 5839387.0000 246.52
BANKINDIA 16122025.0000 141.80 142.00 138.46 139.38 5150925.0000 119.37
BEL 16122025.0000 390.75 391.20 384.75 388.00 8700626.0000 369.19
BHARATFORG 16122025.0000 1414.10 1424.00 1395.00 1417.40 425601.0000 1220.68
BHARTIARTL 16122025.0000 2070.10 2106.60 2070.10 2102.00 5756692.0000 1899.44
BHEL 16122025.0000 281.50 281.80 275.80 279.35 5220449.0000 239.34
BIOCON 16122025.0000 390.65 391.90 383.90 384.90 1015368.0000 356.75
BOSCHLTD 16122025.0000 36400.00 36410.00 35950.00 36230.00 11179.0000 34347.39
BPCL 16122025.0000 366.75 369.05 361.70 368.15 4332510.0000 320.29
BRITANNIA 16122025.0000 6059.50 6145.00 6032.00 6066.00 284337.0000 5591.76
BSOFT 16122025.0000 436.70 437.15 424.60 426.10 816554.0000 397.97
CANBK 16122025.0000 148.30 148.90 146.49 147.17 14586929.0000 112.68
CDSL 16122025.0000 1508.00 1514.70 1495.00 1501.20 798177.0000 1492.69
CESC 16122025.0000 170.00 171.80 168.20 169.82 2032888.0000 164.03
CHOLAFIN 16122025.0000 1739.00 1739.40 1703.00 1715.40 504325.0000 1567.37
CUMMINSIND 16122025.0000 4550.00 4551.50 4470.30 4494.30 286429.0000 3556.97
DELHIVERY 16122025.0000 410.00 410.85 399.10 401.80 1528982.0000 384.32
DIVISLAB 16122025.0000 6348.00 6375.00 6283.00 6335.50 169831.0000 6251.10
DRREDDY 16122025.0000 1285.90 1285.90 1272.00 1276.90 928506.0000 1235.93
EICHERMOT 16122025.0000 7120.00 7121.50 7035.50 7061.50 505906.0000 5977.17
FEDERALBNK 16122025.0000 265.40 265.75 261.05 262.20 6068364.0000 207.35
FORTIS 16122025.0000 873.90 882.00 867.60 875.00 2131839.0000 820.57
GLENMARK 16122025.0000 1988.80 1992.40 1957.90 1966.50 497164.0000 1752.97
GMRAIRPORT 16122025.0000 104.90 105.99 102.65 103.52 13369715.0000 88.07
GRANULES 16122025.0000 570.00 576.25 566.30 574.05 634617.0000 507.89
GRASIM 16122025.0000 2822.00 2832.70 2786.20 2799.10 545921.0000 2712.30
HCLTECH 16122025.0000 1681.00 1682.00 1645.40 1651.70 1929309.0000 1564.72
HDFCLIFE 16122025.0000 772.90 782.20 762.15 764.35 2125078.0000 741.74
HEROMOTOCO 16122025.0000 5960.50 5986.00 5932.50 5946.50 388048.0000 4678.71
HINDALCO 16122025.0000 845.00 845.00 831.15 837.15 2713249.0000 705.51
HINDCOPPER 16122025.0000 378.65 378.65 368.00 369.40 9297078.0000 267.48
HINDPETRO 16122025.0000 466.10 468.30 460.20 465.35 1508242.0000 408.68
HINDZINC 16122025.0000 564.00 572.95 556.15 567.70 9187083.0000 453.95
ICICIGI 16122025.0000 1959.10 1965.10 1940.10 1951.20 454411.0000 1894.39
ICICIPRULI 16122025.0000 651.35 652.80 634.25 637.95 2339227.0000 609.71
IDEA 16122025.0000 11.39 11.46 11.09 11.25 712832064.0000 7.89
IDFCFIRSTB 16122025.0000 83.34 84.09 83.12 83.46 30568784.0000 70.02
IIFL 16122025.0000 573.60 575.25 562.65 566.70 496565.0000 445.58
INDIANB 16122025.0000 783.85 786.65 764.05 773.15 1751191.0000 662.80
INDUSINDBK 16122025.0000 854.00 856.80 841.85 845.05 2811166.0000 805.51
INDUSTOWER 16122025.0000 407.40 411.25 405.65 408.15 4424641.0000 373.85
INFY 16122025.0000 1600.00 1603.00 1585.60 1592.90 5499258.0000 1547.46
IOC 16122025.0000 169.51 169.71 166.01 167.74 26675256.0000 144.97
JINDALSTEL 16122025.0000 1032.00 1032.00 1005.10 1011.20 1561272.0000 967.11
JIOFIN 16122025.0000 298.05 298.75 294.50 295.25 7141463.0000 288.06
JSL 16122025.0000 799.00 802.50 792.20 800.10 516166.0000 693.08
JSWSTEEL 16122025.0000 1114.00 1114.00 1080.50 1082.60 2000325.0000 1061.28
KEI 16122025.0000 4161.00 4174.00 4124.00 4156.30 132769.0000 3697.96
KOTAKBANK 16122025.0000 2178.00 2194.00 2171.50 2182.40 1708919.0000 2084.82
LAURUSLABS 16122025.0000 1000.00 1007.60 992.60 1001.30 945609.0000 774.43
LT 16122025.0000 4083.70 4103.80 4051.20 4063.80 2199214.0000 3604.92
LTF 16122025.0000 304.00 304.40 299.50 300.80 2957216.0000 211.53
LTIM 16122025.0000 6240.00 6259.00 6181.00 6216.00 198232.0000 5196.21
LUPIN 16122025.0000 2096.60 2099.90 2077.60 2090.60 604167.0000 1985.79
M&M 16122025.0000 3581.00 3633.50 3577.90 3621.00 1394406.0000 3210.94
M&MFIN 16122025.0000 348.00 348.50 340.60 341.60 2187620.0000 280.69
MANAPPURAM 16122025.0000 284.30 285.00 281.15 283.50 1233353.0000 256.90
MARICO 16122025.0000 740.00 750.60 736.25 738.80 1942539.0000 703.23
MARUTI 16122025.0000 16400.00 16451.00 16320.00 16354.00 156134.0000 13651.06
MCX 16122025.0000 10186.00 10230.00 10012.00 10164.00 348740.0000 7583.09
MFSL 16122025.0000 1719.80 1719.80 1663.20 1669.60 578739.0000 1465.49
MPHASIS 16122025.0000 2892.00 2892.00 2842.10 2863.10 242376.0000 2662.57
MUTHOOTFIN 16122025.0000 3849.10 3855.50 3818.80 3847.00 176630.0000 2722.35
NATIONALUM 16122025.0000 277.30 277.95 273.70 276.85 7580301.0000 200.38
NBCC 16122025.0000 114.81 115.22 111.10 111.68 9867666.0000 105.77
NMDC 16122025.0000 78.40 78.59 76.66 77.15 11468902.0000 71.02
NYKAA 16122025.0000 251.45 251.45 244.80 247.30 5298611.0000 215.57
PAYTM 16122025.0000 1303.10 1306.30 1275.00 1281.40 2628713.0000 1034.40
PERSISTENT 16122025.0000 6260.00 6310.00 6190.00 6263.00 235762.0000 5562.17
PHOENIXLTD 16122025.0000 1789.40 1793.80 1773.00 1781.00 461208.0000 1595.58
PNB 16122025.0000 118.49 118.89 116.64 117.03 11689949.0000 106.87
POLICYBZR 16122025.0000 1924.90 1926.40 1811.00 1820.50 3020390.0000 1739.04
POLYCAB 16122025.0000 7323.00 7402.50 7264.50 7361.50 267325.0000 6536.70
POONAWALLA 16122025.0000 443.00 445.25 438.05 442.10 517393.0000 423.21
PRESTIGE 16122025.0000 1655.40 1660.00 1614.20 1627.90 372793.0000 1522.06
RBLBANK 16122025.0000 302.50 303.35 297.30 300.70 4912232.0000 243.43
SAIL 16122025.0000 131.70 131.90 128.30 129.68 12843983.0000 125.79
SBILIFE 16122025.0000 2034.90 2052.20 2021.00 2036.00 815797.0000 1776.81
SBIN 16122025.0000 966.05 969.00 958.05 961.15 4764786.0000 829.80
SHRIRAMFIN 16122025.0000 855.35 856.65 843.00 848.40 5171831.0000 673.77
SONACOMS 16122025.0000 484.50 487.65 483.15 484.95 394684.0000 476.42
SRF 16122025.0000 3001.00 3040.00 2994.50 3015.70 542238.0000 2969.17
SUNPHARMA 16122025.0000 1790.00 1791.90 1778.30 1781.30 1533979.0000 1690.25
TATACOMM 16122025.0000 1792.90 1848.50 1786.40 1824.80 328010.0000 1674.57
TATACONSUM 16122025.0000 1157.40 1176.70 1153.40 1169.90 1181775.0000 1098.78
TATASTEEL 16122025.0000 172.70 172.70 169.25 169.83 22981936.0000 159.45
TECHM 16122025.0000 1570.00 1580.30 1564.70 1578.20 999338.0000 1511.42
TITAN 16122025.0000 3850.00 3937.50 3828.00 3929.50 1560827.0000 3496.58
TORNTPHARM 16122025.0000 3799.20 3799.20 3745.10 3765.10 136916.0000 3425.88
TVSMOTOR 16122025.0000 3639.00 3651.40 3597.90 3619.60 266040.0000 3006.72
UNIONBANK 16122025.0000 153.35 154.25 152.41 153.20 7230799.0000 136.74
UNITDSPR 16122025.0000 1439.90 1454.60 1438.10 1451.40 428654.0000 1407.50
UNOMINDA 16122025.0000 1238.90 1270.40 1231.00 1257.00 1122608.0000 1102.06
UPL 16122025.0000 765.90 765.90 747.10 749.90 1218572.0000 679.86
VEDL 16122025.0000 548.00 572.90 545.20 569.50 34011444.0000 455.26
VOLTAS 16122025.0000 1380.00 1402.30 1375.50 1394.30 569307.0000 1341.78
WIPRO 16122025.0000 261.74 261.75 258.80 259.22 2982041.0000 254.32
YESBANK 16122025.0000 21.70 21.80 21.33 21.50 58377896.0000 20.08
Scroll to Top