Price Below 10 Day SMA

Latest Bar Date is – 16 December 2025

Price Below 10 Day SMA

Security Name DATE OPEN HIGH LOW CLOSE VOLUME SMA
ABCAPITAL 16122025.0000 352.50 353.40 346.10 348.05 3580090.0000 355.55
ABFRL 16122025.0000 75.37 75.48 73.50 74.16 2648808.0000 75.90
ACC 16122025.0000 1783.00 1784.70 1767.50 1771.40 112332.0000 1791.65
ADANIPORTS 16122025.0000 1512.60 1512.60 1494.20 1499.00 1122212.0000 1502.69
ANGELONE 16122025.0000 2577.90 2581.10 2522.10 2532.40 366458.0000 2577.89
APLAPOLLO 16122025.0000 1730.00 1740.30 1722.00 1732.90 560213.0000 1744.18
APOLLOHOSP 16122025.0000 7110.00 7148.00 7025.00 7051.50 385236.0000 7102.85
ASIANPAINT 16122025.0000 2793.00 2808.00 2776.10 2790.90 916244.0000 2852.33
ATGL 16122025.0000 592.00 592.50 585.10 586.90 189273.0000 589.58
AUROPHARMA 16122025.0000 1182.20 1185.90 1172.10 1178.10 263419.0000 1189.49
AXISBANK 16122025.0000 1277.10 1277.60 1216.90 1219.60 11542048.0000 1272.47
BAJAJ-AUTO 16122025.0000 8940.00 9028.00 8891.00 9008.00 278902.0000 9018.90
BAJAJFINSV 16122025.0000 2066.10 2067.80 2029.00 2035.20 506106.0000 2064.08
BAJFINANCE 16122025.0000 1007.50 1010.60 996.50 998.40 3861617.0000 1018.67
BANKBARODA 16122025.0000 284.80 284.85 280.50 282.85 5839387.0000 286.63
BANKINDIA 16122025.0000 141.80 142.00 138.46 139.38 5150925.0000 140.59
BDL 16122025.0000 1400.00 1402.00 1350.00 1355.60 1592422.0000 1435.58
BEL 16122025.0000 390.75 391.20 384.75 388.00 8700626.0000 393.69
BIOCON 16122025.0000 390.65 391.90 383.90 384.90 1015368.0000 388.12
BOSCHLTD 16122025.0000 36400.00 36410.00 35950.00 36230.00 11179.0000 36634.50
BSE 16122025.0000 2648.90 2648.90 2571.00 2605.90 5246754.0000 2711.69
BSOFT 16122025.0000 436.70 437.15 424.60 426.10 816554.0000 429.15
CAMS 16122025.0000 750.00 756.80 747.10 753.80 539086.0000 1385.30
CDSL 16122025.0000 1508.00 1514.70 1495.00 1501.20 798177.0000 1522.28
CESC 16122025.0000 170.00 171.80 168.20 169.82 2032888.0000 170.75
CHOLAFIN 16122025.0000 1739.00 1739.40 1703.00 1715.40 504325.0000 1717.87
CIPLA 16122025.0000 1500.00 1508.90 1496.10 1499.60 789492.0000 1506.62
COFORGE 16122025.0000 1867.00 1871.40 1841.50 1866.80 810515.0000 1893.08
CONCOR 16122025.0000 502.75 503.40 497.60 499.60 1094602.0000 505.31
CROMPTON 16122025.0000 252.80 254.70 251.55 252.45 1629647.0000 254.17
CUMMINSIND 16122025.0000 4550.00 4551.50 4470.30 4494.30 286429.0000 4509.04
CYIENT 16122025.0000 1148.00 1154.20 1141.00 1149.80 273414.0000 1156.94
DABUR 16122025.0000 497.00 504.50 494.60 497.20 1484940.0000 502.60
DELHIVERY 16122025.0000 410.00 410.85 399.10 401.80 1528982.0000 405.82
DIVISLAB 16122025.0000 6348.00 6375.00 6283.00 6335.50 169831.0000 6385.40
DLF 16122025.0000 697.00 697.00 689.00 691.95 1299419.0000 698.23
DMART 16122025.0000 3878.90 3914.80 3825.90 3856.80 667837.0000 3872.52
EICHERMOT 16122025.0000 7120.00 7121.50 7035.50 7061.50 505906.0000 7155.10
ETERNAL 16122025.0000 298.20 298.20 282.65 284.45 58633744.0000 291.80
EXIDEIND 16122025.0000 370.95 371.90 364.10 366.25 1326473.0000 373.73
GAIL 16122025.0000 169.78 169.78 167.43 168.32 7581502.0000 169.14
GODREJPROP 16122025.0000 2070.00 2077.00 2015.10 2023.60 237245.0000 2046.43
HAL 16122025.0000 4324.00 4329.40 4242.90 4261.40 1006671.0000 4346.66
HAVELLS 16122025.0000 1410.00 1425.00 1405.80 1412.00 298684.0000 1414.39
HCLTECH 16122025.0000 1681.00 1682.00 1645.40 1651.70 1929309.0000 1667.16
HDFCAMC 16122025.0000 2608.00 2608.00 2563.10 2583.70 989338.0000 2601.96
HDFCBANK 16122025.0000 990.10 998.70 990.10 994.30 20049088.0000 998.32
HDFCLIFE 16122025.0000 772.90 782.20 762.15 764.35 2125078.0000 766.88
HEROMOTOCO 16122025.0000 5960.50 5986.00 5932.50 5946.50 388048.0000 6086.10
HFCL 16122025.0000 65.81 66.58 65.06 65.43 10204719.0000 67.29
HINDUNILVR 16122025.0000 2293.40 2302.70 2276.00 2281.10 1256042.0000 2331.18
HUDCO 16122025.0000 214.50 214.85 209.97 211.02 1655063.0000 216.24
ICICIBANK 16122025.0000 1364.00 1368.70 1355.50 1366.00 12359741.0000 1375.63
ICICIGI 16122025.0000 1959.10 1965.10 1940.10 1951.20 454411.0000 1955.16
IEX 16122025.0000 141.50 143.19 140.00 140.40 3165431.0000 143.31
IGL 16122025.0000 185.48 185.48 183.01 183.42 1099726.0000 187.14
IIFL 16122025.0000 573.60 575.25 562.65 566.70 496565.0000 568.62
INDHOTEL 16122025.0000 727.10 731.90 723.50 725.25 2129633.0000 728.00
INDIANB 16122025.0000 783.85 786.65 764.05 773.15 1751191.0000 790.91
INDIGO 16122025.0000 4990.00 5002.00 4951.50 4974.00 2389083.0000 5071.80
INDUSINDBK 16122025.0000 854.00 856.80 841.85 845.05 2811166.0000 847.76
INFY 16122025.0000 1600.00 1603.00 1585.60 1592.90 5499258.0000 1598.30
IRB 16122025.0000 41.99 41.99 41.34 41.43 4120606.0000 42.05
IREDA 16122025.0000 135.46 135.50 133.25 133.87 2540425.0000 134.57
IRFC 16122025.0000 113.00 113.27 111.50 112.01 4101452.0000 113.37
ITC 16122025.0000 401.40 405.75 401.05 401.70 12347384.0000 402.20
JINDALSTEL 16122025.0000 1032.00 1032.00 1005.10 1011.20 1561272.0000 1012.73
JIOFIN 16122025.0000 298.05 298.75 294.50 295.25 7141463.0000 298.23
JSWSTEEL 16122025.0000 1114.00 1114.00 1080.50 1082.60 2000325.0000 1120.84
JUBLFOOD 16122025.0000 577.50 577.85 559.25 560.20 4616765.0000 584.32
KAYNES 16122025.0000 4214.00 4240.00 4125.50 4186.50 2330821.0000 4335.80
KFINTECH 16122025.0000 1045.50 1048.70 1031.70 1034.50 356459.0000 1053.05
KPITTECH 16122025.0000 1207.40 1210.00 1165.60 1176.30 932672.0000 1227.49
LAURUSLABS 16122025.0000 1000.00 1007.60 992.60 1001.30 945609.0000 1013.78
LICHSGFIN 16122025.0000 530.25 535.25 523.10 525.80 1223972.0000 534.86
LICI 16122025.0000 860.00 860.00 850.30 854.50 1264487.0000 862.94
LODHA 16122025.0000 1092.00 1099.50 1071.00 1075.40 450739.0000 1088.33
LTF 16122025.0000 304.00 304.40 299.50 300.80 2957216.0000 303.88
LTIM 16122025.0000 6240.00 6259.00 6181.00 6216.00 198232.0000 6250.35
M&M 16122025.0000 3581.00 3633.50 3577.90 3621.00 1394406.0000 3655.95
M&MFIN 16122025.0000 348.00 348.50 340.60 341.60 2187620.0000 349.83
MANKIND 16122025.0000 2142.50 2153.60 2102.60 2106.00 683877.0000 2172.50
MAXHEALTH 16122025.0000 1089.00 1091.30 1068.30 1073.00 1444588.0000 1082.61
MAZDOCK 16122025.0000 2435.00 2443.70 2390.00 2408.00 586161.0000 2506.86
MFSL 16122025.0000 1719.80 1719.80 1663.20 1669.60 578739.0000 1691.99
MGL 16122025.0000 1122.90 1127.50 1105.90 1112.90 131841.0000 1134.26
MPHASIS 16122025.0000 2892.00 2892.00 2842.10 2863.10 242376.0000 2892.47
NAUKRI 16122025.0000 1352.50 1365.20 1342.00 1346.90 673471.0000 1368.30
NCC 16122025.0000 161.50 161.80 157.00 157.85 3179498.0000 163.41
NHPC 16122025.0000 77.14 77.20 75.51 76.01 5982508.0000 76.76
NTPC 16122025.0000 322.05 323.80 319.05 321.00 5241263.0000 322.27
NYKAA 16122025.0000 251.45 251.45 244.80 247.30 5298611.0000 252.06
OBEROIRLTY 16122025.0000 1655.30 1658.00 1620.10 1626.80 179405.0000 1640.17
OFSS 16122025.0000 7949.00 7958.50 7785.00 7828.50 107137.0000 8023.50
OIL 16122025.0000 401.45 402.95 400.05 401.70 597083.0000 405.10
ONGC 16122025.0000 234.17 235.30 230.75 232.21 7238404.0000 238.51
PAGEIND 16122025.0000 36895.00 36895.00 36200.00 36355.00 25922.0000 37041.50
PATANJALI 16122025.0000 530.95 540.15 529.00 537.85 6005311.0000 538.88
PAYTM 16122025.0000 1303.10 1306.30 1275.00 1281.40 2628713.0000 1309.48
PERSISTENT 16122025.0000 6260.00 6310.00 6190.00 6263.00 235762.0000 6308.70
PETRONET 16122025.0000 268.70 269.15 263.50 264.70 1637601.0000 270.77
PFC 16122025.0000 340.90 341.65 335.00 336.15 8021854.0000 344.95
PIIND 16122025.0000 3240.00 3274.50 3222.00 3259.30 184939.0000 3339.23
PNB 16122025.0000 118.49 118.89 116.64 117.03 11689949.0000 118.32
POLICYBZR 16122025.0000 1924.90 1926.40 1811.00 1820.50 3020390.0000 1900.16
POONAWALLA 16122025.0000 443.00 445.25 438.05 442.10 517393.0000 453.42
POWERGRID 16122025.0000 262.15 263.35 259.70 260.35 9241981.0000 265.36
PPLPHARMA 16122025.0000 171.75 171.85 167.55 168.60 3642796.0000 174.83
PRESTIGE 16122025.0000 1655.40 1660.00 1614.20 1627.90 372793.0000 1644.88
RBLBANK 16122025.0000 302.50 303.35 297.30 300.70 4912232.0000 303.85
RECLTD 16122025.0000 342.50 343.00 334.80 335.40 6230737.0000 345.07
RELIANCE 16122025.0000 1545.00 1551.70 1538.80 1542.30 11731856.0000 1542.43
RVNL 16122025.0000 312.55 312.60 308.00 309.40 1438292.0000 311.20
SAIL 16122025.0000 131.70 131.90 128.30 129.68 12843983.0000 130.75
SBICARD 16122025.0000 866.00 868.35 842.50 847.70 799118.0000 867.53
SHREECEM 16122025.0000 26680.00 26700.00 25915.00 25990.00 30430.0000 26192.50
SIEMENS 16122025.0000 3157.80 3175.00 3130.70 3161.40 255211.0000 3220.55
SJVN 16122025.0000 72.55 72.90 72.00 72.54 2475151.0000 73.37
SOLARINDS 16122025.0000 12196.00 12200.00 11850.00 11918.00 82093.0000 12495.10
SONACOMS 16122025.0000 484.50 487.65 483.15 484.95 394684.0000 486.87
SUNPHARMA 16122025.0000 1790.00 1791.90 1778.30 1781.30 1533979.0000 1796.71
TATACHEM 16122025.0000 765.00 770.40 754.00 755.90 290849.0000 763.87
TATAELXSI 16122025.0000 5044.00 5044.00 4980.00 4998.00 66003.0000 5057.90
TATAPOWER 16122025.0000 381.65 381.90 378.20 379.85 2682924.0000 380.64
TATATECH 16122025.0000 657.00 657.75 648.00 650.35 329892.0000 658.17
TCS 16122025.0000 3220.00 3220.00 3191.10 3205.10 1734623.0000 3212.91
TIINDIA 16122025.0000 2647.70 2653.40 2615.00 2622.40 158203.0000 2653.77
TORNTPHARM 16122025.0000 3799.20 3799.20 3745.10 3765.10 136916.0000 3775.90
TORNTPOWER 16122025.0000 1290.00 1303.00 1273.30 1281.20 472969.0000 1282.03
TRENT 16122025.0000 4115.00 4143.70 4085.50 4108.70 562479.0000 4112.19
TVSMOTOR 16122025.0000 3639.00 3651.40 3597.90 3619.60 266040.0000 3632.89
ULTRACEMCO 16122025.0000 11700.00 11700.00 11510.00 11528.00 179690.0000 11551.80
YESBANK 16122025.0000 21.70 21.80 21.33 21.50 58377896.0000 22.05
ZYDUSLIFE 16122025.0000 926.95 928.95 912.00 914.35 750574.0000 925.83
Scroll to Top