Price Below 100 Day SMA

Latest Bar Date is – 16 December 2025

Price Below 100 Day SMA

Security Name DATE OPEN HIGH LOW CLOSE VOLUME SMA
AARTIIND 16122025.0000 374.00 375.95 370.60 372.50 597731.0000 386.39
ABFRL 16122025.0000 75.37 75.48 73.50 74.16 2648808.0000 80.53
ACC 16122025.0000 1783.00 1784.70 1767.50 1771.40 112332.0000 1841.41
ADANIENT 16122025.0000 2270.00 2276.80 2232.10 2247.90 654714.0000 2410.78
AMBER 16122025.0000 6801.00 6850.00 6751.00 6779.50 173055.0000 7619.04
AMBUJACEM 16122025.0000 553.00 554.80 544.20 548.70 1901877.0000 570.93
APOLLOHOSP 16122025.0000 7110.00 7148.00 7025.00 7051.50 385236.0000 7557.09
ATGL 16122025.0000 592.00 592.50 585.10 586.90 189273.0000 617.82
BALKRISIND 16122025.0000 2380.20 2396.80 2355.40 2377.10 105414.0000 2396.24
BANDHANBNK 16122025.0000 151.00 151.90 148.50 149.49 4429209.0000 161.93
BDL 16122025.0000 1400.00 1402.00 1350.00 1355.60 1592422.0000 1531.27
BEL 16122025.0000 390.75 391.20 384.75 388.00 8700626.0000 398.98
BLUESTARCO 16122025.0000 1790.00 1822.50 1790.00 1815.60 145718.0000 1849.36
BOSCHLTD 16122025.0000 36400.00 36410.00 35950.00 36230.00 11179.0000 38453.25
CAMS 16122025.0000 750.00 756.80 747.10 753.80 539086.0000 3632.98
CDSL 16122025.0000 1508.00 1514.70 1495.00 1501.20 798177.0000 1565.62
CGPOWER 16122025.0000 668.00 676.30 662.70 673.05 1137760.0000 712.63
CHAMBLFERT 16122025.0000 438.70 458.80 436.50 445.80 7054664.0000 505.92
CIPLA 16122025.0000 1500.00 1508.90 1496.10 1499.60 789492.0000 1535.55
COLPAL 16122025.0000 2160.00 2193.80 2153.10 2160.40 355988.0000 2248.84
CONCOR 16122025.0000 502.75 503.40 497.60 499.60 1094602.0000 540.36
CROMPTON 16122025.0000 252.80 254.70 251.55 252.45 1629647.0000 298.47
CYIENT 16122025.0000 1148.00 1154.20 1141.00 1149.80 273414.0000 1183.17
DABUR 16122025.0000 497.00 504.50 494.60 497.20 1484940.0000 515.04
DALBHARAT 16122025.0000 2090.00 2094.70 2054.10 2066.50 262389.0000 2205.16
DELHIVERY 16122025.0000 410.00 410.85 399.10 401.80 1528982.0000 449.35
DIXON 16122025.0000 13727.00 13823.00 13559.00 13628.00 318608.0000 16189.14
DLF 16122025.0000 697.00 697.00 689.00 691.95 1299419.0000 755.50
DMART 16122025.0000 3878.90 3914.80 3825.90 3856.80 667837.0000 4287.73
ETERNAL 16122025.0000 298.20 298.20 282.65 284.45 58633744.0000 315.58
EXIDEIND 16122025.0000 370.95 371.90 364.10 366.25 1326473.0000 390.03
FORTIS 16122025.0000 873.90 882.00 867.60 875.00 2131839.0000 944.77
GAIL 16122025.0000 169.78 169.78 167.43 168.32 7581502.0000 177.61
GLENMARK 16122025.0000 1988.80 1992.40 1957.90 1966.50 497164.0000 1974.78
GODREJCP 16122025.0000 1166.20 1198.50 1163.90 1182.40 2230112.0000 1183.33
GODREJPROP 16122025.0000 2070.00 2077.00 2015.10 2023.60 237245.0000 2100.68
HAL 16122025.0000 4324.00 4329.40 4242.90 4261.40 1006671.0000 4612.08
HAVELLS 16122025.0000 1410.00 1425.00 1405.80 1412.00 298684.0000 1500.59
HDFCAMC 16122025.0000 2608.00 2608.00 2563.10 2583.70 989338.0000 5156.53
HDFCBANK 16122025.0000 990.10 998.70 990.10 994.30 20049088.0000 1245.18
HFCL 16122025.0000 65.81 66.58 65.06 65.43 10204719.0000 73.66
HINDUNILVR 16122025.0000 2293.40 2302.70 2276.00 2281.10 1256042.0000 2504.88
HUDCO 16122025.0000 214.50 214.85 209.97 211.02 1655063.0000 223.16
ICICIBANK 16122025.0000 1364.00 1368.70 1355.50 1366.00 12359741.0000 1399.79
IEX 16122025.0000 141.50 143.19 140.00 140.40 3165431.0000 143.16
IGL 16122025.0000 185.48 185.48 183.01 183.42 1099726.0000 206.75
INDHOTEL 16122025.0000 727.10 731.90 723.50 725.25 2129633.0000 745.85
INDIGO 16122025.0000 4990.00 5002.00 4951.50 4974.00 2389083.0000 5721.25
INOXWIND 16122025.0000 126.50 127.26 125.01 126.92 5971036.0000 144.72
IRB 16122025.0000 41.99 41.99 41.34 41.43 4120606.0000 43.63
IRCTC 16122025.0000 672.50 672.95 668.50 671.05 255392.0000 712.84
IREDA 16122025.0000 135.46 135.50 133.25 133.87 2540425.0000 147.67
IRFC 16122025.0000 113.00 113.27 111.50 112.01 4101452.0000 123.60
ITC 16122025.0000 401.40 405.75 401.05 401.70 12347384.0000 408.10
JINDALSTEL 16122025.0000 1032.00 1032.00 1005.10 1011.20 1561272.0000 1022.74
JIOFIN 16122025.0000 298.05 298.75 294.50 295.25 7141463.0000 310.86
JSWENERGY 16122025.0000 484.00 484.95 472.15 478.50 1861838.0000 517.99
JSWSTEEL 16122025.0000 1114.00 1114.00 1080.50 1082.60 2000325.0000 1113.29
JUBLFOOD 16122025.0000 577.50 577.85 559.25 560.20 4616765.0000 617.92
KALYANKJIL 16122025.0000 479.55 480.80 473.05 479.10 1143303.0000 512.47
KAYNES 16122025.0000 4214.00 4240.00 4125.50 4186.50 2330821.0000 6269.02
KFINTECH 16122025.0000 1045.50 1048.70 1031.70 1034.50 356459.0000 1099.41
KPITTECH 16122025.0000 1207.40 1210.00 1165.60 1176.30 932672.0000 1211.72
LICHSGFIN 16122025.0000 530.25 535.25 523.10 525.80 1223972.0000 569.23
LICI 16122025.0000 860.00 860.00 850.30 854.50 1264487.0000 891.81
LODHA 16122025.0000 1092.00 1099.50 1071.00 1075.40 450739.0000 1194.59
MANKIND 16122025.0000 2142.50 2153.60 2102.60 2106.00 683877.0000 2435.39
MAXHEALTH 16122025.0000 1089.00 1091.30 1068.30 1073.00 1444588.0000 1169.95
MAZDOCK 16122025.0000 2435.00 2443.70 2390.00 2408.00 586161.0000 2758.21
MGL 16122025.0000 1122.90 1127.50 1105.90 1112.90 131841.0000 1282.39
NAUKRI 16122025.0000 1352.50 1365.20 1342.00 1346.90 673471.0000 1364.25
NCC 16122025.0000 161.50 161.80 157.00 157.85 3179498.0000 202.56
NESTLEIND 16122025.0000 1236.50 1264.00 1234.40 1240.60 1086329.0000 1379.74
NHPC 16122025.0000 77.14 77.20 75.51 76.01 5982508.0000 82.54
NTPC 16122025.0000 322.05 323.80 319.05 321.00 5241263.0000 333.49
OBEROIRLTY 16122025.0000 1655.30 1658.00 1620.10 1626.80 179405.0000 1661.21
OFSS 16122025.0000 7949.00 7958.50 7785.00 7828.50 107137.0000 8549.46
OIL 16122025.0000 401.45 402.95 400.05 401.70 597083.0000 417.31
ONGC 16122025.0000 234.17 235.30 230.75 232.21 7238404.0000 241.82
PAGEIND 16122025.0000 36895.00 36895.00 36200.00 36355.00 25922.0000 42353.35
PATANJALI 16122025.0000 530.95 540.15 529.00 537.85 6005311.0000 1043.62
PETRONET 16122025.0000 268.70 269.15 263.50 264.70 1637601.0000 278.55
PFC 16122025.0000 340.90 341.65 335.00 336.15 8021854.0000 392.25
PGEL 16122025.0000 563.05 575.30 551.60 570.95 2664479.0000 592.11
PIDILITIND 16122025.0000 1479.40 1489.00 1468.00 1473.10 326142.0000 2180.39
PIIND 16122025.0000 3240.00 3274.50 3222.00 3259.30 184939.0000 3680.95
POONAWALLA 16122025.0000 443.00 445.25 438.05 442.10 517393.0000 466.13
POWERGRID 16122025.0000 262.15 263.35 259.70 260.35 9241981.0000 282.38
PPLPHARMA 16122025.0000 171.75 171.85 167.55 168.60 3642796.0000 193.75
PRESTIGE 16122025.0000 1655.40 1660.00 1614.20 1627.90 372793.0000 1644.49
RECLTD 16122025.0000 342.50 343.00 334.80 335.40 6230737.0000 372.06
RVNL 16122025.0000 312.55 312.60 308.00 309.40 1438292.0000 334.07
SAIL 16122025.0000 131.70 131.90 128.30 129.68 12843983.0000 131.23
SBICARD 16122025.0000 866.00 868.35 842.50 847.70 799118.0000 862.01
SHREECEM 16122025.0000 26680.00 26700.00 25915.00 25990.00 30430.0000 28977.00
SJVN 16122025.0000 72.55 72.90 72.00 72.54 2475151.0000 88.87
SOLARINDS 16122025.0000 12196.00 12200.00 11850.00 11918.00 82093.0000 13979.61
SUPREMEIND 16122025.0000 3285.00 3420.90 3285.00 3405.80 902022.0000 4068.74
SYNGENE 16122025.0000 658.00 661.20 642.80 646.35 494479.0000 652.34
TATACHEM 16122025.0000 765.00 770.40 754.00 755.90 290849.0000 900.74
TATAELXSI 16122025.0000 5044.00 5044.00 4980.00 4998.00 66003.0000 5506.92
TATAPOWER 16122025.0000 381.65 381.90 378.20 379.85 2682924.0000 390.19
TATATECH 16122025.0000 657.00 657.75 648.00 650.35 329892.0000 685.95
TIINDIA 16122025.0000 2647.70 2653.40 2615.00 2622.40 158203.0000 3016.93
TITAGARH 16122025.0000 785.00 797.95 782.30 789.80 528634.0000 863.34
TORNTPOWER 16122025.0000 1290.00 1303.00 1273.30 1281.20 472969.0000 1294.15
TRENT 16122025.0000 4115.00 4143.70 4085.50 4108.70 562479.0000 4850.70
ULTRACEMCO 16122025.0000 11700.00 11700.00 11510.00 11528.00 179690.0000 12160.40
ZYDUSLIFE 16122025.0000 926.95 928.95 912.00 914.35 750574.0000 976.32
Scroll to Top