Price Below 50 Day SMA

Latest Bar Date is – 16 December 2025

Price Below 50 Day SMA

Security Name DATE OPEN HIGH LOW CLOSE VOLUME SMA
AARTIIND 16122025.0000 374.00 375.95 370.60 372.50 597731.0000 378.38
ABFRL 16122025.0000 75.37 75.48 73.50 74.16 2648808.0000 80.11
ACC 16122025.0000 1783.00 1784.70 1767.50 1771.40 112332.0000 1841.42
ADANIENT 16122025.0000 2270.00 2276.80 2232.10 2247.90 654714.0000 2416.62
ADANIGREEN 16122025.0000 1044.00 1044.00 1022.20 1028.20 1086779.0000 1047.38
AMBER 16122025.0000 6801.00 6850.00 6751.00 6779.50 173055.0000 7557.14
AMBUJACEM 16122025.0000 553.00 554.80 544.20 548.70 1901877.0000 556.34
ANGELONE 16122025.0000 2577.90 2581.10 2522.10 2532.40 366458.0000 2554.88
APLAPOLLO 16122025.0000 1730.00 1740.30 1722.00 1732.90 560213.0000 1749.17
APOLLOHOSP 16122025.0000 7110.00 7148.00 7025.00 7051.50 385236.0000 7502.55
ATGL 16122025.0000 592.00 592.50 585.10 586.90 189273.0000 613.88
AXISBANK 16122025.0000 1277.10 1277.60 1216.90 1219.60 11542048.0000 1238.27
BAJAJFINSV 16122025.0000 2066.10 2067.80 2029.00 2035.20 506106.0000 2069.51
BAJFINANCE 16122025.0000 1007.50 1010.60 996.50 998.40 3861617.0000 1030.49
BANDHANBNK 16122025.0000 151.00 151.90 148.50 149.49 4429209.0000 156.21
BDL 16122025.0000 1400.00 1402.00 1350.00 1355.60 1592422.0000 1504.84
BEL 16122025.0000 390.75 391.20 384.75 388.00 8700626.0000 410.49
BLUESTARCO 16122025.0000 1790.00 1822.50 1790.00 1815.60 145718.0000 1840.93
BOSCHLTD 16122025.0000 36400.00 36410.00 35950.00 36230.00 11179.0000 37407.20
CAMS 16122025.0000 750.00 756.80 747.10 753.80 539086.0000 3377.62
CDSL 16122025.0000 1508.00 1514.70 1495.00 1501.20 798177.0000 1577.68
CESC 16122025.0000 170.00 171.80 168.20 169.82 2032888.0000 172.54
CGPOWER 16122025.0000 668.00 676.30 662.70 673.05 1137760.0000 716.14
CHAMBLFERT 16122025.0000 438.70 458.80 436.50 445.80 7054664.0000 468.47
CIPLA 16122025.0000 1500.00 1508.90 1496.10 1499.60 789492.0000 1529.37
COLPAL 16122025.0000 2160.00 2193.80 2153.10 2160.40 355988.0000 2195.43
CONCOR 16122025.0000 502.75 503.40 497.60 499.60 1094602.0000 523.04
CROMPTON 16122025.0000 252.80 254.70 251.55 252.45 1629647.0000 275.32
CYIENT 16122025.0000 1148.00 1154.20 1141.00 1149.80 273414.0000 1157.28
DABUR 16122025.0000 497.00 504.50 494.60 497.20 1484940.0000 506.50
DALBHARAT 16122025.0000 2090.00 2094.70 2054.10 2066.50 262389.0000 2088.44
DELHIVERY 16122025.0000 410.00 410.85 399.10 401.80 1528982.0000 439.66
DIVISLAB 16122025.0000 6348.00 6375.00 6283.00 6335.50 169831.0000 6430.58
DIXON 16122025.0000 13727.00 13823.00 13559.00 13628.00 318608.0000 15245.38
DLF 16122025.0000 697.00 697.00 689.00 691.95 1299419.0000 738.67
DMART 16122025.0000 3878.90 3914.80 3825.90 3856.80 667837.0000 4102.64
ETERNAL 16122025.0000 298.20 298.20 282.65 284.45 58633744.0000 314.93
EXIDEIND 16122025.0000 370.95 371.90 364.10 366.25 1326473.0000 382.49
FORTIS 16122025.0000 873.90 882.00 867.60 875.00 2131839.0000 974.65
GAIL 16122025.0000 169.78 169.78 167.43 168.32 7581502.0000 178.12
GODREJPROP 16122025.0000 2070.00 2077.00 2015.10 2023.60 237245.0000 2137.06
HAL 16122025.0000 4324.00 4329.40 4242.90 4261.40 1006671.0000 4645.14
HAVELLS 16122025.0000 1410.00 1425.00 1405.80 1412.00 298684.0000 1458.78
HDFCAMC 16122025.0000 2608.00 2608.00 2563.10 2583.70 989338.0000 4643.79
HFCL 16122025.0000 65.81 66.58 65.06 65.43 10204719.0000 73.16
HINDUNILVR 16122025.0000 2293.40 2302.70 2276.00 2281.10 1256042.0000 2450.05
HUDCO 16122025.0000 214.50 214.85 209.97 211.02 1655063.0000 228.75
ICICIBANK 16122025.0000 1364.00 1368.70 1355.50 1366.00 12359741.0000 1373.63
ICICIGI 16122025.0000 1959.10 1965.10 1940.10 1951.20 454411.0000 1976.44
IEX 16122025.0000 141.50 143.19 140.00 140.40 3165431.0000 141.15
IGL 16122025.0000 185.48 185.48 183.01 183.42 1099726.0000 204.66
INDHOTEL 16122025.0000 727.10 731.90 723.50 725.25 2129633.0000 729.27
INDIANB 16122025.0000 783.85 786.65 764.05 773.15 1751191.0000 825.10
INDIGO 16122025.0000 4990.00 5002.00 4951.50 4974.00 2389083.0000 5631.00
INOXWIND 16122025.0000 126.50 127.26 125.01 126.92 5971036.0000 141.41
IRB 16122025.0000 41.99 41.99 41.34 41.43 4120606.0000 43.02
IRCTC 16122025.0000 672.50 672.95 668.50 671.05 255392.0000 700.14
IREDA 16122025.0000 135.46 135.50 133.25 133.87 2540425.0000 146.54
IRFC 16122025.0000 113.00 113.27 111.50 112.01 4101452.0000 120.43
ITC 16122025.0000 401.40 405.75 401.05 401.70 12347384.0000 406.12
JINDALSTEL 16122025.0000 1032.00 1032.00 1005.10 1011.20 1561272.0000 1040.56
JIOFIN 16122025.0000 298.05 298.75 294.50 295.25 7141463.0000 304.66
JSWENERGY 16122025.0000 484.00 484.95 472.15 478.50 1861838.0000 511.41
JSWSTEEL 16122025.0000 1114.00 1114.00 1080.50 1082.60 2000325.0000 1155.44
JUBLFOOD 16122025.0000 577.50 577.85 559.25 560.20 4616765.0000 596.10
KALYANKJIL 16122025.0000 479.55 480.80 473.05 479.10 1143303.0000 492.03
KAYNES 16122025.0000 4214.00 4240.00 4125.50 4186.50 2330821.0000 6081.96
KFINTECH 16122025.0000 1045.50 1048.70 1031.70 1034.50 356459.0000 1084.02
KPITTECH 16122025.0000 1207.40 1210.00 1165.60 1176.30 932672.0000 1192.42
LICHSGFIN 16122025.0000 530.25 535.25 523.10 525.80 1223972.0000 560.94
LICI 16122025.0000 860.00 860.00 850.30 854.50 1264487.0000 892.94
LODHA 16122025.0000 1092.00 1099.50 1071.00 1075.40 450739.0000 1157.16
MANKIND 16122025.0000 2142.50 2153.60 2102.60 2106.00 683877.0000 2315.83
MAXHEALTH 16122025.0000 1089.00 1091.30 1068.30 1073.00 1444588.0000 1134.47
MAZDOCK 16122025.0000 2435.00 2443.70 2390.00 2408.00 586161.0000 2718.09
MGL 16122025.0000 1122.90 1127.50 1105.90 1112.90 131841.0000 1233.37
NAUKRI 16122025.0000 1352.50 1365.20 1342.00 1346.90 673471.0000 1354.05
NBCC 16122025.0000 114.81 115.22 111.10 111.68 9867666.0000 113.01
NCC 16122025.0000 161.50 161.80 157.00 157.85 3179498.0000 189.81
NESTLEIND 16122025.0000 1236.50 1264.00 1234.40 1240.60 1086329.0000 1245.57
NHPC 16122025.0000 77.14 77.20 75.51 76.01 5982508.0000 81.81
NTPC 16122025.0000 322.05 323.80 319.05 321.00 5241263.0000 331.51
NYKAA 16122025.0000 251.45 251.45 244.80 247.30 5298611.0000 257.32
OBEROIRLTY 16122025.0000 1655.30 1658.00 1620.10 1626.80 179405.0000 1673.24
OFSS 16122025.0000 7949.00 7958.50 7785.00 7828.50 107137.0000 8420.71
OIL 16122025.0000 401.45 402.95 400.05 401.70 597083.0000 419.80
ONGC 16122025.0000 234.17 235.30 230.75 232.21 7238404.0000 246.27
PAGEIND 16122025.0000 36895.00 36895.00 36200.00 36355.00 25922.0000 39637.70
PATANJALI 16122025.0000 530.95 540.15 529.00 537.85 6005311.0000 575.56
PAYTM 16122025.0000 1303.10 1306.30 1275.00 1281.40 2628713.0000 1284.97
PETRONET 16122025.0000 268.70 269.15 263.50 264.70 1637601.0000 276.43
PFC 16122025.0000 340.90 341.65 335.00 336.15 8021854.0000 379.29
PIDILITIND 16122025.0000 1479.40 1489.00 1468.00 1473.10 326142.0000 1481.38
PIIND 16122025.0000 3240.00 3274.50 3222.00 3259.30 184939.0000 3508.42
PNB 16122025.0000 118.49 118.89 116.64 117.03 11689949.0000 119.59
POLYCAB 16122025.0000 7323.00 7402.50 7264.50 7361.50 267325.0000 7507.28
POONAWALLA 16122025.0000 443.00 445.25 438.05 442.10 517393.0000 483.37
POWERGRID 16122025.0000 262.15 263.35 259.70 260.35 9241981.0000 277.65
PPLPHARMA 16122025.0000 171.75 171.85 167.55 168.60 3642796.0000 190.67
PRESTIGE 16122025.0000 1655.40 1660.00 1614.20 1627.90 372793.0000 1673.54
RBLBANK 16122025.0000 302.50 303.35 297.30 300.70 4912232.0000 307.38
RECLTD 16122025.0000 342.50 343.00 334.80 335.40 6230737.0000 363.47
RVNL 16122025.0000 312.55 312.60 308.00 309.40 1438292.0000 325.46
SAIL 16122025.0000 131.70 131.90 128.30 129.68 12843983.0000 134.55
SBICARD 16122025.0000 866.00 868.35 842.50 847.70 799118.0000 887.78
SHREECEM 16122025.0000 26680.00 26700.00 25915.00 25990.00 30430.0000 27652.50
SIEMENS 16122025.0000 3157.80 3175.00 3130.70 3161.40 255211.0000 3174.87
SJVN 16122025.0000 72.55 72.90 72.00 72.54 2475151.0000 83.15
SOLARINDS 16122025.0000 12196.00 12200.00 11850.00 11918.00 82093.0000 13528.78
SUPREMEIND 16122025.0000 3285.00 3420.90 3285.00 3405.80 902022.0000 3754.39
TATACHEM 16122025.0000 765.00 770.40 754.00 755.90 290849.0000 848.02
TATACOMM 16122025.0000 1792.90 1848.50 1786.40 1824.80 328010.0000 1835.29
TATAELXSI 16122025.0000 5044.00 5044.00 4980.00 4998.00 66003.0000 5289.23
TATAPOWER 16122025.0000 381.65 381.90 378.20 379.85 2682924.0000 391.07
TATASTEEL 16122025.0000 172.70 172.70 169.25 169.83 22981936.0000 172.53
TATATECH 16122025.0000 657.00 657.75 648.00 650.35 329892.0000 682.53
TIINDIA 16122025.0000 2647.70 2653.40 2615.00 2622.40 158203.0000 2965.48
TITAGARH 16122025.0000 785.00 797.95 782.30 789.80 528634.0000 854.51
TORNTPOWER 16122025.0000 1290.00 1303.00 1273.30 1281.20 472969.0000 1291.40
TRENT 16122025.0000 4115.00 4143.70 4085.50 4108.70 562479.0000 4467.50
ULTRACEMCO 16122025.0000 11700.00 11700.00 11510.00 11528.00 179690.0000 11859.46
UNOMINDA 16122025.0000 1238.90 1270.40 1231.00 1257.00 1122608.0000 1267.95
YESBANK 16122025.0000 21.70 21.80 21.33 21.50 58377896.0000 22.52
ZYDUSLIFE 16122025.0000 926.95 928.95 912.00 914.35 750574.0000 958.37
Scroll to Top