All NSE Stocks Above 200-Day SMA

Latest Bar Date is – 18 December 2025

All NSE Stocks Above 200-Day SMA

symbol date open high low close volume sma
360ONE 2025-12-17 1139.2 1153.1 1120.1 1126.1 1050366 1059.78
3MINDIA 2025-12-17 35205.0 35865.0 35010.0 35130.0 2460 30426.26
AAATECH 2025-10-08 101.6 101.6 101.6 101.6 83463 86.53
AADHARHFC 2025-12-17 488.3 491.2 474.05 477.4 309438 475.94
AARVI 2025-12-17 121.07 126.98 121.07 124.67 19307 114.35
ABCAPITAL 2025-12-17 348.9 353.4 344.7 346.8 3413456 260.91
ABDL 2025-12-17 622.0 626.35 607.0 611.05 135845 470.79
ABGSEC 2025-12-17 111.24 111.48 110.82 110.89 3719 109.54
ABSLAMC 2025-12-17 774.0 777.1 756.45 772.85 707086 758.73
ABSLBANETF 2025-12-17 58.81 60.49 58.81 60.21 69861 56.39
ABSLLIQUID 2025-12-17 999.99 1000.01 999.99 1000.01 101 1000.0
ABSLNN50ET 2025-12-17 70.3 71.83 70.3 71.42 9282 69.54
ACLGATI 2025-11-11 66.31 66.89 64.95 66.05 909770 64.47
ADANIENSOL 2025-12-17 990.0 995.0 971.1 977.55 742531 875.69
ADANIGREEN 2025-12-17 1028.0 1033.6 1017.0 1020.7 1263636 984.64
ADANIPORTS 2025-12-17 1494.1 1500.0 1479.3 1486.3 964352 1365.71
AEROFLEX 2025-12-17 180.49 186.0 177.61 182.04 411565 180.0
AETHER 2025-12-17 859.0 866.3 850.05 862.5 58128 792.41
AGARWALEYE 2025-12-17 490.6 500.85 489.65 497.95 55596 441.86
AGRITECH 2025-12-17 171.0 187.19 167.65 173.01 397468 143.32
AHLUCONT 2025-12-17 997.0 1025.0 950.0 958.75 1759448 925.82
AIAENG 2025-12-17 3755.0 3827.6 3720.0 3816.0 32454 3309.73
AIIL 2025-12-17 2799.7 2829.0 2735.5 2771.5 152523 2514.83
AJANTPHARM 2025-12-17 2596.2 2607.0 2575.9 2600.3 31689 2581.97
AKSHARCHEM 2025-12-17 249.55 261.0 245.8 256.1 9505 256.07
ALKEM 2025-12-17 5660.0 5697.5 5577.5 5628.5 36002 5193.35
ALPHAETF 2025-12-17 25.25 25.25 24.69 24.75 382450 24.46
ALPL30IETF 2025-12-17 27.8 27.95 27.67 27.71 847675 27.1
AMNPLST 2025-12-17 210.0 232.99 210.0 221.13 653896 219.53
ANANDRATHI 2025-12-17 2997.9 3009.9 2975.0 2989.6 199131 2482.64
ANURAS 2025-12-17 1316.2 1330.5 1315.2 1323.6 363667 1035.84
APARINDS 2025-12-17 8974.5 8990.0 8762.5 8794.0 33886 7810.89
APCOTEXIND 2025-12-17 375.0 377.95 370.8 373.65 6016 371.31
APEX 2025-12-17 264.0 315.4 261.35 304.4 16722503 236.23
APLAPOLLO 2025-12-17 1730.0 1776.8 1720.0 1764.5 750140 1680.17
APOLLO 2025-12-17 228.55 229.9 222.05 223.55 1700548 208.6
APOLLOTYRE 2025-12-17 511.0 511.0 498.1 499.3 398588 468.81
ARIHANTCAP 2025-12-17 92.35 92.4 90.76 91.19 138777 88.97
ARMANFIN 2025-12-17 1505.1 1619.8 1483.2 1573.2 70170 1534.81
ARTEMISMED 2025-12-17 281.5 282.95 277.05 277.95 105961 253.05
ARVEE 2025-12-17 185.0 210.51 182.4 210.51 121962 163.94
ARVINDFASN 2025-12-17 514.9 517.5 504.55 506.95 183505 477.39
ASAHIINDIA 2025-12-17 991.9 1009.6 990.1 993.7 67341 814.23
ASHAPURMIN 2025-12-17 748.0 766.75 744.0 747.8 626118 508.48
ASIANPAINT 2025-12-17 2800.0 2806.5 2772.0 2785.7 636499 2453.24
ASTERDM 2025-12-17 606.0 613.85 603.7 608.45 313094 585.8
ASTRAL 2025-12-17 1464.9 1464.9 1425.0 1428.9 357425 1418.34
ASTRAZEN 2025-12-17 8986.0 9078.0 8984.5 9007.0 1534 8793.15
AUBANK 2025-12-17 981.0 998.2 979.4 990.3 3583750 744.64
AUROPHARMA 2025-12-17 1172.5 1196.8 1172.5 1193.0 736879 1136.89
AUTOAXLES 2025-12-17 1808.7 1831.2 1794.0 1826.9 23259 1728.53
AUTOBEES 2025-12-17 283.46 284.45 281.73 282.01 109681 251.01
AUTOIETF 2025-12-17 29.06 29.06 28.26 28.31 450507 25.13
AUTOIND 2025-12-17 75.5 77.89 73.73 77.29 240741 75.44
AVANTIFEED 2025-12-17 827.9 863.95 823.55 854.15 1596251 761.21
AVL 2025-12-17 505.55 509.6 492.3 495.95 115205 460.66
AVTNPL 2025-12-17 67.0 69.67 66.63 67.59 60804 67.1
AXISBANK 2025-12-17 1220.6 1236.0 1220.3 1224.7 5147181 1156.94
AXISBNKETF 2025-12-17 607.5 608.32 605.66 606.01 199 568.01
AXISBPSETF 2025-12-17 13.44 13.44 12.99 13.05 16285 12.78
AXISCETF 2025-12-17 127.13 127.96 124.4 124.79 4778 120.38
AXISGOLD 2025-12-17 112.98 112.98 110.03 110.93 1364264 87.72
AXISHCETF 2025-12-17 149.01 149.01 147.96 148.04 1840 145.2
AXISILVER 2025-12-17 197.98 200.5 197.12 199.01 1706471 121.86
AXISNIFTY 2025-12-17 292.66 292.66 283.25 283.77 4525 270.93
AXISTECETF 2025-12-17 416.25 417.34 414.53 414.53 2748 393.96
AXITA 2025-12-10 11.07 11.16 11.07 11.1 1666834 9.22
AXSENSEX 2025-12-17 87.3 87.4 86.83 87.25 2412 83.26
BAIDFIN 2025-12-17 11.72 11.82 11.03 11.1 196521 10.96
BAJAJ-AUTO 2025-12-17 9008.0 9009.0 8859.0 8895.0 256364 8502.48
BAJAJCON 2025-12-17 255.0 255.4 251.1 253.35 227632 216.15
BAJAJFINSV 2025-12-17 2035.2 2044.0 2011.6 2021.2 398342 2005.18
BANCOINDIA 2025-12-17 703.0 711.0 691.0 695.55 150652 587.38
BANKBARODA 2025-12-17 282.2 288.4 282.1 287.6 13792834 248.11
BANKBEES 2025-12-17 611.98 611.98 607.11 607.87 319531 569.99
BANKBETF 2025-12-17 59.87 59.97 59.58 59.65 3606 55.98
BANKETF 2025-12-17 599.76 600.24 596.83 597.3 2127 560.45
BANKETFADD 2025-12-12 61.84 61.84 60.43 60.59 9157 56.22
BANKIETF 2025-12-17 60.45 60.56 60.15 60.23 265527 56.5
BANKINDIA 2025-12-17 139.38 142.8 139.1 141.96 6426422 120.17
BANKNIFTY1 2025-12-17 610.74 611.42 608.11 609.41 15939 571.05
BANKPSU 2025-12-17 82.92 83.75 82.92 83.52 25815 71.3
BBETF0432 2025-12-17 1308.77 1308.77 1306.05 1308.42 2212 1280.84
BBNPNBETF 2025-12-17 59.39 59.41 59.0 59.03 1553 55.5
BBNPPGOLD 2025-12-17 128.55 129.45 127.85 128.95 59852 102.04
BBTC 2025-12-17 1865.1 1899.7 1865.1 1890.0 56379 1886.62
BBTCL 2025-12-17 194.58 202.74 191.51 195.11 8443 178.94
BCONCEPTS 2025-09-26 376.45 425.0 355.55 376.55 153738 366.52
BEL 2025-12-17 388.0 388.4 385.0 385.6 6612962 372.62
BFSI 2025-12-17 28.33 28.35 28.11 28.2 123145 27.1
BHARATFORG 2025-12-17 1415.0 1419.4 1400.5 1413.3 282655 1225.88
BHARATGEAR 2025-09-30 145.0 145.0 125.01 126.34 1455939 88.15
BHARTIARTL 2025-12-17 2117.6 2128.0 2096.4 2108.0 6412516 1907.17
BHARTIHEXA 2025-12-17 1748.9 1765.0 1718.4 1761.9 145813 1705.79
BHEL 2025-12-17 278.5 280.65 275.65 277.85 3130658 240.74
BIGBLOC 2025-12-17 74.99 74.99 70.1 71.42 637612 60.89
BIKAJI 2025-12-17 744.0 748.05 738.0 742.35 110931 728.2
BIOCON 2025-12-17 385.0 388.7 383.75 386.1 1318360 357.61
BLACKBUCK 2025-12-17 636.5 636.5 622.2 626.0 201961 525.38
BLSE 2025-12-17 212.5 213.49 205.31 207.26 331077 186.28
BOSCHLTD 2025-12-17 36380.0 36380.0 35850.0 35975.0 9258 34568.36
BPCL 2025-12-17 370.0 372.85 366.0 368.35 6872112 322.51
BRITANNIA 2025-12-17 6060.0 6116.0 6051.0 6096.0 298257 5615.86
BSE500IETF 2025-12-17 39.93 40.16 39.7 39.78 77748 38.35
BSLGOLDETF 2025-12-17 117.77 117.77 116.35 116.6 149893 92.43
BSLNIFTY 2025-12-17 30.85 30.85 29.5 30.07 336398 28.66
BSLSENETFG 2025-12-17 86.21 86.21 84.09 84.69 1240 80.85
BSOFT 2025-12-17 427.0 437.7 425.15 431.85 1200408 395.86
CANBK 2025-12-17 147.0 150.78 146.91 150.21 26335842 113.73
CANFINHOME 2025-12-17 920.0 928.0 915.0 924.1 116861 771.24
CANTABIL 2025-12-17 261.82 263.12 255.1 256.08 52660 255.59
CARRARO 2025-12-17 529.15 530.55 517.05 524.5 45653 437.76
CARTRADE 2025-12-17 2747.9 2808.3 2712.6 2727.3 169879 2130.13
CARYSIL 2025-12-17 906.0 911.9 875.2 879.5 45531 819.15
CCL 2025-12-17 982.2 1008.4 979.5 994.5 238624 819.26
CEATLTD 2025-12-17 3776.4 3795.6 3710.1 3720.1 38894 3466.12
CENTEXT 2025-10-14 31.75 34.6 30.48 33.28 1323510 21.72
CENTURYPLY 2025-12-17 823.0 845.0 823.0 840.95 46934 753.95
CESC 2025-12-17 170.51 170.78 164.9 165.82 1282162 165.04
CGCL 2025-12-17 181.5 181.95 178.0 178.68 567349 178.21
CHENNPETRO 2025-12-17 920.0 923.0 904.2 913.95 649750 722.89
CHOICEIN 2025-12-17 758.0 774.0 755.0 770.3 460466 706.65
CHOLAFIN 2025-12-17 1710.0 1731.8 1667.1 1673.5 1133450 1573.99
CIGNITITEC 2025-12-17 1813.0 1838.6 1791.6 1796.6 97948 1598.44
COMMOIETF 2025-12-17 93.35 94.27 92.92 93.27 99556 88.92
CONS 2025-12-17 125.01 125.14 123.97 124.45 1664 119.97
CONSUMBEES 2025-12-17 135.67 136.04 134.78 135.03 57698 130.19
CONSUMER 2025-12-17 11.8 11.82 11.67 11.72 174698 11.55
CONSUMIETF 2025-12-17 126.14 126.43 125.26 125.54 116463 120.94
CORDSCABLE 2025-12-17 192.0 192.0 184.36 186.98 21114 183.61
COROMANDEL 2025-12-17 2305.0 2322.2 2242.2 2261.3 289065 2242.79
CRAFTSMAN 2025-12-17 7050.5 7065.0 6936.5 7014.5 14534 5985.42
CREATIVE 2025-12-09 656.55 749.0 656.55 739.4 65786 682.39
CREDITACC 2025-12-17 1261.9 1290.5 1246.8 1278.2 223989 1229.81
CSBBANK 2025-12-17 390.95 396.6 389.2 391.9 136262 375.99
CSLFINANCE 2025-12-17 308.6 319.85 295.15 312.0 26623 297.64
CUB 2025-12-17 270.85 276.5 269.4 275.15 1566483 207.15
CUMMINSIND 2025-12-17 4498.0 4532.9 4480.7 4512.7 259526 3587.21
CUPID 2025-12-17 423.95 430.9 423.3 429.15 3129856 165.59
DATAMATICS 2025-12-17 819.0 831.0 815.0 816.55 31442 765.75
DAVANGERE 2025-12-17 4.06 4.07 4.0 4.02 8864881 3.75
DCAL 2025-12-17 231.0 274.3 230.62 264.95 2126221 247.45
DCBBANK 2025-12-17 167.23 169.8 165.82 167.04 847304 138.56
DCMSHRIRAM 2025-12-17 1235.0 1245.7 1220.4 1224.0 53415 1184.07
DELHIVERY 2025-12-17 399.95 404.75 396.45 399.8 1154427 387.82
DENTA 2025-12-17 316.9 369.0 316.9 346.9 13008573 344.5
DIAMONDYD 2025-12-17 1098.0 1107.4 1072.0 1092.7 56398 1061.82
DIVGIITTS 2025-12-17 595.05 604.9 588.05 596.8 1808 583.19
DIVISLAB 2025-12-17 6312.0 6374.5 6280.5 6293.0 194825 6266.3
DIVOPPBEES 2025-12-17 82.42 82.42 81.38 81.61 36917 77.73
DREDGECORP 2025-12-17 1020.05 1027.7 946.75 953.45 403342 684.67
DRREDDY 2025-12-17 1270.0 1281.0 1267.3 1272.0 894068 1237.58
DYNAMATECH 2025-12-17 8950.0 9048.0 8661.0 9009.5 26664 7189.68
EBANKNIFTY 2025-12-17 59.5 59.5 59.18 59.46 1075 55.59
EBBETF0430 2025-12-17 1561.03 1561.81 1555.6 1557.37 18590 1522.68
EBBETF0431 2025-12-17 1395.93 1396.09 1392.96 1394.74 6426 1362.86
EBBETF0433 2025-12-17 1272.24 1272.24 1267.9 1271.71 5050 1245.94
ECAPINSURE 2025-12-17 23.85 23.97 23.58 23.63 86449 22.29
ECLERX 2025-12-17 4512.0 4640.2 4423.0 4458.4 142534 3682.76
EDELWEISS 2025-12-17 105.7 107.0 104.0 105.01 2262210 103.27
EGOLD 2025-12-17 133.5 143.0 132.45 132.85 869892 105.26
EICHERMOT 2025-12-17 7104.0 7176.5 7080.5 7134.5 594264 6024.4
EIDPARRY 2025-12-17 1024.4 1031.6 1010.5 1013.3 84912 993.71
ELDEHSG 2025-12-17 896.95 999.0 885.1 987.45 31576 793.5
EMCURE 2025-12-17 1376.0 1400.0 1376.0 1391.9 75127 1267.56
EMULTIMQ 2025-12-17 41.56 41.97 41.27 41.33 10961 41.19
ENDURANCE 2025-12-17 2600.0 2636.0 2567.0 2620.9 53176 2499.06
EQUAL50ADD 2025-12-17 340.59 341.44 338.59 339.83 2971 323.31
ESABINDIA 2025-12-17 6109.5 6109.5 5900.0 6052.5 5847 5087.06
ESCORTS 2025-12-17 3678.2 3750.0 3625.1 3642.9 40589 3439.95
ESG 2025-12-17 44.12 44.17 43.84 43.93 5344 42.1
ESILVER 2025-12-17 198.5 201.47 198.0 199.98 222063 122.76
ETHOSLTD 2025-12-17 2980.0 2980.0 2923.0 2932.9 5673 2703.99
EUREKAFORB 2025-12-17 644.9 644.9 627.6 634.7 106684 565.57
EVINDIA 2025-12-17 31.15 31.18 30.83 30.89 142423 29.39
FEDERALBNK 2025-12-17 262.4 264.5 261.15 263.6 3437773 208.51
FEDFINA 2025-12-17 139.9 141.79 139.71 140.89 438986 120.92
FIEMIND 2025-12-17 2289.0 2317.0 2229.4 2290.9 52018 1855.65
FINIETF 2025-12-17 31.83 32.12 31.6 31.7 485206 29.73
FLAIR 2025-12-17 290.0 293.4 286.1 291.3 366201 285.57
FORCEMOT 2025-12-17 17370.0 17423.0 17018.0 17067.0 18923 14502.99
FORTIS 2025-12-17 879.05 879.8 865.2 870.95 1608846 828.91
FOSECOIND 2025-12-17 5071.0 5110.0 4961.0 4972.5 1007 4853.31
GABRIEL 2025-12-17 976.0 976.9 950.1 958.3 136208 904.69
GAEL 2025-12-17 115.0 116.45 114.73 116.12 299714 110.55
GARUDA 2025-12-17 204.2 204.87 199.0 200.09 471211 158.4
GEOJITFSL 2025-12-17 79.0 82.6 78.0 81.04 9914554 76.64
GESHIP 2025-12-17 1107.0 1116.9 1104.4 1112.0 199388 983.0
GILT5YBEES 2025-12-17 63.69 63.69 63.3 63.45 60106 62.33
GLENMARK 2025-12-17 1976.7 1976.7 1935.4 1948.4 283822 1765.06
GLOSTERLTD 2025-12-17 650.0 650.0 638.1 641.65 1316 640.48
GMBREW 2025-12-17 971.0 979.1 960.0 966.1 62898 790.01
GMDCLTD 2025-12-17 523.0 528.8 499.0 502.85 2745250 427.71
GMRAIRPORT 2025-12-17 103.2 104.0 100.4 100.95 11526107 88.59
GODIGIT 2025-12-17 347.4 350.0 342.75 347.55 89582 336.46
GOLD1 2025-12-17 113.2 113.2 110.4 110.8 2660527 87.67
GOLDBEES 2025-12-17 110.13 111.77 109.46 109.99 48571972 87.07
GOLDCASE 2025-12-17 20.8 21.34 20.78 20.87 8341155 16.54
GOLDETF 2025-12-17 125.47 130.67 125.47 129.01 1649955 102.2
GOLDETFADD 2025-12-12 126.58 128.99 126.57 128.73 638904 101.45
GOLDIETF 2025-12-17 116.05 116.05 113.06 113.87 11383005 89.95
GOLDSHARE 2025-12-17 114.1 114.1 111.2 111.8 1181073 88.25
GOODLUCK 2025-12-17 1076.6 1081.5 1040.1 1051.2 47466 1015.94
GPIL 2025-12-17 243.0 243.0 237.0 238.0 997346 213.6
GPPL 2025-12-17 191.1 193.82 188.21 190.88 1163848 155.9
GRANULES 2025-12-17 574.05 582.0 567.75 579.7 1776798 509.08
GRAPHITE 2025-12-17 537.05 537.45 531.0 532.8 172387 528.04
GRASIM 2025-12-17 2785.2 2814.9 2780.0 2806.6 420053 2720.97
GRAVITA 2025-12-17 1845.4 1861.1 1822.2 1835.5 119275 1758.9
GRMOVER 2025-12-17 454.0 471.95 451.25 470.25 920211 359.04
GROWWEV 2025-12-17 30.85 31.0 30.62 30.71 250602 29.33
GROWWGOLD 2025-12-17 130.03 131.24 129.1 129.59 529365 103.02
GROWWLIQID 2025-12-17 107.3 107.3 107.06 107.06 279621 104.99
GSEC10IETF 2025-12-17 259.22 259.22 258.5 259.1 16 256.33
GSEC10YEAR 2025-12-17 29.47 29.6 29.47 29.58 210 29.11
GSEC5IETF 2025-12-17 63.71 63.77 63.43 63.72 25571 62.52
GSLSU 2025-12-01 129.0 134.7 120.6 123.68 304969 114.89
GVT&D 2025-12-17 3018.5 3020.5 2950.4 2970.3 238779 2390.21
HAPPYFORGE 2025-12-17 1062.0 1095.0 1050.1 1085.6 28019 922.48
HATSUN 2025-12-17 993.0 1003.9 984.0 985.9 18115 945.76
HBLENGINE 2025-12-17 799.0 799.95 760.1 762.8 2850547 689.06
HCG 2025-12-17 721.0 727.4 705.25 707.5 57971 618.81
HCLTECH 2025-12-17 1651.0 1664.5 1646.3 1655.0 1394918 1561.5
HDFCBSE500 2025-12-17 38.08 38.09 37.58 37.63 22476 36.47
HDFCGOLD 2025-12-17 115.92 115.92 112.99 113.45 7457893 89.85
HDFCGROWTH 2025-12-17 128.86 128.9 128.0 128.44 4103 119.64
HDFCLIFE 2025-12-17 764.35 764.35 749.0 753.5 1809434 744.62
HDFCLIQUID 2025-12-17 1040.49 1040.49 1040.45 1040.45 8043 1020.66
HDFCLOWVOL 2025-12-17 21.41 21.53 21.34 21.35 24442 20.29
HDFCMID150 2025-12-17 21.63 22.25 21.63 22.11 146756 21.19
HDFCMOMENT 2025-12-17 31.45 31.5 31.13 31.23 59365 30.52
HDFCNEXT50 2025-12-17 69.89 69.89 69.19 69.33 43642 67.67
HDFCNIF100 2025-12-17 27.21 27.27 27.01 27.04 22567 25.99
HDFCNIFBAN 2025-12-17 60.76 60.76 60.24 60.48 109393 56.65
HDFCNIFIT 2025-12-17 41.21 41.21 40.18 40.34 29834 38.16
HDFCNIFTY 2025-12-17 290.29 290.3 288.5 288.9 58886 275.9
HDFCPSUBK 2025-12-17 83.0 84.04 83.0 83.92 42100 71.64
HDFCPVTBAN 2025-12-17 29.67 29.67 28.75 28.77 34274 27.57
HDFCQUAL 2025-12-17 59.97 60.12 59.65 59.8 7609 57.11
HDFCSENSEX 2025-12-17 97.8 97.8 95.0 95.03 23139 91.07
HDFCSILVER 2025-12-17 187.52 193.88 187.52 192.96 9039197 117.77
HDFCVALUE 2025-12-17 138.37 138.83 138.03 138.44 1750 133.13
HEALTHADD 2025-12-17 147.49 147.53 146.3 147.0 1126 143.79
HEALTHIETF 2025-12-17 150.61 150.61 148.86 149.35 78151 146.15
HEALTHY 2025-12-17 15.4 15.4 14.65 14.9 1835731 14.65
HEG 2025-12-17 535.0 535.3 525.0 526.25 265847 497.29
HERITGFOOD 2025-12-17 464.4 470.0 463.0 465.25 116359 453.01
HEROMOTOCO 2025-12-17 5970.0 5971.0 5782.0 5817.0 538205 4713.3
HEXT 2025-12-17 758.0 773.8 752.55 765.05 275790 754.04
HINDALCO 2025-12-17 844.05 851.9 840.1 848.8 3270389 709.39
HINDCOPPER 2025-12-17 370.0 374.7 365.0 368.2 9659217 270.22
HINDPETRO 2025-12-17 466.0 471.75 464.45 465.45 2284665 411.91
HINDZINC 2025-12-17 580.0 587.8 573.65 578.3 18632926 456.07
HIRECT 2025-12-17 1434.5 1450.0 1415.1 1444.1 9758 1375.78
HLEGLAS 2025-12-17 451.85 459.55 450.95 452.25 37067 417.75
HNGSNGBEES 2025-12-17 507.33 507.46 500.6 503.0 98119 445.9
HPIL 2025-12-17 131.65 138.92 130.0 137.91 5901 132.81
HSCL 2025-12-17 470.1 472.2 463.6 465.15 602016 460.48
HYUNDAI 2025-12-17 2270.7 2312.0 2262.6 2286.4 463234 2118.27
ICICIB22 2025-12-17 115.65 115.65 114.7 115.12 130212 109.09
ICICIGI 2025-12-17 1942.0 1960.4 1933.5 1947.0 589549 1899.42
ICICIPRULI 2025-12-17 638.0 639.6 627.0 630.5 361180 610.58
IDBI 2025-12-17 99.5 99.78 97.33 97.92 5354507 90.85
IDEA 2025-12-17 11.25 11.39 11.06 11.13 627013760 7.92
IDFCFIRSTB 2025-12-17 83.31 84.14 83.26 83.95 23931652 70.39
IDFNIFTYET 2025-12-17 333.43 333.43 282.5 282.95 316547 271.71
IFBIND 2025-12-17 1604.2 1604.7 1528.0 1551.4 32273 1494.74
IIFL 2025-12-17 569.25 574.1 561.0 563.1 368303 449.88
IIFLCAPS 2025-12-17 317.85 322.9 310.6 311.9 330750 292.72
IKS 2025-12-17 1679.1 1699.0 1667.6 1677.9 140685 1579.15
IMFA 2025-12-17 1420.8 1425.0 1372.7 1381.9 129912 878.5
INDIACEM 2025-12-17 407.9 445.0 407.85 441.05 5422773 350.69
INDIANB 2025-12-17 772.0 783.7 769.6 775.0 910955 668.9
INDIANHUME 2025-12-17 405.8 406.75 391.35 398.65 14736 390.48
INDIGOPNTS 2025-12-17 1224.1 1227.6 1190.0 1198.2 24107 1102.92
INDNIPPON 2025-12-17 793.0 810.0 786.75 795.15 11196 776.48
INDORAMA 2025-12-17 46.71 47.61 46.14 46.48 127157 46.14
INDRAMEDCO 2025-12-17 492.0 492.0 464.5 466.65 227881 457.75
INDUSINDBK 2025-12-17 838.2 846.1 827.8 833.85 3107473 798.99
INDUSTOWER 2025-12-17 408.15 409.2 403.55 407.2 4479594 374.8
INFOBEAN 2025-12-17 774.85 791.5 730.25 737.75 189433 464.24
INFRABEES 2025-12-17 984.26 984.99 977.16 981.08 7306 930.34
INFRAIETF 2025-12-17 97.78 98.08 97.17 97.63 281167 92.44
INFY 2025-12-17 1587.2 1606.9 1586.0 1602.0 4817628 1540.54
INOXGREEN 2025-12-17 199.23 203.0 197.11 198.5 365118 175.35
INTELLECT 2025-12-17 1028.1 1029.5 1015.8 1022.8 102543 980.65
INTERARCH 2025-12-17 2435.1 2525.0 2353.9 2367.6 112679 1870.85
INTLCONV 2025-12-17 90.7 91.39 88.83 90.79 59684 86.51
IOC 2025-12-17 168.64 169.4 167.25 168.16 17416464 145.9
IPCALAB 2025-12-17 1427.0 1438.0 1384.4 1395.3 145513 1388.19
IT 2025-12-17 41.98 42.66 41.6 41.7 106574 39.56
ITBEES 2025-12-17 42.8 42.8 41.67 41.88 4391973 39.71
ITETF 2025-12-17 40.52 40.52 39.73 39.97 196145 37.81
ITETFADD 2025-12-12 40.62 40.62 39.61 39.96 6847 37.83
ITIETF 2025-12-17 41.94 42.1 41.66 41.83 736427 39.66
IVZINGOLD 2025-12-17 11525.0 11598.0 11525.0 11567.55 455 9147.07
IVZINNIFTY 2025-12-17 2952.87 2952.87 2949.73 2949.73 12 2784.02
IXIGO 2025-12-17 248.0 257.2 246.6 249.9 2041698 218.63
JAICORPLTD 2025-12-17 128.98 130.18 125.97 126.43 313462 121.84
JAMNAAUTO 2025-12-17 126.98 129.85 126.02 128.23 3186455 93.95
JAYNECOIND 2025-12-17 72.8 72.8 70.3 71.4 4537367 52.18
JBCHEPHARM 2025-12-17 1775.6 1799.0 1770.9 1796.3 76359 1683.42
JINDALSTEL 2025-12-17 1008.0 1012.4 998.0 1001.5 647160 970.9
JIOFIN 2025-12-17 295.0 296.0 291.7 293.15 5906902 289.72
JKTYRE 2025-12-17 468.5 473.8 462.0 464.65 365439 360.24
JPOLYINVST 2025-12-17 1076.0 1107.0 1071.0 1078.6 5768 871.78
JPPOWER 2025-12-17 17.91 18.12 17.75 17.92 25438876 17.52
JSL 2025-12-17 800.0 800.05 782.0 789.4 242743 696.61
JSWSTEEL 2025-12-17 1088.3 1093.7 1075.6 1079.3 1781774 1065.19
JUNIORBEES 2025-12-17 731.0 738.65 731.0 732.54 212889 714.98
KAJARIACER 2025-12-17 1090.0 1098.3 1080.7 1085.4 83336 1072.32
KAPSTON 2025-12-17 304.0 305.5 294.6 297.0 13849 249.72
KARURVYSYA 2025-12-17 246.25 251.0 245.26 250.13 1842879 233.73
KEI 2025-12-17 4140.0 4140.0 4061.6 4106.6 276811 3708.82
KICL 2025-12-17 4935.0 4969.5 4855.0 4912.0 1172 4800.82
KINGFA 2025-12-17 3859.5 3859.5 3773.3 3791.5 1764 3321.61
KIOCL 2025-12-17 339.3 345.0 336.0 337.0 44252 327.72
KIRLOSENG 2025-12-17 1237.0 1290.0 1212.9 1281.4 4793330 883.59
KMEW 2025-12-17 3695.1 3712.1 3522.8 3544.9 109024 1947.63
KOTAKBANK 2025-12-17 2188.0 2193.2 2163.5 2173.2 1612144 2089.92
KPIL 2025-12-17 1160.0 1174.5 1152.2 1160.9 137888 1143.25
KRBL 2025-12-17 392.35 395.85 387.3 388.8 155748 365.4
KRISHANA 2025-12-17 540.8 543.0 525.1 528.25 57811 442.95
KTKBANK 2025-12-17 199.2 199.55 195.59 199.15 4141087 186.6
LANCORHOL 2025-11-12 31.0 31.07 29.61 30.0 131881 23.81
LANDMARK 2025-12-17 513.95 520.9 508.4 514.7 21362 514.66
LATENTVIEW 2025-12-17 484.3 501.5 482.0 485.45 1004928 419.6
LAURUSLABS 2025-12-17 1005.9 1018.8 1001.6 1010.0 1284797 783.0
LEMONTREE 2025-12-17 161.85 163.57 158.1 158.65 1412974 150.34
LGBBROSLTD 2025-12-17 1869.0 1878.0 1842.3 1851.4 35288 1375.78
LICMFGOLD 2025-12-17 11999.95 12087.7 11900.0 11936.0 4643 9487.56
LICNETFGSC 2025-12-17 28.88 28.88 28.68 28.72 59389 28.28
LICNETFN50 2025-12-17 288.28 288.28 286.47 286.75 2770 274.28
LICNETFSEN 2025-12-17 951.03 951.03 948.78 950.12 15 906.59
LICNFNHGP 2025-12-17 288.01 288.01 286.32 286.4 88 276.74
LICNMID100 2025-12-17 60.21 60.22 59.36 59.52 4528 57.04
LIQUID1 2025-12-17 1085.22 1085.22 1082.6 1082.66 109621 1060.69
LIQUIDADD 2025-12-17 1104.83 1104.83 1104.81 1104.82 328676 1082.89
LIQUIDBEES 2025-12-17 999.99 1000.01 999.99 1000.0 3031875 1000.0
LIQUIDBETF 2025-12-17 1061.07 1061.09 1061.07 1061.08 96074 1040.36
LIQUIDCASE 2025-12-17 111.86 111.88 111.86 111.87 13010773 109.63
LIQUIDETF 2025-12-17 1000.0 1000.01 999.99 1000.0 60724 999.99
LIQUIDPLUS 2025-12-17 1064.23 1064.23 1064.21 1064.22 33110 1042.64
LIQUIDSHRI 2025-12-17 1083.89 1083.9 1083.88 1083.89 8179 1062.91
LOWVOL 2025-12-17 214.65 214.65 213.7 213.7 322 203.3
LOWVOL1 2025-12-17 21.92 21.99 21.77 21.83 95156 20.71
LOWVOLIETF 2025-12-17 23.3 23.3 22.91 22.96 2980305 21.83
LT 2025-12-17 4079.0 4079.0 4040.0 4062.4 1087334 3619.72
LTF 2025-12-17 301.0 306.6 299.6 301.9 4018638 214.58
LTGILTBEES 2025-12-17 29.13 29.19 29.12 29.16 2905451 28.74
LTIM 2025-12-17 6217.0 6292.5 6212.0 6252.5 405919 5200.67
LTTS 2025-12-17 4590.2 4638.0 4465.3 4481.9 38247 4333.5
LUMAXIND 2025-12-17 5489.5 5579.5 5466.0 5508.0 8595 3745.05
LUMAXTECH 2025-12-17 1500.0 1500.0 1435.0 1445.5 190063 999.52
