All NSE Stocks Above 50-Day SMA

Latest Bar Date is – 18 December 2025

All NSE Stocks Above 50-Day SMA

symbol date open high low close volume sma
21STCENMGM 2025-12-17 47.61 47.61 46.68 47.6 24951 44.35
360ONE 2025-12-17 1139.2 1153.1 1120.1 1126.1 1050366 1125.05
3MINDIA 2025-12-17 35205.0 35865.0 35010.0 35130.0 2460 33154.3
AAATECH 2025-10-08 101.6 101.6 101.6 101.6 83463 84.04
AAREYDRUGS 2025-12-17 67.0 71.04 64.55 68.05 1033114 50.45
AARVI 2025-12-17 121.07 126.98 121.07 124.67 19307 124.61
ABB 2025-12-17 5238.0 5262.5 5152.0 5171.0 85858 5152.6
ABCAPITAL 2025-12-17 348.9 353.4 344.7 346.8 3413456 329.78
ABREL 2025-12-17 1711.2 1762.3 1705.2 1746.3 376292 1723.4
ABSLBANETF 2025-12-17 58.81 60.49 58.81 60.21 69861 59.59
ABSLLIQUID 2025-12-17 999.99 1000.01 999.99 1000.01 101 1000.0
ACL 2025-12-17 71.21 71.95 69.98 70.45 9224 69.76
ACLGATI 2025-11-11 66.31 66.89 64.95 66.05 909770 61.23
ADANIENSOL 2025-12-17 990.0 995.0 971.1 977.55 742531 971.87
ADANIPORTS 2025-12-17 1494.1 1500.0 1479.3 1486.3 964352 1472.68
AEROFLEX 2025-12-17 180.49 186.0 177.61 182.04 411565 178.7
AETHER 2025-12-17 859.0 866.3 850.05 862.5 58128 809.57
AGRITECH 2025-12-17 171.0 187.19 167.65 173.01 397468 130.53
AHLUCONT 2025-12-17 997.0 1025.0 950.0 958.75 1759448 955.54
AIAENG 2025-12-17 3755.0 3827.6 3720.0 3816.0 32454 3548.39
AJANTPHARM 2025-12-17 2596.2 2607.0 2575.9 2600.3 31689 2519.21
ALEMBICLTD 2025-12-17 102.2 102.62 101.05 101.7 113746 100.2
ALKEM 2025-12-17 5660.0 5697.5 5577.5 5628.5 36002 5614.61
AMNPLST 2025-12-17 210.0 232.99 210.0 221.13 653896 202.42
ANURAS 2025-12-17 1316.2 1330.5 1315.2 1323.6 363667 1156.84
AONEGOLD 2025-12-17 12.42 12.5 12.35 12.42 872463 11.69
AONELIQUID 2025-12-17 1038.81 1038.83 1038.81 1038.81 13876 1033.92
AONENIFTY 2025-12-17 10.64 10.65 10.52 10.56 289679 10.56
APEX 2025-12-17 264.0 315.4 261.35 304.4 16722503 260.44
APLAPOLLO 2025-12-17 1730.0 1776.8 1720.0 1764.5 750140 1752.34
ARTEMISMED 2025-12-17 281.5 282.95 277.05 277.95 105961 260.74
ARVEE 2025-12-17 185.0 210.51 182.4 210.51 121962 169.95
ARVINDFASN 2025-12-17 514.9 517.5 504.55 506.95 183505 506.24
ASAHIINDIA 2025-12-17 991.9 1009.6 990.1 993.7 67341 969.05
ASAHISONG 2025-12-17 332.95 338.6 285.95 289.55 288080 267.61
ASHAPURMIN 2025-12-17 748.0 766.75 744.0 747.8 626118 680.83
ASHIANA 2025-12-17 287.3 296.6 283.8 291.75 31051 291.7
ASHOKLEY 2025-12-17 167.5 167.5 165.07 166.14 7630563 147.44
ASIANPAINT 2025-12-17 2800.0 2806.5 2772.0 2785.7 636499 2679.06
ASIANTILES 2025-12-17 63.2 65.0 62.51 64.39 2627052 63.71
ATALREAL 2025-12-17 25.25 25.49 24.98 25.25 3937005 23.98
ATLANTAA 2025-10-07 67.0 73.39 65.1 68.06 7022067 37.82
AUBANK 2025-12-17 981.0 998.2 979.4 990.3 3583750 894.36
AUROPHARMA 2025-12-17 1172.5 1196.8 1172.5 1193.0 736879 1163.37
AURUM 2025-12-17 176.0 181.6 175.01 179.16 126587 169.83
AUSOMENT 2025-12-17 106.1 113.8 106.1 108.13 11705 105.8
AUTOAXLES 2025-12-17 1808.7 1831.2 1794.0 1826.9 23259 1723.54
AUTOBEES 2025-12-17 283.46 284.45 281.73 282.01 109681 279.92
AUTOIETF 2025-12-17 29.06 29.06 28.26 28.31 450507 28.01
AUTOIND 2025-12-17 75.5 77.89 73.73 77.29 240741 70.14
AVANTIFEED 2025-12-17 827.9 863.95 823.55 854.15 1596251 751.86
AXISBNKETF 2025-12-17 607.5 608.32 605.66 606.01 199 599.89
AXISBPSETF 2025-12-17 13.44 13.44 12.99 13.05 16285 13.03
AXISGOLD 2025-12-17 112.98 112.98 110.03 110.93 1364264 104.42
AXISILVER 2025-12-17 197.98 200.5 197.12 199.01 1706471 162.13
AXISNIFTY 2025-12-17 292.66 292.66 283.25 283.77 4525 283.39
AXISTECETF 2025-12-17 416.25 417.34 414.53 414.53 2748 397.44
AXITA 2025-12-10 11.07 11.16 11.07 11.1 1666834 8.76
AXSENSEX 2025-12-17 87.3 87.4 86.83 87.25 2412 86.83
BAFNAPH 2025-09-16 129.0 129.1 116.81 119.39 73084 95.64
BAIDFIN 2025-12-17 11.72 11.82 11.03 11.1 196521 10.5
BALKRISIND 2025-12-17 2373.0 2418.8 2370.0 2396.6 98368 2321.57
BANARISUG 2025-12-17 3614.9 3625.5 3580.0 3601.8 368 3554.01
BANKBARODA 2025-12-17 282.2 288.4 282.1 287.6 13792834 280.88
BANKBEES 2025-12-17 611.98 611.98 607.11 607.87 319531 602.14
BANKBETF 2025-12-17 59.87 59.97 59.58 59.65 3606 59.08
BANKETF 2025-12-17 599.76 600.24 596.83 597.3 2127 592.12
BANKETFADD 2025-12-12 61.84 61.84 60.43 60.59 9157 59.32
BANKIETF 2025-12-17 60.45 60.56 60.15 60.23 265527 59.69
BANKINDIA 2025-12-17 139.38 142.8 139.1 141.96 6426422 139.42
BANKNIFTY1 2025-12-17 610.74 611.42 608.11 609.41 15939 603.65
BANKPSU 2025-12-17 82.92 83.75 82.92 83.52 25815 82.01
BBETF0432 2025-12-17 1308.77 1308.77 1306.05 1308.42 2212 1308.35
BBNPNBETF 2025-12-17 59.39 59.41 59.0 59.03 1553 58.66
BBNPPGOLD 2025-12-17 128.55 129.45 127.85 128.95 59852 121.24
BCONCEPTS 2025-09-26 376.45 425.0 355.55 376.55 153738 310.17
BELRISE 2025-12-17 157.5 159.45 155.7 157.5 3110944 156.81
BESTAGRO 2025-12-17 408.95 420.0 390.8 398.3 943922 342.5
BHAGYANGR 2025-11-18 161.51 164.0 156.0 159.21 352184 102.0
BHARATFORG 2025-12-17 1415.0 1419.4 1400.5 1413.3 282655 1347.11
BHARATGEAR 2025-09-30 145.0 145.0 125.01 126.34 1455939 97.37
BHARTIARTL 2025-12-17 2117.6 2128.0 2096.4 2108.0 6412516 2065.82
BHEL 2025-12-17 278.5 280.65 275.65 277.85 3130658 265.47
BIGBLOC 2025-12-17 74.99 74.99 70.1 71.42 637612 56.54
BIKAJI 2025-12-17 744.0 748.05 738.0 742.35 110931 723.32
BINANIIND 2025-04-17 22.2 23.11 21.67 23.11 211724 12.38
BIOCON 2025-12-17 385.0 388.7 383.75 386.1 1318360 381.81
BLSE 2025-12-17 212.5 213.49 205.31 207.26 331077 199.2
BORANA 2025-12-01 288.0 300.0 282.25 287.1 124536 242.84
BPCL 2025-12-17 370.0 372.85 366.0 368.35 6872112 355.88
BRITANNIA 2025-12-17 6060.0 6116.0 6051.0 6096.0 298257 5909.51
BSLGOLDETF 2025-12-17 117.77 117.77 116.35 116.6 149893 110.05
BSLNIFTY 2025-12-17 30.85 30.85 29.5 30.07 336398 29.99
BSLSENETFG 2025-12-17 86.21 86.21 84.09 84.69 1240 84.29
BSOFT 2025-12-17 427.0 437.7 425.15 431.85 1200408 385.62
CANBK 2025-12-17 147.0 150.78 146.91 150.21 26335842 139.79
CANFINHOME 2025-12-17 920.0 928.0 915.0 924.1 116861 869.42
CANTABIL 2025-12-17 261.82 263.12 255.1 256.08 52660 252.67
CAREERP 2025-03-19 368.25 380.7 366.8 377.75 18505 353.49
CARRARO 2025-12-17 529.15 530.55 517.05 524.5 45653 518.32
CASHIETF 2025-12-17 1041.42 1041.42 1041.4 1041.4 97411 1036.48
CCL 2025-12-17 982.2 1008.4 979.5 994.5 238624 941.33
CENTEXT 2025-10-14 31.75 34.6 30.48 33.28 1323510 24.68
CENTURYPLY 2025-12-17 823.0 845.0 823.0 840.95 46934 780.36
CEWATER 2025-12-17 458.0 462.45 432.6 457.0 39765 445.72
CHEMBONDCH 2025-12-17 157.22 160.39 153.61 157.02 11614 153.93
CHENNPETRO 2025-12-17 920.0 923.0 904.2 913.95 649750 910.35
CIFL 2025-12-17 36.19 36.19 34.9 35.52 218056 34.62
CIGNITITEC 2025-12-17 1813.0 1838.6 1791.6 1796.6 97948 1746.89
CINELINE 2025-12-17 90.93 91.88 86.02 87.25 44723 86.28
COALINDIA 2025-12-17 380.85 385.5 380.8 384.75 3651138 382.83
COASTCORP 2025-12-03 46.0 46.45 44.97 45.8 69635 39.72
COFORGE 2025-12-17 1866.8 1887.3 1840.9 1844.7 728993 1812.31
CORDSCABLE 2025-12-17 192.0 192.0 184.36 186.98 21114 184.47
COROMANDEL 2025-12-17 2305.0 2322.2 2242.2 2261.3 289065 2242.64
CPCAP 2025-12-17 118.31 119.31 116.64 118.08 16963 116.82
CPPLUS 2025-12-17 1536.4 1553.2 1516.2 1520.8 84250 1489.04
CRAFTSMAN 2025-12-17 7050.5 7065.0 6936.5 7014.5 14534 6809.58
CREATIVE 2025-12-09 656.55 749.0 656.55 739.4 65786 669.39
CRIZAC 2025-12-17 290.0 298.0 285.95 293.3 403760 290.38
CSLFINANCE 2025-12-17 308.6 319.85 295.15 312.0 26623 284.2
CUB 2025-12-17 270.85 276.5 269.4 275.15 1566483 251.62
CUMMINSIND 2025-12-17 4498.0 4532.9 4480.7 4512.7 259526 4297.04
CUPID 2025-12-17 423.95 430.9 423.3 429.15 3129856 300.36
CYBERMEDIA 2025-09-15 20.0 20.0 19.6 19.6 39220 17.44
CYBERTECH 2025-10-07 210.0 213.54 203.22 203.22 1105734 165.13
DAVANGERE 2025-12-17 4.06 4.07 4.0 4.02 8864881 3.75
DBOL 2025-12-17 78.35 80.0 77.35 77.68 68214 76.97
DCAL 2025-12-17 231.0 274.3 230.62 264.95 2126221 259.12
DCBBANK 2025-12-17 167.23 169.8 165.82 167.04 847304 163.71
DELPHIFX 2025-12-17 247.56 248.32 240.05 244.96 45017 216.56
DIAMONDYD 2025-12-17 1098.0 1107.4 1072.0 1092.7 56398 1058.54
DIGISPICE 2025-09-18 31.26 31.49 29.29 30.12 398701 24.45
DIVOPPBEES 2025-12-17 82.42 82.42 81.38 81.61 36917 80.52
DOLATALGO 2025-12-17 84.5 84.83 82.11 83.37 327609 77.67
DOLLAR 2025-12-17 359.05 369.8 359.0 367.15 115384 353.51
DOLPHIN 2025-12-17 418.25 431.0 405.15 412.1 34590 376.4
DREDGECORP 2025-12-17 1020.05 1027.7 946.75 953.45 403342 797.84
DRREDDY 2025-12-17 1270.0 1281.0 1267.3 1272.0 894068 1249.42
DSSL 2025-12-17 994.0 1005.2 955.0 965.1 85907 928.21
DYNAMATECH 2025-12-17 8950.0 9048.0 8661.0 9009.5 26664 8608.53
EBANKNIFTY 2025-12-17 59.5 59.5 59.18 59.46 1075 58.76
EBBETF0425 2025-04-08 1290.5 1291.0 1290.5 1290.83 8225 1280.5
EBBETF0430 2025-12-17 1561.03 1561.81 1555.6 1557.37 18590 1557.13
EBBETF0431 2025-12-17 1395.93 1396.09 1392.96 1394.74 6426 1393.31
EBBETF0433 2025-12-17 1272.24 1272.24 1267.9 1271.71 5050 1270.59
EFCIL 2025-12-17 298.65 302.0 293.0 300.05 349621 288.12
EGOLD 2025-12-17 133.5 143.0 132.45 132.85 869892 125.07
EICHERMOT 2025-12-17 7104.0 7176.5 7080.5 7134.5 594264 7003.9
EIFFL 2025-12-17 241.56 245.07 233.21 236.14 39390 228.49
ELDEHSG 2025-12-17 896.95 999.0 885.1 987.45 31576 856.92
EMAMILTD 2025-12-17 534.3 545.75 533.95 537.6 301860 531.12
EMCURE 2025-12-17 1376.0 1400.0 1376.0 1391.9 75127 1378.32
EMKAY 2025-09-25 370.0 373.97 341.59 341.59 292966 241.25
ENERGYDEV 2025-12-01 21.93 23.9 21.93 23.05 363289 20.79
EPACK 2025-12-17 298.75 329.7 290.35 302.7 56148748 299.21
EPACKPEB 2025-12-17 289.7 293.9 284.3 285.6 923968 278.29
EPL 2025-12-17 215.04 215.45 209.4 210.79 704346 204.29
ESABINDIA 2025-12-17 6109.5 6109.5 5900.0 6052.5 5847 5354.52
ESG 2025-12-17 44.12 44.17 43.84 43.93 5344 43.86
ESILVER 2025-12-17 198.5 201.47 198.0 199.98 222063 163.57
ESSARSHPNG 2025-10-31 39.07 42.34 38.63 40.07 1762004 28.71
ETHOSLTD 2025-12-17 2980.0 2980.0 2923.0 2932.9 5673 2920.52
EUREKAFORB 2025-12-17 644.9 644.9 627.6 634.7 106684 584.91
EUROTEXIND 2025-11-03 23.58 23.58 23.44 23.58 30495 15.42
EXCEL 2025-12-17 1.29 1.3 1.28 1.3 2093850 0.91
EXXARO 2025-11-12 9.49 9.61 9.02 9.08 551316 8.41
FEDERALBNK 2025-12-17 262.4 264.5 261.15 263.6 3437773 239.69
FIEMIND 2025-12-17 2289.0 2317.0 2229.4 2290.9 52018 2152.84
FIVESTAR 2025-12-17 590.0 593.95 577.4 589.95 1074425 583.88
GAEL 2025-12-17 115.0 116.45 114.73 116.12 299714 109.42
GALAPREC 2025-12-17 744.4 756.0 739.2 746.2 12654 745.73
GANDHAR 2025-12-17 141.45 146.5 138.31 142.52 632519 134.4
GANGAFORGE 2025-12-17 3.05 3.62 3.0 3.62 5688405 3.38
GCSL 2025-11-17 370.11 377.6 361.01 369.11 249234 263.22
GENCON 2025-12-17 46.83 47.15 44.15 44.85 418171 43.83
GEOJITFSL 2025-12-17 79.0 82.6 78.0 81.04 9914554 74.1
GEPIL 2025-08-26 371.95 379.65 356.25 359.45 536230 320.0
GESHIP 2025-12-17 1107.0 1116.9 1104.4 1112.0 199388 1081.73
GICHSGFIN 2025-12-17 170.9 171.9 167.15 170.62 127900 170.55
GILT5YBEES 2025-12-17 63.69 63.69 63.3 63.45 60106 63.39
GINNIFILA 2025-12-17 38.2 39.87 38.2 39.14 80792 31.84
GLENMARK 2025-12-17 1976.7 1976.7 1935.4 1948.4 283822 1894.6
GLOBAL 2025-12-04 90.0 95.0 89.36 93.01 219002 70.34
GLOSTERLTD 2025-12-17 650.0 650.0 638.1 641.65 1316 630.24
GMRAIRPORT 2025-12-17 103.2 104.0 100.4 100.95 11526107 97.53
GODAVARIB 2025-12-17 273.0 280.42 266.0 272.48 238824 255.51
GODHA 2025-10-16 0.54 0.56 0.54 0.56 4953588 0.55
GODREJCP 2025-12-17 1180.0 1187.5 1171.8 1179.7 929901 1135.37
GOLD1 2025-12-17 113.2 113.2 110.4 110.8 2660527 104.38
GOLD360 2025-12-17 130.5 131.8 128.15 129.35 818527 122.6
GOLDBEES 2025-12-17 110.13 111.77 109.46 109.99 48571972 103.64
GOLDCASE 2025-12-17 20.8 21.34 20.78 20.87 8341155 19.68
GOLDETF 2025-12-17 125.47 130.67 125.47 129.01 1649955 121.61
GOLDETFADD 2025-12-12 126.58 128.99 126.57 128.73 638904 120.72
GOLDIETF 2025-12-17 116.05 116.05 113.06 113.87 11383005 107.12
GOLDSHARE 2025-12-17 114.1 114.1 111.2 111.8 1181073 105.2
GPPL 2025-12-17 191.1 193.82 188.21 190.88 1163848 173.37
GRANULES 2025-12-17 574.05 582.0 567.75 579.7 1776798 560.54
GRASIM 2025-12-17 2785.2 2814.9 2780.0 2806.6 420053 2795.96
GRAVITA 2025-12-17 1845.4 1861.1 1822.2 1835.5 119275 1719.63
GREENLAM 2025-12-17 251.85 256.95 251.7 255.7 14355 254.82
GRMOVER 2025-12-17 454.0 471.95 451.25 470.25 920211 441.88
GROWWGOLD 2025-12-17 130.03 131.24 129.1 129.59 529365 122.45
GROWWLIQID 2025-12-17 107.3 107.3 107.06 107.06 279621 106.57
GROWWLOVOL 2025-12-17 10.85 10.85 10.5 10.67 12397 10.61
GROWWNIFTY 2025-12-17 10.54 10.7 10.35 10.35 249317 10.35
GROWWSLVR 2025-12-17 193.99 198.28 193.67 196.8 651715 160.64
GRWRHITECH 2025-12-17 3570.8 3608.9 3501.9 3548.1 47376 3544.43
GSEC10IETF 2025-12-17 259.22 259.22 258.5 259.1 16 258.76
GSEC10YEAR 2025-12-17 29.47 29.6 29.47 29.58 210 29.5
GSEC5IETF 2025-12-17 63.71 63.77 63.43 63.72 25571 63.68
GSLSU 2025-12-01 129.0 134.7 120.6 123.68 304969 109.35
GTECJAINX 2025-12-17 24.4 24.99 22.9 24.51 38716 24.25
GUFICBIO 2025-12-17 351.1 353.5 344.15 348.6 23852 344.68
GUJRAFFIA 2025-10-21 77.88 78.18 76.85 78.18 25580 41.15
GULFOILLUB 2025-12-17 1193.5 1206.6 1183.4 1198.8 31093 1198.46
HAPPYFORGE 2025-12-17 1062.0 1095.0 1050.1 1085.6 28019 1013.16
HARDWYN 2025-12-17 16.73 17.21 16.44 16.7 790362 15.42
HCLTECH 2025-12-17 1651.0 1664.5 1646.3 1655.0 1394918 1578.06
HDBFS 2025-12-17 756.0 767.5 753.8 759.65 521534 741.35
HDFCGOLD 2025-12-17 115.92 115.92 112.99 113.45 7457893 106.98
HDFCGROWTH 2025-12-17 128.86 128.9 128.0 128.44 4103 126.63
HDFCLIQUID 2025-12-17 1040.49 1040.49 1040.45 1040.45 8043 1035.77
HDFCLOWVOL 2025-12-17 21.41 21.53 21.34 21.35 24442 21.25
HDFCNIFBAN 2025-12-17 60.76 60.76 60.24 60.48 109393 59.86
HDFCNIFIT 2025-12-17 41.21 41.21 40.18 40.34 29834 38.52
HDFCNIFTY 2025-12-17 290.29 290.3 288.5 288.9 58886 288.6
HDFCPSUBK 2025-12-17 83.0 84.04 83.0 83.92 42100 82.31
HDFCPVTBAN 2025-12-17 29.67 29.67 28.75 28.77 34274 28.76
HDFCQUAL 2025-12-17 59.97 60.12 59.65 59.8 7609 59.47
HDFCSENSEX 2025-12-17 97.8 97.8 95.0 95.03 23139 94.91
HDFCSILVER 2025-12-17 187.52 193.88 187.52 192.96 9039197 156.86
HDFCVALUE 2025-12-17 138.37 138.83 138.03 138.44 1750 136.93
HEROMOTOCO 2025-12-17 5970.0 5971.0 5782.0 5817.0 538205 5766.73
HEXT 2025-12-17 758.0 773.8 752.55 765.05 275790 723.87
HIKAL 2025-12-17 243.97 244.03 237.11 238.3 327279 238.01
HINDALCO 2025-12-17 844.05 851.9 840.1 848.8 3270389 806.14
HINDCOPPER 2025-12-17 370.0 374.7 365.0 368.2 9659217 343.33
HINDOILEXP 2025-12-17 156.97 156.97 153.5 155.03 167623 153.11
HINDPETRO 2025-12-17 466.0 471.75 464.45 465.45 2284665 462.4
HINDZINC 2025-12-17 580.0 587.8 573.65 578.3 18632926 493.71
HOVS 2025-06-12 70.1 70.32 67.01 67.53 72077 54.6
HPIL 2025-12-17 131.65 138.92 130.0 137.91 5901 134.78
HSCL 2025-12-17 470.1 472.2 463.6 465.15 602016 459.6
HTMEDIA 2025-12-17 22.45 22.74 22.18 22.59 29682 20.39
HYBRIDFIN 2025-10-21 31.47 32.02 31.2 32.02 124455 15.75
ICEMAKE 2025-12-17 757.0 781.0 757.0 774.8 13678 713.53
ICICIPRULI 2025-12-17 638.0 639.6 627.0 630.5 361180 613.27
IDBI 2025-12-17 99.5 99.78 97.33 97.92 5354507 97.77
IDEA 2025-12-17 11.25 11.39 11.06 11.13 627013760 9.91
IDFCFIRSTB 2025-12-17 83.31 84.14 83.26 83.95 23931652 78.94
IIFL 2025-12-17 569.25 574.1 561.0 563.1 368303 537.28
IKS 2025-12-17 1679.1 1699.0 1667.6 1677.9 140685 1604.71
IMFA 2025-12-17 1420.8 1425.0 1372.7 1381.9 129912 1260.43
INDIACEM 2025-12-17 407.9 445.0 407.85 441.05 5422773 398.35
INDIAGLYCO 2025-12-17 1070.0 1072.0 1055.0 1060.9 75245 1027.73
INDIANHUME 2025-12-17 405.8 406.75 391.35 398.65 14736 376.7
INDIGOPNTS 2025-12-17 1224.1 1227.6 1190.0 1198.2 24107 1156.15
INDOBORAX 2025-12-17 271.19 279.0 268.0 269.06 62711 248.98
INDOSTAR 2025-12-17 243.5 255.98 242.19 244.8 72140 242.65
INDUSINDBK 2025-12-17 838.2 846.1 827.8 833.85 3107473 811.81
INDUSTOWER 2025-12-17 408.15 409.2 403.55 407.2 4479594 387.13
INFOBEAN 2025-12-17 774.85 791.5 730.25 737.75 189433 589.72
INFRABEES 2025-12-17 984.26 984.99 977.16 981.08 7306 978.33
INFRAIETF 2025-12-17 97.78 98.08 97.17 97.63 281167 97.41
INFY 2025-12-17 1587.2 1606.9 1586.0 1602.0 4817628 1529.06
INTENTECH 2025-09-24 137.25 140.97 125.5 127.7 430873 90.35
INTERARCH 2025-12-17 2435.1 2525.0 2353.9 2367.6 112679 2276.87
IOC 2025-12-17 168.64 169.4 167.25 168.16 17416464 162.67
IONEXCHANG 2025-12-17 394.5 394.5 375.2 378.0 595278 375.1
IPCALAB 2025-12-17 1427.0 1438.0 1384.4 1395.3 145513 1370.45
IRISDOREME 2025-12-17 37.05 37.18 34.31 34.68 623833 33.26
ISEC 2025-03-21 884.0 899.1 878.4 896.2 5383172 828.41
ISHANCH 2025-12-17 66.01 66.23 63.13 64.51 19144 56.28
IT 2025-12-17 41.98 42.66 41.6 41.7 106574 39.94
ITBEES 2025-12-17 42.8 42.8 41.67 41.88 4391973 40.08
ITDCEM 2025-09-16 797.95 832.9 793.5 826.2 1233985 780.8
ITETF 2025-12-17 40.52 40.52 39.73 39.97 196145 38.18
ITETFADD 2025-12-12 40.62 40.62 39.61 39.96 6847 37.87
ITIETF 2025-12-17 41.94 42.1 41.66 41.83 736427 40.05
IVZINGOLD 2025-12-17 11525.0 11598.0 11525.0 11567.55 455 10871.59
IVZINNIFTY 2025-12-17 2952.87 2952.87 2949.73 2949.73 12 2916.48
IZMO 2025-12-17 818.85 834.2 802.0 810.0 44459 535.46
JAINREC 2025-12-17 404.8 406.95 380.4 402.2 3173423 387.15
JAMNAAUTO 2025-12-17 126.98 129.85 126.02 128.23 3186455 105.89
JAYBARMARU 2025-12-17 85.57 87.85 85.0 85.67 42140 82.9
JBCHEPHARM 2025-12-17 1775.6 1799.0 1770.9 1796.3 76359 1745.01
JETFREIGHT 2025-12-05 20.1 20.92 19.05 19.88 393659 14.23
JINDALPHOT 2025-12-17 1502.7 1535.0 1500.0 1500.8 11757 1419.21
JITFINFRA 2025-09-18 395.0 395.0 380.0 382.75 44584 347.05
JKTYRE 2025-12-17 468.5 473.8 462.0 464.65 365439 435.88
JPOLYINVST 2025-12-17 1076.0 1107.0 1071.0 1078.6 5768 1009.09
JSL 2025-12-17 800.0 800.05 782.0 789.4 242743 767.83
JSLL 2025-12-17 750.0 752.95 737.0 744.6 103142 731.82
JSWHL 2025-12-17 21155.0 21535.0 20305.0 20445.0 4071 18247.08
JUBLINGREA 2025-12-17 699.85 700.8 687.65 691.35 76148 690.18
JUNIPER 2025-12-17 258.69 267.95 255.65 258.55 175005 255.31
KAPSTON 2025-12-17 304.0 305.5 294.6 297.0 13849 292.5
KARURVYSYA 2025-12-17 246.25 251.0 245.26 250.13 1842879 243.42
KAYA 2025-12-17 340.85 347.0 330.0 335.55 73888 328.01
KESORAMIND 2025-12-11 7.72 8.04 7.42 7.8 6419042 5.45
KEYFINSERV 2025-12-17 319.7 326.9 312.35 316.15 2695 301.04
KIRIINDUS 2025-12-17 575.0 587.0 568.0 573.7 598262 562.91
KIRLOSENG 2025-12-17 1237.0 1290.0 1212.9 1281.4 4793330 1038.79
KMEW 2025-12-17 3695.1 3712.1 3522.8 3544.9 109024 2704.22
KOTAKBANK 2025-12-17 2188.0 2193.2 2163.5 2173.2 1612144 2134.41
KREBSBIO 2025-12-17 69.94 72.0 69.0 69.35 10304 68.41
KRIDHANINF 2025-12-17 4.62 4.62 4.06 4.39 117393 3.8
KRISHANA 2025-12-17 540.8 543.0 525.1 528.25 57811 521.88
KTKBANK 2025-12-17 199.2 199.55 195.59 199.15 4141087 188.36
LANCORHOL 2025-11-12 31.0 31.07 29.61 30.0 131881 24.09
LATENTVIEW 2025-12-17 484.3 501.5 482.0 485.45 1004928 461.73
LATTEYS 2025-10-27 32.54 32.8 29.28 29.28 855710 21.79
LAURUSLABS 2025-12-17 1005.9 1018.8 1001.6 1010.0 1284797 968.0
LCCINFOTEC 2025-11-28 5.58 5.58 5.4 5.58 244147 4.45
LGBBROSLTD 2025-12-17 1869.0 1878.0 1842.3 1851.4 35288 1681.3
LICMFGOLD 2025-12-17 11999.95 12087.7 11900.0 11936.0 4643 11268.33
LICNETFGSC 2025-12-17 28.88 28.88 28.68 28.72 59389 28.68
LICNETFN50 2025-12-17 288.28 288.28 286.47 286.75 2770 286.6
LICNETFSEN 2025-12-17 951.03 951.03 948.78 950.12 15 941.7
LICNFNHGP 2025-12-17 288.01 288.01 286.32 286.4 88 285.23
LINDEINDIA 2025-12-17 6054.0 6065.0 5930.0 6003.5 20573 5983.18
LIQGRWBEES 2025-12-17 1020.26 1020.28 1020.26 1020.27 11915 1015.69
LIQUID1 2025-12-17 1085.22 1085.22 1082.6 1082.66 109621 1077.49
LIQUIDADD 2025-12-17 1104.83 1104.83 1104.81 1104.82 328676 1099.65
LIQUIDBEES 2025-12-17 999.99 1000.01 999.99 1000.0 3031875 1000.0
LIQUIDBETF 2025-12-17 1061.07 1061.09 1061.07 1061.08 96074 1056.25
LIQUIDCASE 2025-12-17 111.86 111.88 111.86 111.87 13010773 111.34
LIQUIDETF 2025-12-17 1000.0 1000.01 999.99 1000.0 60724 1000.0
LIQUIDIETF 2025-12-17 1000.0 1000.01 999.99 999.99 232780 999.99
LIQUIDPLUS 2025-12-17 1064.23 1064.23 1064.21 1064.22 33110 1059.14
LIQUIDSHRI 2025-12-17 1083.89 1083.9 1083.88 1083.89 8179 1078.97
LLOYDSME 2025-12-17 1317.6 1319.0 1280.2 1305.4 435545 1284.5
LOTUSEYE 2025-12-17 129.51 135.0 129.4 133.15 91309 86.81
LOWVOL 2025-12-17 214.65 214.65 213.7 213.7 322 212.9
LOWVOL1 2025-12-17 21.92 21.99 21.77 21.83 95156 21.69
LOWVOLIETF 2025-12-17 23.3 23.3 22.91 22.96 2980305 22.85
LT 2025-12-17 4079.0 4079.0 4040.0 4062.4 1087334 3954.91
LTF 2025-12-17 301.0 306.6 299.6 301.9 4018638 286.86
LTGILTBEES 2025-12-17 29.13 29.19 29.12 29.16 2905451 29.1
LTGILTCASE 2025-12-17 28.79 30.57 28.79 29.69 312961 29.66
LTIM 2025-12-17 6217.0 6292.5 6212.0 6252.5 405919 5835.02
LTTS 2025-12-17 4590.2 4638.0 4465.3 4481.9 38247 4294.4
LUMAXIND 2025-12-17 5489.5 5579.5 5466.0 5508.0 8595 5188.79
LUMAXTECH 2025-12-17 1500.0 1500.0 1435.0 1445.5 190063 1339.08
LUPIN 2025-12-17 2100.9 2128.0 2095.9 2113.1 784183 2010.53
M&MFIN 2025-12-17 343.3 353.85 342.5 351.7 4262109 323.74
MAANALU 2025-12-17 164.8 173.9 154.2 156.0 1530752 141.08
MACPOWER 2025-12-17 1004.1 1004.4 961.5 964.05 6527 895.7
MADHAV 2025-12-17 43.43 43.74 41.6 42.49 1814 42.22
MAHAPEXLTD 2025-12-17 103.0 109.03 103.0 107.11 24537 93.0
MAHLIFE 2025-12-17 394.2 399.9 393.8 399.35 67739 393.25
MANAKALUCO 2025-10-01 32.84 32.84 31.16 31.55 54907 30.64
MANAPPURAM 2025-12-17 283.5 287.35 283.35 286.25 3145379 280.4
MANGLMCEM 2025-12-17 755.7 766.0 749.75 755.45 38681 748.52
