All NSE Stocks Below 10-Day SMA

Latest Bar Date is – 18 December 2025

All NSE Stocks Below 10-Day SMA

symbol date open high low close volume sma
360ONE 2025-12-17 1139.2 1153.1 1120.1 1126.1 1050366 1130.57
3IINFOLTD 2025-12-17 16.09 16.18 15.85 15.93 209894 16.26
5PAISA 2025-12-17 309.0 313.4 304.35 307.1 30700 309.16
63MOONS 2025-12-17 758.0 766.8 734.1 740.45 105641 772.28
A2ZINFRA 2025-12-17 14.61 15.0 14.27 14.37 112486 14.92
AADHARHFC 2025-12-17 488.3 491.2 474.05 477.4 309438 486.1
AARTECH 2025-12-17 50.3 50.3 48.05 49.0 15940 49.48
AARTIDRUGS 2025-12-17 388.0 388.1 383.8 385.05 97362 395.4
AARTIPHARM 2025-12-17 756.0 756.0 727.25 730.25 147934 730.6
AARTISURF 2025-12-17 408.2 409.5 397.0 399.9 2955 401.53
AAVAS 2025-12-17 1488.0 1492.7 1457.5 1472.3 559432 1520.13
ABAN 2025-09-04 45.89 46.13 44.41 44.96 39611 46.78
ABB 2025-12-17 5238.0 5262.5 5152.0 5171.0 85858 5189.1
ABBOTINDIA 2025-12-17 27950.0 27960.0 27540.0 27630.0 2848 28211.5
ABCAPITAL 2025-12-17 348.9 353.4 344.7 346.8 3413456 355.23
ABDL 2025-12-17 622.0 626.35 607.0 611.05 135845 619.5
ABGSEC 2025-12-17 111.24 111.48 110.82 110.89 3719 111.11
ABINFRA 2025-12-17 19.08 19.4 18.55 18.95 97384 19.02
ABLBL 2025-12-17 127.4 128.19 125.95 127.23 1325146 128.64
ABMINTLLTD 2025-12-17 44.8 44.8 41.0 42.06 1744 43.39
ABSLBANETF 2025-12-17 58.81 60.49 58.81 60.21 69861 60.48
ABSLPSE 2025-12-17 10.0 10.0 9.73 9.77 85778 9.82
ACC 2025-12-17 1772.0 1774.9 1751.0 1758.9 119306 1783.52
ACCURACY 2025-12-17 5.63 5.71 5.51 5.54 74684 5.64
ACE 2025-12-17 966.6 968.95 942.75 947.4 151839 950.81
ACI 2025-12-17 505.5 505.6 492.95 497.05 116743 499.4
ACL 2025-12-17 71.21 71.95 69.98 70.45 9224 71.6
ACUTAAS 2025-12-17 1694.0 1694.0 1646.1 1661.9 128142 1672.64
ADANIENSOL 2025-12-17 990.0 995.0 971.1 977.55 742531 986.74
ADANIENT 2025-12-17 2247.6 2255.0 2221.0 2232.5 651509 2247.57
ADANIPORTS 2025-12-17 1494.1 1500.0 1479.3 1486.3 964352 1501.55
ADOR 2025-12-17 1041.0 1043.6 1019.1 1026.6 8732 1059.88
ADORWELD 2025-04-09 855.0 860.0 837.35 852.45 11208 853.78
ADROITINFO 2025-12-17 10.25 10.25 9.9 10.03 16656 10.08
ADSL 2025-12-17 156.8 156.95 152.2 153.36 97327 156.99
ADVANCE 2025-12-17 119.5 119.5 117.04 117.79 76565 118.42
ADVANIHOTR 2025-12-17 57.39 57.7 55.76 55.94 33127 57.01
ADVENTHTL 2025-12-17 209.35 209.9 203.18 204.88 145051 216.35
ADVENZYMES 2025-12-17 306.2 306.65 302.8 303.5 54371 307.41
AEGISLOG 2025-12-17 745.7 748.9 726.55 730.8 117925 743.07
AEROENTER 2025-12-17 81.5 81.5 79.0 79.47 53620 80.88
AERONEU 2025-12-17 80.34 84.69 75.1 76.27 83687 77.83
AFCONS 2025-12-17 398.0 398.0 385.1 387.0 315330 396.88
AFFORDABLE 2025-12-17 211.05 212.47 203.58 206.34 18916 211.61
AFIL 2025-12-17 6.95 6.96 6.61 6.69 1599453 6.96
AFSL 2025-12-17 201.12 202.45 201.0 201.06 27885 201.25
AGARIND 2025-12-17 691.0 706.15 688.6 697.7 15178 705.58
AGARWALEYE 2025-12-17 490.6 500.85 489.65 497.95 55596 498.73
AGI 2025-12-17 720.0 724.15 710.8 712.25 45642 728.4
AGIIL 2025-12-17 269.2 273.9 264.1 266.05 103166 267.33
AGSTRA 2025-01-29 49.2 51.98 49.2 51.06 1176001 58.95
AHL 2025-01-29 202.0 205.0 183.5 192.5 66391 205.17
AHLADA 2025-12-17 50.49 50.49 49.0 49.94 2462 50.24
AHLEAST 2025-12-17 132.0 134.5 131.61 133.68 2785 134.57
AHLUCONT 2025-12-17 997.0 1025.0 950.0 958.75 1759448 971.58
AIRAN 2025-12-17 18.27 18.27 17.69 17.79 55367 18.09
AJANTPHARM 2025-12-17 2596.2 2607.0 2575.9 2600.3 31689 2635.27
AJAXENGG 2025-12-17 607.5 607.5 591.0 594.85 30912 606.75
AJMERA 2025-12-17 968.9 998.0 915.0 918.8 86547 977.85
AJOONI 2025-12-17 4.44 4.46 4.3 4.33 211179 4.47
AKI 2025-12-17 7.29 7.29 7.1 7.12 32559 7.3
AKUMS 2025-12-17 420.75 422.45 417.55 420.6 55618 422.4
AKZOINDIA 2025-12-17 3252.0 3275.0 3080.2 3132.7 10227719 3516.88
ALANKIT 2025-12-17 10.9 10.9 10.53 10.6 260067 10.8
ALBERTDAVD 2025-12-17 747.7 750.05 745.05 748.1 1320 760.59
ALICON 2025-12-17 849.7 849.7 823.65 826.65 4813 850.5
ALKEM 2025-12-17 5660.0 5697.5 5577.5 5628.5 36002 5637.3
ALKYLAMINE 2025-12-17 1598.0 1599.4 1572.0 1579.6 28171 1612.58
ALLCARGO 2025-12-17 11.19 11.33 10.86 10.93 4244310 12.11
ALLDIGI 2025-12-17 844.0 844.0 829.0 833.0 1883 843.06
ALLTIME 2025-12-17 258.05 263.7 257.35 259.1 40347 267.58
ALMONDZ 2025-12-17 15.65 15.65 14.65 14.71 163321 15.86
ALOKINDS 2025-12-17 15.91 15.95 15.7 15.72 2034042 16.06
ALPA 2025-12-17 80.12 80.12 76.25 76.72 19953 80.37
ALPHA 2025-12-17 48.39 48.39 47.44 47.58 710862 48.17
ALPHAETF 2025-12-17 25.25 25.25 24.69 24.75 382450 25.14
ALPHAGEO 2025-12-17 221.0 221.0 217.02 217.54 2771 220.94
ALPL30IETF 2025-12-17 27.8 27.95 27.67 27.71 847675 27.86
AMANTA 2025-12-17 103.0 103.6 101.0 101.73 17167 102.8
AMBER 2025-12-17 6820.0 6820.0 6545.0 6580.5 245498 6632.15
AMBICAAGAR 2025-12-17 24.8 25.79 24.8 25.15 5715 25.36
AMBIKCO 2025-12-17 1257.0 1271.0 1238.0 1244.4 3907 1250.38
AMDIND 2025-12-17 50.21 51.76 50.03 50.38 2458 50.82
AMIORG 2025-05-30 1179.9 1184.8 1170.1 1176.3 242994 1181.31
ANDHRSUGAR 2025-12-17 75.95 75.95 74.02 74.29 110531 75.72
ANGELONE 2025-12-17 2543.0 2550.0 2491.0 2504.6 311711 2561.33
ANIKINDS 2025-12-17 53.67 55.9 52.27 53.23 98630 53.83
ANMOL 2025-12-17 14.0 14.23 13.78 13.8 30969 13.92
ANTHEM 2025-12-17 675.5 682.35 660.0 664.75 177900 669.14
ANUHPHR 2025-12-17 78.95 78.95 77.11 77.48 20325 79.09
ANUP 2025-12-17 2199.1 2199.1 2160.0 2176.4 25694 2215.87
AONENIFTY 2025-12-17 10.64 10.65 10.52 10.56 289679 10.62
AONETMMQ50 2025-12-17 9.68 9.78 9.57 9.61 56315 9.69
AONETOTAL 2025-12-17 11.85 12.04 11.5 11.84 564721 11.92
APARINDS 2025-12-17 8974.5 8990.0 8762.5 8794.0 33886 8882.1
APCOTEXIND 2025-12-17 375.0 377.95 370.8 373.65 6016 376.02
APLLTD 2025-12-17 847.15 852.8 840.1 847.1 27649 877.33
APOLLO 2025-12-17 228.55 229.9 222.05 223.55 1700548 239.7
APOLLOHOSP 2025-12-17 7109.0 7109.0 6911.5 6921.5 358023 7076.6
APOLLOPIPE 2025-12-17 295.5 295.8 287.55 288.6 35970 294.72
APOLLOTYRE 2025-12-17 511.0 511.0 498.1 499.3 398588 515.86
APOLSINHOT 2025-12-17 1205.7 1250.0 1187.2 1204.5 774 1217.02
APTECHT 2025-12-17 98.27 104.67 96.68 97.64 425088 98.99
APTUS 2025-12-17 290.8 290.8 283.15 284.95 810512 287.22
ARCHIES 2025-12-17 18.32 18.79 18.3 18.42 6682 18.59
ARE&M 2025-12-17 922.0 928.2 920.8 925.15 161202 934.12
ARENTERP 2025-12-17 48.0 48.01 47.0 47.3 326 50.52
ARIHANTCAP 2025-12-17 92.35 92.4 90.76 91.19 138777 94.18
ARIHANTSUP 2025-12-17 313.5 316.15 308.3 311.85 44928 319.94
ARISINFRA 2025-12-17 125.01 126.0 122.0 123.66 422744 126.11
ARKADE 2025-12-17 133.7 136.08 132.96 134.4 773318 148.74
AROGRANITE 2025-12-17 30.98 32.0 29.8 30.03 24832 30.23
ARROWGREEN 2025-12-17 534.0 534.0 517.0 518.1 5517 519.81
ARSSBL 2025-12-17 589.3 591.45 565.0 569.45 502189 600.59
ARVIND 2025-12-17 317.0 319.4 313.45 315.05 101194 324.28
ASAHIINDIA 2025-12-17 991.9 1009.6 990.1 993.7 67341 1009.58
ASAL 2025-12-17 490.5 493.5 478.2 481.45 19419 497.67
ASALCBR 2025-12-17 961.1 961.1 946.0 950.95 12569 956.74
ASHIANA 2025-12-17 287.3 296.6 283.8 291.75 31051 293.78
ASHIMASYN 2025-12-17 17.8 17.99 17.5 17.53 90406 18.22
ASHOKAMET 2025-12-17 15.12 15.75 15.11 15.32 8697 15.5
ASIANPAINT 2025-12-17 2800.0 2806.5 2772.0 2785.7 636499 2835.55
ASPINWALL 2025-12-17 232.65 235.0 229.95 230.01 1654 230.76
ASTEC 2025-12-17 726.95 728.0 700.0 717.7 187355 732.3
ASTERDM 2025-12-17 606.0 613.85 603.7 608.45 313094 622.86
ASTRAL 2025-12-17 1464.9 1464.9 1425.0 1428.9 357425 1429.98
ASTRAMICRO 2025-12-17 885.9 903.6 882.45 891.85 163718 895.7
ASTRAZEN 2025-12-17 8986.0 9078.0 8984.5 9007.0 1534 9096.15
ASTRON 2025-12-17 6.08 6.19 6.01 6.05 24820 6.15
ATFL 2025-03-27 787.6 800.25 772.05 785.6 55740 804.36
ATGL 2025-12-17 586.8 590.0 580.3 584.65 232805 588.71
ATHERENERG 2025-12-17 676.05 687.2 657.25 660.8 1298953 663.32
ATLASCYCLE 2025-12-17 92.0 92.0 88.23 91.07 3169 93.28
ATULAUTO 2025-12-17 434.2 435.65 427.15 429.85 35166 436.79
AUSOMENT 2025-12-17 106.1 113.8 106.1 108.13 11705 110.77
AUTOBEES 2025-12-17 283.46 284.45 281.73 282.01 109681 283.72
AUTOIETF 2025-12-17 29.06 29.06 28.26 28.31 450507 28.43
AVALON 2025-12-17 852.05 861.9 840.05 850.35 96060 869.58
AVANTEL 2025-12-17 149.6 150.0 145.61 146.67 704093 147.8
AVL 2025-12-17 505.55 509.6 492.3 495.95 115205 505.28
AVONMORE 2025-12-17 15.9 15.97 15.1 15.22 293504 16.35
AVROIND 2025-12-17 115.57 116.16 113.21 113.78 5917 118.09
AWL 2025-12-17 243.05 243.75 240.15 241.45 857143 247.32
AXISBANK 2025-12-17 1220.6 1236.0 1220.3 1224.7 5147181 1267.87
AXISBNKETF 2025-12-17 607.5 608.32 605.66 606.01 199 609.04
AXISBPSETF 2025-12-17 13.44 13.44 12.99 13.05 16285 13.06
AXISCETF 2025-12-17 127.13 127.96 124.4 124.79 4778 125.31
AXISHCETF 2025-12-17 149.01 149.01 147.96 148.04 1840 149.22
AXISNIFTY 2025-12-17 292.66 292.66 283.25 283.77 4525 285.24
AXISTECETF 2025-12-17 416.25 417.34 414.53 414.53 2748 416.62
AXSENSEX 2025-12-17 87.3 87.4 86.83 87.25 2412 87.54
AZAD 2025-12-17 1590.0 1599.6 1574.3 1580.5 53700 1602.45
BAJAJ-AUTO 2025-12-17 9008.0 9009.0 8859.0 8895.0 256364 9008.35
BAJAJCON 2025-12-17 255.0 255.4 251.1 253.35 227632 258.8
BAJAJFINSV 2025-12-17 2035.2 2044.0 2011.6 2021.2 398342 2061.6
BAJAJHCARE 2025-12-17 415.0 415.0 400.05 401.1 115110 413.14
BAJAJHFL 2025-12-17 95.3 95.74 94.42 94.59 3782749 95.45
BAJAJHIND 2025-12-17 18.64 18.87 18.5 18.56 3212174 19.26
BAJAJINDEF 2025-12-17 329.0 333.0 318.0 320.05 14908 322.44
BAJEL 2025-12-17 167.0 168.0 163.11 166.93 93396 168.06
BAJFINANCE 2025-12-17 1000.0 1011.2 995.3 999.6 4695550 1016.49
BALAJEE 2025-12-17 39.2 39.82 38.35 38.99 449929 39.55
BALAJITELE 2025-12-17 105.85 105.85 101.9 103.32 132108 106.52
BALAMINES 2025-12-17 1109.8 1109.8 1090.0 1092.0 27823 1120.03
BALAXI 2025-12-17 28.86 29.26 28.51 28.82 61546 31.6
BALKRISHNA 2025-12-17 20.49 20.49 20.0 20.04 2773 20.15
BALMLAWRIE 2025-12-17 176.18 177.04 172.1 173.07 184233 177.55
BALUFORGE 2025-12-17 650.0 655.55 623.7 627.45 684667 632.3
BANARBEADS 2025-12-17 129.3 132.5 127.4 128.83 3835 129.36
BANARISUG 2025-12-17 3614.9 3625.5 3580.0 3601.8 368 3603.99
BANCOINDIA 2025-12-17 703.0 711.0 691.0 695.55 150652 714.35
BANG 2025-12-17 49.88 49.88 48.27 48.86 7709 50.07
BANKBEES 2025-12-17 611.98 611.98 607.11 607.87 319531 611.12
BANKBETF 2025-12-17 59.87 59.97 59.58 59.65 3606 59.97
BANKETF 2025-12-17 599.76 600.24 596.83 597.3 2127 600.91
BANKIETF 2025-12-17 60.45 60.56 60.15 60.23 265527 60.58
BANKNIFTY1 2025-12-17 610.74 611.42 608.11 609.41 15939 612.09
BANSALWIRE 2025-12-17 317.95 317.95 312.6 313.75 27038 317.0
BANSWRAS 2025-12-17 113.63 114.89 112.65 113.2 6148 115.09
BARBEQUE 2025-10-10 225.0 227.78 223.71 224.87 39059 229.42
BASF 2025-12-17 3909.0 3909.0 3820.0 3830.3 12142 3965.25
BASML 2025-12-17 27.1 27.49 26.51 26.75 54971 27.99
BATAINDIA 2025-12-17 950.0 950.0 937.0 939.3 83946 960.02
BAYERCROP 2025-12-17 4375.0 4399.0 4330.0 4349.3 10076 4414.38
BBETF0432 2025-12-17 1308.77 1308.77 1306.05 1308.42 2212 1311.53
BBL 2025-12-17 2803.0 2824.0 2740.0 2751.0 9254 2811.42
BBNPNBETF 2025-12-17 59.39 59.41 59.0 59.03 1553 59.61
BBOX 2025-12-17 508.0 515.0 493.25 500.95 177917 519.81
BBTCL 2025-12-17 194.58 202.74 191.51 195.11 8443 197.23
BCG 2025-12-17 11.39 11.39 10.77 10.81 4561750 11.22
BCLIND 2025-12-17 31.35 31.6 31.14 31.41 295930 31.87
BDL 2025-12-17 1359.0 1359.0 1320.1 1324.3 1065262 1419.71
BEARDSELL 2025-12-17 30.5 30.5 28.4 29.5 46913 29.71
BECTORFOOD 2025-12-17 255.9 256.8 248.1 250.5 661567 879.9
BEL 2025-12-17 388.0 388.4 385.0 385.6 6612962 391.85
BELLACASA 2025-12-17 393.05 394.4 376.95 380.4 8428 392.05
BELRISE 2025-12-17 157.5 159.45 155.7 157.5 3110944 159.67
BEML 2025-12-17 1710.6 1713.9 1675.7 1684.8 127146 1697.68
BEPL 2025-12-17 88.01 88.74 87.36 87.8 293734 89.27
BERGEPAINT 2025-12-17 540.05 542.5 534.2 538.9 128096 543.86
BETA 2025-12-17 1656.0 1656.0 1596.0 1601.2 1784 1625.37
BFSI 2025-12-17 28.33 28.35 28.11 28.2 123145 28.49
BFUTILITIE 2025-10-24 747.0 753.9 730.1 733.05 116727 781.68
BHAGCHEM 2025-12-17 232.0 232.0 226.0 228.01 26363 230.92
BHAGERIA 2025-12-17 179.7 183.19 174.5 176.75 98631 177.9
BHANDARI 2025-12-17 4.08 4.1 4.02 4.04 128247 4.07
BHARATRAS 2025-12-17 2405.0 2413.0 2301.0 2314.0 32904 7000.7
BHARATSE 2025-12-17 177.02 179.02 170.6 171.25 40918 173.26
BHARATWIRE 2025-12-17 180.0 181.99 173.56 175.0 122853 175.52
BIL 2025-12-17 740.0 765.0 740.0 753.5 2694 771.02
BILVYAPAR 2025-11-25 11.01 11.01 9.71 9.71 80147 10.88
BIOFILCHEM 2025-12-17 34.83 34.83 33.5 33.81 5327 34.09
BIRLACABLE 2025-12-17 133.78 136.0 133.78 134.23 14369 135.35
BIRLAMONEY 2025-12-17 150.99 150.99 144.52 145.16 62655 148.2
BIRLANU 2025-12-17 1575.6 1575.6 1534.3 1540.5 5596 1571.8
BLACKBUCK 2025-12-17 636.5 636.5 622.2 626.0 201961 639.5
BLAL 2025-12-17 204.69 204.69 202.0 202.2 11017 203.17
BLISSGVS 2025-12-17 144.84 146.31 143.15 144.8 443425 153.34
BLS 2025-12-17 315.75 315.8 311.0 311.9 459534 320.1
BLSE 2025-12-17 212.5 213.49 205.31 207.26 331077 212.39
BLUEDART 2025-12-17 5383.5 5383.5 5311.5 5335.5 10976 5435.9
BLUEJET 2025-12-17 541.0 542.95 529.45 531.1 152159 546.75
BLUESTONE 2025-12-17 503.8 506.85 496.6 500.45 173586 527.88
BLUSPRING 2025-12-17 66.35 67.8 64.0 64.79 149960 66.9
BMWVENTLTD 2025-12-17 60.3 60.3 58.55 58.91 130739 60.32
BODALCHEM 2025-12-17 52.89 53.04 51.51 51.83 76993 51.98
BOHRAIND 2025-12-17 19.2 19.2 18.3 18.31 29401 19.08
BOMDYEING 2025-12-17 129.71 135.99 128.9 130.82 1876474 131.36
BORANA 2025-12-01 288.0 300.0 282.25 287.1 124536 291.91
BOROLTD 2025-12-17 295.3 303.0 288.0 299.75 100049 300.94
BORORENEW 2025-12-17 535.45 538.7 529.1 531.45 135052 544.24
BOROSCI 2025-12-17 122.05 123.68 120.0 120.62 31184 122.52
BOSCHLTD 2025-12-17 36380.0 36380.0 35850.0 35975.0 9258 36574.0
BPL 2025-12-17 55.7 55.94 53.75 54.04 59634 56.38
BRIGADE 2025-12-17 861.0 862.45 851.9 860.0 103462 872.74
BRIGHOTEL 2025-12-17 71.5 72.04 70.95 71.51 80082 73.18
BRNL 2025-12-17 22.65 22.98 22.31 22.67 32392 22.83
BROOKS 2025-12-17 97.4 99.5 96.05 96.64 27862 96.94
BSE 2025-12-17 2615.0 2673.0 2611.0 2630.5 4201851 2699.63
BSE500IETF 2025-12-17 39.93 40.16 39.7 39.78 77748 39.93
BSL 2025-12-17 155.0 158.5 155.0 155.03 6292 162.08
BSLNIFTY 2025-12-17 30.85 30.85 29.5 30.07 336398 30.2
BSLSENETFG 2025-12-17 86.21 86.21 84.09 84.69 1240 85.01
BTML 2025-12-17 8.57 8.57 7.9 8.22 622682 8.32
BUTTERFLY 2025-12-17 663.65 672.6 631.0 637.85 19594 671.95
BVCL 2025-12-17 43.5 44.48 40.86 41.6 14680 50.39
BYKE 2025-12-17 52.11 52.25 49.6 50.23 33786 51.81
CALSOFT 2025-12-17 16.2 16.2 15.75 15.88 11647 16.22
CAMPUS 2025-12-17 260.8 263.0 260.1 261.65 98103 266.7
CAMS 2025-12-17 754.1 756.5 730.1 733.8 712907 1072.72
CANTABIL 2025-12-17 261.82 263.12 255.1 256.08 52660 260.67
CAPACITE 2025-12-17 257.7 261.0 256.65 258.9 93399 259.08
CAPILLARY 2025-12-17 680.4 689.4 661.35 679.9 1851063 697.26
CAPITALSFB 2025-12-17 261.2 262.7 260.0 262.0 27392 266.6
CAPLIPOINT 2025-12-17 1945.6 1950.8 1886.5 1897.8 44182 1941.5
CARBORUNIV 2025-12-17 862.25 862.5 846.75 848.35 27264 864.75
CARERATING 2025-12-17 1549.8 1550.0 1515.8 1524.4 33212 1537.99
CARRARO 2025-12-17 529.15 530.55 517.05 524.5 45653 529.87
CARTRADE 2025-12-17 2747.9 2808.3 2712.6 2727.3 169879 2790.28
CARYSIL 2025-12-17 906.0 911.9 875.2 879.5 45531 925.78
CASTROLIND 2025-12-17 182.9 184.02 182.01 182.86 877137 186.39
CCCL 2025-11-03 21.8 21.83 20.7 20.93 689603 23.39
CCHHL 2025-12-17 15.1 15.9 15.01 15.53 47078 15.54
CDSL 2025-12-17 1501.2 1509.6 1472.6 1477.3 1256442 1514.96
CEATLTD 2025-12-17 3776.4 3795.6 3710.1 3720.1 38894 3809.94
CEIGALL 2025-12-17 230.5 231.96 226.49 227.91 68118 230.91
CELEBRITY 2025-12-17 8.68 8.68 8.4 8.55 35854 8.63
CELLO 2025-12-17 555.1 556.0 545.4 549.75 102062 556.3
CEMPRO 2025-12-17 815.0 818.7 793.0 795.5 149395 814.73
CENTRALBK 2025-12-17 36.19 36.38 35.75 35.95 5118905 36.45
CENTRUM 2025-12-17 28.6 29.2 28.41 28.51 108521 29.17
CENTUM 2025-12-17 2262.0 2276.5 2205.1 2213.1 11620 2262.57
CESC 2025-12-17 170.51 170.78 164.9 165.82 1282162 169.8
CGCL 2025-12-17 181.5 181.95 178.0 178.68 567349 183.57
CHALET 2025-12-17 879.95 884.0 864.0 866.45 73194 887.74
CHEMBOND 2025-12-17 161.56 163.0 155.5 156.77 11010 160.24
CHEMCON 2025-12-17 203.1 203.1 197.1 197.92 31288 201.33
CHEMFAB 2025-12-17 458.05 463.15 444.7 450.15 7159 468.82
CHEMICAL 2025-12-17 28.65 28.66 28.22 28.31 279257 28.44
CHEMPLASTS 2025-12-17 256.0 256.35 250.5 251.65 52133 261.73
CHENNPETRO 2025-12-17 920.0 923.0 904.2 913.95 649750 925.62
CHOLAFIN 2025-12-17 1710.0 1731.8 1667.1 1673.5 1133450 1718.33
CHOLAHLDNG 2025-12-17 1869.2 1869.2 1805.3 1817.1 113208 1897.61
CIEINDIA 2025-12-17 392.0 396.95 388.0 389.35 48554 403.86
CIFL 2025-12-17 36.19 36.19 34.9 35.52 218056 35.68
CIGNITITEC 2025-12-17 1813.0 1838.6 1791.6 1796.6 97948 1831.4
CINELINE 2025-12-17 90.93 91.88 86.02 87.25 44723 87.3
CINEVISTA 2025-12-17 15.1 15.12 14.66 14.76 12672 15.09
CIPLA 2025-12-17 1497.6 1505.3 1491.0 1496.9 1000116 1505.51
CLEAN 2025-12-17 899.75 904.35 885.55 891.3 114866 894.9
CLEDUCATE 2025-12-17 82.43 83.39 80.4 81.99 28077 82.65
CMSINFO 2025-12-17 346.1 347.9 342.95 346.4 257468 349.45
COCHINSHIP 2025-12-17 1565.0 1565.0 1495.0 1502.8 923611 1598.4
COFFEEDAY 2025-12-17 35.02 35.02 33.3 33.78 3595465 43.78
COFORGE 2025-12-17 1866.8 1887.3 1840.9 1844.7 728993 1886.3
COHANCE 2025-12-17 539.9 540.4 518.15 525.7 546612 534.6
COLPAL 2025-12-17 2126.9 2142.2 2075.3 2087.4 387671 2147.84
COMPUSOFT 2025-12-17 16.29 16.55 16.21 16.36 17976 16.63
COMSYN 2025-11-10 163.5 163.95 150.05 151.19 554566 154.93
CONCOR 2025-12-17 499.0 502.2 495.0 496.35 642928 504.29
CONCORDBIO 2025-12-17 1379.4 1380.0 1325.0 1331.2 63699 1375.63
CONFIPET 2025-12-17 35.65 35.68 34.11 34.43 447565 34.51
CONS 2025-12-17 125.01 125.14 123.97 124.45 1664 125.04
CONSUMBEES 2025-12-17 135.67 136.04 134.78 135.03 57698 135.66
CONSUMER 2025-12-17 11.8 11.82 11.67 11.72 174698 11.81
CONSUMIETF 2025-12-17 126.14 126.43 125.26 125.54 116463 126.12
CONTROLPR 2025-12-17 718.75 729.0 711.95 720.1 12428 720.29
CORALFINAC 2025-12-17 39.31 39.5 38.4 38.57 23432 39.4
CORDSCABLE 2025-12-17 192.0 192.0 184.36 186.98 21114 187.44
COROMANDEL 2025-12-17 2305.0 2322.2 2242.2 2261.3 289065 2304.39
COSMOFIRST 2025-12-17 695.85 704.8 690.75 697.1 43913 718.62
COUNCODOS 2025-12-17 5.91 5.98 5.74 5.82 23303 5.89
CPSEETF 2025-12-17 89.64 89.64 88.5 88.73 433374 89.66
CRAFTSMAN 2025-12-17 7050.5 7065.0 6936.5 7014.5 14534 7028.9
CREATIVEYE 2025-12-17 7.0 7.0 6.65 6.96 12228 7.09
CREDITACC 2025-12-17 1261.9 1290.5 1246.8 1278.2 223989 1280.79
CREST 2025-12-17 359.5 364.95 353.35 357.05 5034 361.58
CRISIL 2025-12-17 4460.0 4460.0 4383.0 4406.0 30140 4415.42
CROMPTON 2025-12-17 253.15 253.6 248.0 249.15 1706218 253.5
CUBEXTUB 2025-12-17 96.69 97.18 90.0 90.55 57711 91.15
CYIENT 2025-12-17 1142.0 1152.1 1126.0 1138.8 878154 1152.76
CYIENTDLM 2025-12-17 421.9 423.55 418.4 420.5 48188 423.46
DABUR 2025-12-17 497.0 498.6 492.3 494.15 551891 501.41
DAMCAPITAL 2025-12-17 209.25 210.49 205.0 206.43 282712 210.76
DAMODARIND 2025-12-17 30.89 30.9 30.16 30.52 1646 30.98
DANGEE 2025-12-17 3.64 3.84 3.61 3.66 127601 3.7
DATAMATICS 2025-12-17 819.0 831.0 815.0 816.55 31442 823.05
DATAPATTNS 2025-12-17 2580.0 2580.0 2447.1 2467.7 306261 2627.04
DBEIL 2025-12-17 121.54 121.54 117.0 117.19 23898 121.24
DBOL 2025-12-17 78.35 80.0 77.35 77.68 68214 78.4
DBREALTY 2025-12-17 118.0 118.5 115.08 116.12 862959 118.86
DBSTOCKBRO 2025-12-17 25.58 25.58 24.8 24.99 2377 25.09
DCBBANK 2025-12-17 167.23 169.8 165.82 167.04 847304 170.53
DCM 2025-12-17 93.0 93.79 92.12 92.45 1301 92.64
DCMNVL 2025-12-17 127.62 128.71 126.0 126.59 7717 129.51
DCMSHRIRAM 2025-12-17 1235.0 1245.7 1220.4 1224.0 53415 1231.57
DCXINDIA 2025-12-17 160.24 160.24 155.7 156.3 333147 162.8
DDEVPLSTIK 2025-12-17 286.1 291.75 281.95 282.95 55925 285.14
DEEPAKFERT 2025-12-17 1229.2 1229.2 1207.0 1214.9 152842 1247.89
DELHIVERY 2025-12-17 399.95 404.75 396.45 399.8 1154427 405.6
DELPHIFX 2025-12-17 247.56 248.32 240.05 244.96 45017 249.74
DELTACORP 2025-12-17 71.8 72.1 70.0 70.31 657194 70.42
DELTAMAGNT 2025-12-17 73.67 73.68 68.0 68.51 6043 70.42
DEN 2025-12-17 31.25 31.37 30.42 30.72 413045 31.02
DEVIT 2025-12-17 36.9 38.09 35.45 35.61 198694 37.72
DEVX 2025-12-17 43.99 43.99 40.11 42.13 250067 42.87
DEVYANI 2025-12-17 128.9 129.16 126.4 127.18 1151012 133.62
DHANBANK 2025-12-17 25.05 25.15 24.73 24.86 364901 25.24
DHANI 2025-10-27 56.31 56.31 50.39 51.06 22339498 55.87
DHANUKA 2025-12-17 1191.2 1192.0 1174.0 1178.0 11136 1213.85
DIACABS 2025-12-17 143.95 143.95 139.1 140.18 788555 141.2
DIAMINESQ 2025-12-17 260.9 262.9 258.0 259.0 2185 263.61
DICIND 2025-12-17 518.85 518.85 487.5 496.1 2216 497.49
DIGIDRIVE 2025-12-17 26.75 27.98 25.5 25.96 20060 26.63
DIGITIDE 2025-12-17 137.75 138.34 133.0 134.38 146895 135.98
DIL 2025-12-17 1.75 1.8 1.75 1.75 75228 1.77
DISHTV 2025-12-17 4.06 4.06 3.85 3.87 4136126 3.97
DIVGIITTS 2025-12-17 595.05 604.9 588.05 596.8 1808 597.71
DIVISLAB 2025-12-17 6312.0 6374.5 6280.5 6293.0 194825 6369.2
DIXON 2025-12-17 13650.0 13650.0 13182.0 13274.0 343154 13389.3
DLF 2025-12-17 690.0 691.9 680.05 683.1 1751896 695.74
DLINKINDIA 2025-12-17 423.65 425.85 417.2 419.05 27345 427.1
DMART 2025-12-17 3857.5 3869.8 3808.7 3826.2 401218 3864.17
