IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.
This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.
How to use the data table is explained clearly below. Please refer to the section beneath the table for details.
All data has been collected after the market closed – 14 January 2026
| symbol | date | open | high | low | close | volume | sma_21 | sma_50 |
|---|---|---|---|---|---|---|---|---|
| ABSLPSE | 2026-01-14 | 10.2 | 10.5 | 10.13 | 10.37 | 431475 | 10.09 | 10.08 |
| ALMONDZ | 2026-01-14 | 17.3 | 17.8 | 17.01 | 17.24 | 108077 | 17.29 | 17.2 |
| AMNPLST | 2026-01-14 | 182.0 | 186.77 | 179.02 | 183.02 | 6640 | 195.45 | 194.68 |
| ANTGRAPHIC | 2026-01-14 | 1.05 | 1.05 | 0.99 | 1.0 | 64472 | 0.99 | 0.99 |
| AVANTEL | 2026-01-14 | 152.6 | 154.2 | 151.12 | 152.15 | 590835 | 156.23 | 155.98 |
| BANKINDIA | 2026-01-14 | 147.76 | 153.73 | 146.12 | 152.87 | 16837377 | 144.92 | 144.63 |
| CONCOR | 2026-01-14 | 517.65 | 521.1 | 512.6 | 519.5 | 1234098 | 516.1 | 515.16 |
| CPSEETF | 2026-01-14 | 95.73 | 95.73 | 93.21 | 94.55 | 2588682 | 91.81 | 91.73 |
| DJML | 2026-01-14 | 70.0 | 74.79 | 69.44 | 71.95 | 553849 | 69.81 | 69.56 |
| ENTERO | 2026-01-14 | 1224.9 | 1227.4 | 1201.3 | 1211.3 | 59848 | 1070.86 | 1067.52 |
| GKWLIMITED | 2026-01-14 | 1700.0 | 1794.9 | 1680.5 | 1769.1 | 131 | 1715.01 | 1714.25 |
| HMVL | 2026-01-14 | 69.1 | 69.9 | 66.5 | 69.08 | 20339 | 69.38 | 69.21 |
| HONASA | 2026-01-14 | 290.0 | 290.1 | 286.45 | 287.85 | 138008 | 281.11 | 280.39 |
| JINDALSAW | 2026-01-14 | 161.6 | 162.9 | 159.5 | 159.97 | 1444466 | 165.4 | 165.3 |
| JKCEMENT | 2026-01-14 | 5668.0 | 5775.0 | 5651.5 | 5712.0 | 79023 | 5645.43 | 5645.34 |
| JUNIORBEES | 2026-01-14 | 740.0 | 745.0 | 733.76 | 741.31 | 465966 | 742.81 | 742.44 |
| KMSUGAR | 2026-01-14 | 27.48 | 27.75 | 26.91 | 27.09 | 41870 | 27.19 | 27.17 |
| MAITHANALL | 2026-01-14 | 1071.8 | 1153.9 | 1063.8 | 1125.2 | 1105028 | 997.8 | 994.47 |
| MANAKSIA | 2026-01-14 | 65.7 | 67.0 | 63.46 | 66.2 | 91464 | 63.63 | 63.47 |
| MENONBE | 2026-01-14 | 126.84 | 129.5 | 125.0 | 126.91 | 61600 | 112.08 | 111.43 |
| NEXT50IETF | 2026-01-14 | 72.5 | 72.5 | 71.51 | 72.26 | 339532 | 72.56 | 72.52 |
| ORIENTTECH | 2026-01-14 | 371.6 | 379.5 | 365.75 | 368.5 | 1700434 | 374.47 | 371.62 |
| POONAWALLA | 2026-01-14 | 459.0 | 474.0 | 456.35 | 471.25 | 715687 | 467.02 | 465.93 |
| PTC | 2026-01-14 | 158.0 | 161.36 | 158.0 | 160.77 | 652133 | 160.8 | 160.73 |
| SURYAROSNI | 2026-01-14 | 264.1 | 271.35 | 264.1 | 265.95 | 271890 | 271.15 | 270.44 |
| VIJAYA | 2026-01-14 | 999.0 | 1005.0 | 990.0 | 994.7 | 49030 | 1018.88 | 1018.36 |
| VIPIND | 2026-01-14 | 373.1 | 374.7 | 359.3 | 363.1 | 538399 | 376.03 | 374.77 |
What this data shows:
The data above classifies NSE stocks based on their position relative to key moving averages and on moving average crossovers.
Moving averages help smooth price action and provide clarity on trend direction, momentum, and potential shifts in market behaviour.
Above and below moving averages:
Stocks trading above a moving average generally indicate strength for that timeframe, while stocks trading below a moving average indicate weakness or a corrective phase.
Short-term moving averages reflect recent price behaviour, whereas longer-term averages provide context on the broader trend.
Bullish and bearish crossovers:
Bullish crossovers occur when a shorter moving average crosses above a longer one, often signalling improving momentum or a possible trend reversal.
Bearish crossovers occur when a shorter moving average crosses below a longer one, typically indicating weakening momentum or trend exhaustion.
How to use this information:
This data should be used strictly as a screening and confirmation tool.
Users should combine moving average observations with price structure, overall market and sector trend, volume behaviour, support and resistance levels, and proper risk management before making any trading or investment decision.
These lists are best suited for watchlist building and next-day market preparation.