All NSE Stocks With High Conviction Institutional Filter

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 07 January 2026

symbol date close volume delivery_volume delivery_pct price_change_pct_5d recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d historical_avg_delivery_pct_120d recent_avg_volume_5d prev_avg_volume_15d trend_consistency_days_up
AHLADA 2026-01-07 57.91 180980 123663 68.33 21.07 76.04 71.87 66.99 43915.6 7201.47 3.0
AONELIQUID 2026-01-07 1041.84 4029 3511 87.14 0.1 86.74 68.31 73.12 34398.0 22569.6 9.0
ARMANFIN 2026-01-07 1610.3 80033 45757 57.17 3.4 60.2 56.63 56.79 64112.0 31991.8 3.0
AVALON 2026-01-07 930.8 276863 180455 65.18 5.91 59.75 48.41 45.24 298070.2 140853.33 6.0
AXISBANK 2026-01-07 1295.5 5440002 4021581 73.93 2.06 66.87 62.19 65.98 5250366.0 3719277.47 3.0
FUSION 2026-01-07 176.31 510830 262090 51.31 12.69 53.97 53.96 52.38 615096.8 173478.47 6.0
IPCALAB 2026-01-07 1514.2 425525 194632 45.74 6.72 48.18 45.4 47.2 273383.0 168192.73 4.0
JUNIORBEES 2026-01-07 760.84 424559 248140 58.45 2.14 68.05 59.99 63.63 453676.4 260125.47 7.0
LGBBROSLTD 2026-01-07 1851.8 119624 79196 66.2 3.48 56.57 46.22 50.87 55883.6 45586.53 3.0
LIQUIDADD 2026-01-07 1107.95 427744 328518 76.8 0.09 85.19 70.31 71.28 738277.2 520715.67 9.0
LIQUIDPLUS 2026-01-07 1067.32 45230 33024 73.01 0.1 80.02 78.3 77.53 306767.0 196017.73 9.0
LIQUIDSHRI 2026-01-07 1086.87 2888 1980 68.56 0.09 80.23 70.22 74.93 16736.6 12452.33 9.0
LOWVOL 2026-01-07 218.6 1785 1621 90.81 1.27 90.64 84.66 84.99 1790.6 1155.6 6.0
LOWVOLIETF 2026-01-07 23.42 10378260 5855112 56.42 0.82 84.44 77.92 79.31 3619541.4 1697098.33 4.0
MANGALAM 2026-01-07 35.09 1405563 1120927 79.75 27.55 95.95 76.75 64.14 387786.4 73441.13 8.0
MBAPL 2026-01-07 446.7 276868 146935 53.07 5.88 49.86 42.19 39.49 121856.6 66346.47 5.0
MENONBE 2026-01-07 121.46 157161 86348 54.94 13.58 64.17 62.29 56.63 53273.8 19210.6 7.0
MNC 2026-01-07 31.78 110326 105605 95.72 1.79 88.45 83.66 80.96 244286.8 116521.0 7.0
MUTHOOTFIN 2026-01-07 3960.1 485501 270951 55.81 3.89 49.38 48.16 48.0 506000.0 408001.67 3.0
NGLFINE 2026-01-07 1513.4 9074 5782 63.72 7.62 78.43 76.76 71.41 2908.6 1926.27 4.0
PRIMESECU 2026-01-07 299.1 118024 74334 62.98 8.33 61.29 58.9 58.54 78601.0 38345.27 4.0
SAMHI 2026-01-07 197.91 1113450 623566 56.0 8.22 59.49 51.71 54.43 705314.4 550329.47 4.0
SHAH 2026-01-07 5.41 10743222 4759241 44.3 7.98 70.81 70.63 65.01 4770368.4 3040452.27 4.0
TATACONSUM 2026-01-07 1212.6 1021615 580069 56.78 1.73 62.25 58.19 56.61 1129655.0 930057.47 3.0

Scroll to Top