All NSE Stocks with Rising Delivery Activity

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date close recent_delivery_pct_avg_5d prev_delivery_pct_avg_15d delivery_increase_pct recent_avg_volume_5d prev_avg_volume_15d recent_price_change_pct_5d historical_avg_delivery_pct_120d trend_consistency_days_up
AIRAN 2026-01-14 16.58 73.43 67.92 8.11 71581 53782 -7.27 65.05 7
AVANTEL 2026-01-14 152.15 39.11 36.08 8.4 1535908 1262934 -7.12 36.49 4
BAJAJ-AUTO 2026-01-14 9579.5 56.89 52.63 8.09 336390 327192 -2.15 53.93 3
DEEPINDS 2026-01-14 382.45 52.72 49.37 6.77 128860 103579 -9.87 48.86 9
DIACABS 2026-01-14 130.2 54.67 41.13 32.92 1443572 1135467 -9.75 41.19 5
EIHOTEL 2026-01-14 344.85 65.74 56.96 15.42 247685 185612 -2.85 52.87 4
FMCGIETF 2026-01-14 55.77 86.96 70.63 23.13 4880336 2420588 -2.64 66.36 7
HDFCNIFBAN 2026-01-14 61.11 94.78 82.18 15.33 502592 244754 -0.75 83.71 10
HNGSNGBEES 2026-01-14 539.77 79.0 70.17 12.58 239909 128271 5.61 74.69 4
IFBAGRO 2026-01-14 1428.2 48.21 40.9 17.87 82149 53951 -12.54 46.45 4
INDUSINDBK 2026-01-14 944.5 56.06 50.04 12.02 5123478 3690116 5.2 47.32 4
INGERRAND 2026-01-14 3218.5 70.64 58.87 19.99 20546 8920 -5.19 56.29 4
IVZINGOLD 2026-01-14 12431.6 84.29 66.76 26.25 4980 2731 4.59 71.9 5
KMSUGAR 2026-01-14 27.09 78.5 65.7 19.49 65337 61138 -2.87 65.89 6
KRONOX 2026-01-14 130.96 56.98 53.6 6.3 35188 27156 -6.43 51.94 3
LAMBODHARA 2026-01-14 111.22 71.71 65.17 10.04 9997 6238 -7.52 57.77 4
MCX 2026-01-14 2417.0 41.0 34.79 17.86 3047320 982310 4.86 32.7 10
MOGSEC 2026-01-14 62.99 93.11 85.43 8.99 78649 27551 0.45 86.04 4
NORTHARC 2026-01-14 264.76 68.09 52.23 30.36 663199 458161 -0.52 51.75 5
NUCLEUS 2026-01-14 910.05 66.44 59.55 11.57 11144 10520 -0.44 56.1 5
ORIENTELEC 2026-01-14 164.7 57.3 46.04 24.45 300007 92035 -5.7 53.85 4
RAMKY 2026-01-14 497.8 61.51 56.82 8.26 43896 38036 -6.83 55.11 6
RPGLIFE 2026-01-14 2314.1 59.6 54.91 8.54 6836 4389 -0.8 55.25 3
RUSTOMJEE 2026-01-14 490.35 66.47 58.59 13.45 65550 20915 -6.94 58.12 3
SANGHIIND 2026-01-14 64.33 57.43 53.57 7.2 266042 265395 -3.48 54.58 4
SECMARK 2026-01-14 108.5 80.91 63.02 28.38 3002 2732 -7.55 63.73 5
SENSEXIETF 2026-01-14 953.48 89.65 75.37 18.95 34734 13230 -1.96 74.4 10
SIGACHI 2026-01-14 27.86 51.26 39.14 30.95 4629924 2583802 -7.99 32.31 7
SILINV 2026-01-14 472.45 71.2 64.14 11.01 2436 1866 -6.72 65.38 4
STARCEMENT 2026-01-14 216.23 68.97 57.57 19.8 369804 140577 -2.13 50.61 13
SUMIT 2026-01-14 56.07 69.88 60.11 16.25 54473 41212 -12.77 61.82 5
SUPREMEIND 2026-01-14 3485.2 59.02 49.08 20.25 246116 182948 -3.91 51.17 8
THOMASCOOK 2026-01-14 137.99 64.98 48.92 32.83 624418 480515 -2.78 50.14 3
TIMETECHNO 2026-01-14 182.32 43.77 29.63 47.71 2258600 2147162 -2.81 34.02 5
UNIPARTS 2026-01-14 431.95 54.07 48.75 10.91 180061 53807 -12.5 49.79 3
VARROC 2026-01-14 566.7 62.16 52.68 17.99 170725 134006 -5.9 48.94 6
ZENSARTECH 2026-01-14 709.8 64.58 53.91 19.78 749097 309638 0.72 50.02 3

Scroll to Top