Stocks Breakdown with Rising Volume and OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume OI Previous OI Previous Close Price Change %
POLYCAB 2026-01-13 7601.0 7678.5 7426.5 7551.5 1022875 483750 3553625 3401875 7664.0 -1.47
FEDERALBNK 2026-01-13 255.5 255.5 247.8 250.2 21705000 21020000 58275000 54645000 254.2 -1.57
RELIANCE 2026-01-13 1488.0 1488.0 1448.3 1454.4 22010000 14354500 105098500 104451000 1485.4 -2.09
POLICYBZR 2026-01-13 1675.0 1675.0 1633.9 1641.7 1297800 1001000 6899550 6860000 1678.7 -2.2
LTF 2026-01-13 297.7 302.25 286.65 289.25 23550750 14256000 81489506 78299176 296.85 -2.56
GODREJPROP 2026-01-13 1949.7 1959.6 1863.7 1886.2 2486825 2154900 9730325 9508950 1939.3 -2.74
LT 2026-01-13 4023.0 4029.3 3850.1 3895.6 5360775 1893675 13467475 12986925 4024.5 -3.2
TRENT 2026-01-13 4080.0 4080.0 3837.6 3927.0 1961900 1016300 9007800 8956400 4073.9 -3.61
DIXON 2026-01-13 11907.0 11982.0 11186.0 11282.0 1232800 468150 2706650 2582050 11893.0 -5.14

Scroll to Top