Stocks Breakout with Rising Volume and OI

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 19 December 2025. All data used here is after market closed.

Stocks Breakout with Rising Volume and OI

symbol date open high low close volume Previous Volume OI Previous OI Previous Close Price Change %
POLYCAB 2025-12-19 7122.5 7478.5 7122.5 7459.0 1116125 357000 2073875 2065375 7122.0 4.73
SHRIRAMFIN 2025-12-19 871.0 914.0 850.6 904.55 47034075 12868350 60018750 59790225 869.55 4.03
PNBHOUSING 2025-12-19 900.2 936.0 895.85 930.7 3828500 1878500 15731950 15593500 898.8 3.55
SONACOMS 2025-12-19 482.55 500.95 482.5 498.65 3055500 1617000 13979700 13827450 486.85 2.42
TIINDIA 2025-12-19 2599.6 2664.0 2580.5 2645.9 424200 268600 3079800 3063800 2588.4 2.22
DELHIVERY 2025-12-19 404.25 408.65 400.65 407.35 3093825 2510750 15259550 14973200 402.6 1.18
INDUSTOWER 2025-12-19 410.15 415.55 409.05 414.25 10196600 6811900 80840100 80172000 409.7 1.11
Scroll to Top