Stocks Falling Price with Falling OI

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 19 December 2025. All data used here is after market closed.

Stocks Falling Price with Falling OI

symbol date open high low close volume OI Previous OI OI% Previous Close Price Change %
NMDC 2025-12-19 76.72 76.78 75.8 76.51 19554750 642424500 643383000 -0.15 76.72 -0.27
CROMPTON 2025-12-19 258.0 258.0 251.2 256.25 5733000 51874200 52074000 -0.38 256.35 -0.04
ICICIBANK 2025-12-19 1360.0 1363.0 1354.1 1356.8 8311100 92176000 92607900 -0.47 1359.5 -0.2
CANBK 2025-12-19 149.66 150.91 147.6 149.0 28971000 120534750 121277250 -0.61 149.7 -0.47
KOTAKBANK 2025-12-19 2172.1 2181.3 2161.0 2163.8 2154800 33108400 33310000 -0.61 2170.6 -0.31
DIXON 2025-12-19 13324.0 13388.0 13093.0 13268.0 703500 1903000 1915900 -0.67 13326.0 -0.44
MARICO 2025-12-19 741.65 744.0 734.7 742.8 1705200 33067200 33318000 -0.75 742.95 -0.02
JSWSTEEL 2025-12-19 1089.8 1090.0 1078.3 1082.2 2249100 45762300 46311075 -1.18 1084.0 -0.17
BLUESTARCO 2025-12-19 1840.2 1858.0 1756.7 1787.4 896025 2210650 2239900 -1.31 1855.3 -3.66
GODREJCP 2025-12-19 1186.0 1191.7 1175.9 1189.0 1013000 8915000 9066500 -1.67 1189.1 -0.01
NATIONALUM 2025-12-19 280.85 281.6 276.65 279.45 9333750 49470000 50355000 -1.76 279.55 -0.04
SUNPHARMA 2025-12-19 1758.0 1764.2 1745.1 1749.4 1443750 12085850 12323150 -1.93 1749.5 -0.01
SAIL 2025-12-19 128.0 128.1 123.9 126.06 26761800 153187100 157069300 -2.47 127.26 -0.94
DRREDDY 2025-12-19 1276.5 1291.0 1268.4 1277.0 2245625 12169375 12521250 -2.81 1279.6 -0.2
HINDALCO 2025-12-19 860.1 864.65 848.0 852.8 7119000 134535800 139028400 -3.23 858.0 -0.61
DALBHARAT 2025-12-19 2048.0 2048.0 2011.5 2021.3 498875 2080325 2156050 -3.51 2028.1 -0.34
SYNGENE 2025-12-19 662.0 666.0 645.15 655.55 2291000 7777000 8070000 -3.63 658.25 -0.41
HINDZINC 2025-12-19 592.55 592.85 579.5 590.3 10256925 29702575 30884700 -3.83 592.35 -0.35
VOLTAS 2025-12-19 1390.0 1418.1 1368.0 1379.4 2326875 9150750 9540375 -4.08 1404.6 -1.79
COFORGE 2025-12-19 1875.0 1877.0 1837.2 1845.6 2469000 11287875 11876250 -4.95 1859.2 -0.73
LTIM 2025-12-19 6279.5 6298.5 6028.0 6184.5 1394250 1968450 2157900 -8.78 6271.5 -1.39
Scroll to Top