Stocks Falling Price with Falling OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume OI Previous OI OI% Previous Close Price Change %
AXISBANK 2026-01-13 1280.0 1288.7 1263.4 1266.4 5776250 73386875 73390000 -0.0 1279.6 -1.03
PIDILITIND 2026-01-13 1508.1 1516.3 1487.1 1500.0 465500 3829000 3829750 -0.02 1507.0 -0.46
YESBANK 2026-01-13 23.15 23.17 22.62 22.83 92087100 1047634600 1047821200 -0.02 23.09 -1.13
DRREDDY 2026-01-13 1213.2 1214.5 1189.0 1194.0 2131875 13745000 13765625 -0.15 1217.4 -1.92
RBLBANK 2026-01-13 306.5 308.3 298.1 305.8 11023600 69389625 69516625 -0.18 306.0 -0.07
IRFC 2026-01-13 123.88 123.88 120.52 121.73 8296000 57145500 57256000 -0.19 122.96 -1.0
IDFCFIRSTB 2026-01-13 85.48 85.48 82.35 83.16 63116375 289760275 290400250 -0.22 85.13 -2.31
TCS 2026-01-13 3218.9 3228.0 3163.9 3219.9 7597450 16928800 16968350 -0.23 3220.6 -0.02
HDFCLIFE 2026-01-13 758.55 759.65 744.8 750.95 4490200 36095400 36182300 -0.24 757.7 -0.89
GRASIM 2026-01-13 2837.7 2837.7 2766.7 2782.6 1126500 16323250 16363250 -0.24 2818.9 -1.29
IDEA 2026-01-13 11.34 11.34 10.71 10.83 762924150 6455764950 6471989775 -0.25 11.3 -4.16
SAIL 2026-01-13 150.4 150.4 146.7 147.86 827200 178571800 179027700 -0.25 149.3 -0.96
TITAN 2026-01-13 4248.6 4271.7 4216.2 4242.1 723450 9174375 9198175 -0.26 4248.9 -0.16
AUROPHARMA 2026-01-13 1188.2 1192.0 1158.0 1170.6 3231250 21981300 22047850 -0.3 1177.8 -0.61
JIOFIN 2026-01-13 289.9 290.7 282.9 285.65 17796550 151177850 151650200 -0.31 289.2 -1.23
BANDHANBNK 2026-01-13 144.46 145.21 141.51 143.89 9964800 121586400 121996800 -0.34 144.45 -0.39
TORNTPOWER 2026-01-13 1358.7 1361.7 1334.1 1345.7 264350 2437500 2445750 -0.34 1353.3 -0.56
KOTAKBANK 2026-01-13 2141.8 2147.7 2122.9 2135.7 3188400 37063200 37198800 -0.36 2143.4 -0.36
UNITDSPR 2026-01-13 1329.0 1335.1 1310.6 1316.0 871200 12487600 12534800 -0.38 1329.5 -1.02
AUBANK 2026-01-13 1018.2 1018.2 963.9 976.05 7379000 19714000 19796000 -0.41 1012.6 -3.61
TIINDIA 2026-01-13 2425.0 2449.8 2362.8 2390.4 342600 3571600 3587800 -0.45 2413.3 -0.95
JSWENERGY 2026-01-13 504.0 504.0 488.5 494.7 2118000 37249000 37422000 -0.46 499.65 -0.99
TATAPOWER 2026-01-13 371.3 372.8 365.5 368.8 4322450 54560600 54817250 -0.47 371.2 -0.65
HINDUNILVR 2026-01-13 2419.3 2426.1 2373.2 2394.2 1632000 13596900 13663500 -0.49 2414.6 -0.84
SYNGENE 2026-01-13 636.5 636.5 622.05 632.2 1893000 7993000 8037000 -0.55 635.15 -0.46
APLAPOLLO 2026-01-13 1918.6 1924.2 1891.1 1906.6 562450 10092600 10150350 -0.57 1912.8 -0.32
ITC 2026-01-13 339.65 341.0 334.45 335.4 15440000 212196800 213438400 -0.58 339.8 -1.29
NTPC 2026-01-13 340.0 340.0 335.75 338.25 4963500 75918000 76369500 -0.59 338.9 -0.19
DIVISLAB 2026-01-13 6504.0 6533.5 6380.0 6442.0 331600 3174600 3193400 -0.59 6497.5 -0.85
MOTHERSON 2026-01-13 116.5 117.13 114.6 115.23 13308600 107932500 108580300 -0.6 115.51 -0.24
RECLTD 2026-01-13 372.0 372.95 364.1 367.15 8509200 68922675 69338325 -0.6 371.3 -1.12
BANKBARODA 2026-01-13 304.0 304.75 299.0 302.4 14110200 72961200 73411650 -0.61 303.1 -0.23
AMBUJACEM 2026-01-13 541.0 545.9 534.65 538.9 3616200 49782600 50091300 -0.62 540.65 -0.32
BAJFINANCE 2026-01-13 954.5 958.5 942.0 952.15 6115500 92310000 92897250 -0.63 954.5 -0.25
JSWSTEEL 2026-01-13 1190.0 1196.9 1171.0 1179.2 3708450 49011075 49360725 -0.71 1188.0 -0.74
ADANIGREEN 2026-01-13 950.2 952.3 928.1 939.6 1837200 21973800 22138800 -0.75 944.9 -0.56
NIFTYNXT50 2026-01-13 69169.6 69169.6 68080.2 68673.6 9500 19275 19425 -0.77 68903.8 -0.33
IIFL 2026-01-13 649.75 652.45 632.45 639.85 2138400 9909900 9987450 -0.78 645.25 -0.84
SUNPHARMA 2026-01-13 1750.5 1752.4 1717.4 1735.3 1718500 16919000 17051300 -0.78 1743.6 -0.48
SIEMENS 2026-01-13 3030.0 3032.7 2928.3 2951.4 525700 1820875 1835125 -0.78 2987.4 -1.21
INDUSTOWER 2026-01-13 434.9 434.9 423.9 428.0 8685300 93090300 93863800 -0.82 433.45 -1.26
TATASTEEL 2026-01-13 183.67 184.89 181.34 182.71 28847500 242847000 244986500 -0.87 183.67 -0.52
JINDALSTEL 2026-01-13 1032.1 1033.6 1006.3 1014.7 1754375 12220000 12331875 -0.91 1028.1 -1.3
MARICO 2026-01-13 757.0 762.05 752.5 756.6 2044800 31063200 31363200 -0.96 757.65 -0.14
UNOMINDA 2026-01-13 1219.9 1225.8 1189.9 1203.2 618750 4269650 4310900 -0.96 1214.8 -0.95
LODHA 2026-01-13 1079.0 1086.7 1060.5 1075.0 1348650 11017350 11131650 -1.03 1079.1 -0.38
HAL 2026-01-13 4537.9 4562.0 4403.5 4457.2 1234650 8378700 8466000 -1.03 4533.0 -1.67
ADANIENT 2026-01-13 2185.0 2188.6 2143.5 2159.5 1716186 19050300 19268400 -1.13 2180.0 -0.94
HUDCO 2026-01-13 217.55 219.7 213.02 215.72 4945050 39807375 40265250 -1.14 218.12 -1.1
DMART 2026-01-13 3860.0 3895.6 3794.0 3834.8 748950 5026950 5086200 -1.16 3847.2 -0.32
IEX 2026-01-13 142.05 142.8 139.19 141.33 11748750 68051250 68872500 -1.19 141.96 -0.44
SRF 2026-01-13 3047.7 3069.7 3027.6 3040.7 324000 3450600 3493400 -1.23 3052.3 -0.38
IOC 2026-01-13 158.84 159.2 156.15 157.67 8370375 100605375 101882625 -1.25 158.59 -0.58
BDL 2026-01-13 1542.0 1545.8 1503.1 1527.4 1019900 4176250 4235075 -1.39 1535.1 -0.5
HINDPETRO 2026-01-13 453.0 454.7 446.3 449.45 4325400 35265375 35810100 -1.52 453.0 -0.78
LUPIN 2026-01-13 2203.4 2209.3 2159.6 2179.7 987700 6729875 6835700 -1.55 2196.2 -0.75
BLUESTARCO 2026-01-13 1821.0 1821.0 1765.2 1797.0 318500 2358200 2395575 -1.56 1800.0 -0.17
CGPOWER 2026-01-13 590.85 595.75 575.1 582.45 3045550 19433550 19762500 -1.66 588.5 -1.03
PFC 2026-01-13 373.3 374.45 366.2 369.85 6563700 72811700 74062300 -1.69 372.5 -0.71
PPLPHARMA 2026-01-13 169.1 169.5 165.68 168.4 3955875 22815000 23272500 -1.97 168.52 -0.07
HDFCBANK 2026-01-13 949.7 950.05 937.3 940.65 27713400 210144550 215426750 -2.45 941.05 -0.04
BHEL 2026-01-13 269.2 270.5 263.2 266.45 17983875 75476625 77484750 -2.59 268.85 -0.89
PNBHOUSING 2026-01-13 988.0 993.05 960.5 971.3 1494350 13175500 13545350 -2.73 982.0 -1.09
EICHERMOT 2026-01-13 7473.5 7529.5 7365.5 7413.0 376400 5023025 5182800 -3.08 7470.0 -0.76
DABUR 2026-01-13 528.5 530.5 518.3 523.15 3660000 21471250 22185000 -3.22 526.5 -0.64
SOLARINDS 2026-01-13 13150.0 13188.0 12559.0 12708.0 225650 1511625 1562700 -3.27 13091.0 -2.93
ALKEM 2026-01-13 5933.0 5940.0 5815.0 5867.5 234625 1415500 1477500 -4.2 5877.0 -0.16
HCLTECH 2026-01-13 1670.0 1689.6 1619.5 1659.3 12897500 16971850 18767000 -9.57 1659.9 -0.04

Scroll to Top