Stocks Rising Price with Rising Volume

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 19 December 2025. All data used here is after market closed.

Stocks Rising Price with Rising Volume

symbol date open high low close volume Previous Volume Previous Close Price Change %
TATAELXSI 2025-12-19 5165.0 5464.0 5066.0 5427.0 1790700 228600 5040.5 7.67
IDEA 2025-12-19 11.44 12.03 11.28 11.99 1671585825 906231525 11.35 5.64
KPITTECH 2025-12-19 1168.2 1233.4 1165.0 1228.2 1434400 475200 1164.6 5.46
NBCC 2025-12-19 108.67 114.27 108.61 113.97 22041500 10432500 108.37 5.17
POLYCAB 2025-12-19 7122.5 7478.5 7122.5 7459.0 1116125 357000 7122.0 4.73
KEI 2025-12-19 4065.1 4309.3 4065.1 4295.6 530775 250600 4103.5 4.68
SHRIRAMFIN 2025-12-19 871.0 914.0 850.6 904.55 47034075 12868350 869.55 4.03
RVNL 2025-12-19 306.05 316.9 306.05 316.1 4775375 2917750 304.6 3.78
KAYNES 2025-12-19 4079.5 4212.0 4012.5 4196.5 1063600 997700 4048.0 3.67
PNBHOUSING 2025-12-19 900.2 936.0 895.85 930.7 3828500 1878500 898.8 3.55
PAYTM 2025-12-19 1292.0 1343.9 1288.2 1336.3 7187650 2959450 1290.5 3.55
UNOMINDA 2025-12-19 1228.5 1273.2 1225.2 1269.6 563200 524150 1228.7 3.33
MOTHERSON 2025-12-19 118.19 121.27 117.97 121.09 27472050 22355250 117.39 3.15
PGEL 2025-12-19 567.65 585.95 567.25 584.1 2104200 1481900 566.3 3.14
FORTIS 2025-12-19 873.35 896.25 868.6 893.6 3691325 1545350 866.8 3.09
BANDHANBNK 2025-12-19 147.0 150.82 145.5 150.49 35607600 709200 146.09 3.01
KALYANKJIL 2025-12-19 470.65 486.7 469.35 485.65 2979800 1446425 471.9 2.91
POLICYBZR 2025-12-19 1830.8 1899.1 1827.4 1892.3 1648150 1298150 1839.4 2.88
PPLPHARMA 2025-12-19 165.92 172.5 165.92 171.97 4157500 2547500 167.19 2.86
LAURUSLABS 2025-12-19 1022.2 1050.4 1022.2 1047.4 6194800 2358750 1018.9 2.8
IRFC 2025-12-19 111.31 114.55 111.14 114.13 7097500 4573000 111.19 2.64
SONACOMS 2025-12-19 482.55 500.95 482.5 498.65 3055500 1617000 486.85 2.42
BEL 2025-12-19 385.0 394.3 384.9 393.55 15563850 13162725 384.35 2.39
BHARATFORG 2025-12-19 1400.0 1444.8 1400.0 1442.1 2058000 1017000 1409.8 2.29
GODREJPROP 2025-12-19 2009.0 2055.0 2004.4 2051.2 1138225 932800 2005.5 2.28
HUDCO 2025-12-19 206.73 212.45 206.73 211.72 6404700 5871900 207.03 2.27
TIINDIA 2025-12-19 2599.6 2664.0 2580.5 2645.9 424200 268600 2588.4 2.22
MAZDOCK 2025-12-19 2342.8 2423.1 2342.8 2416.5 753200 506800 2366.4 2.12
TMPV 2025-12-19 348.0 355.95 348.0 354.1 41652000 22187200 347.05 2.03
TITAGARH 2025-12-19 773.55 789.5 762.1 787.85 1107075 1062850 772.15 2.03
NHPC 2025-12-19 75.23 76.9 74.89 76.76 8428800 7091200 75.24 2.02
SBICARD 2025-12-19 853.5 870.9 847.85 868.1 2672000 2500800 851.15 1.99
INOXWIND 2025-12-19 125.0 127.47 123.5 127.07 7034800 6720688 124.71 1.89
TATATECH 2025-12-19 652.8 657.8 644.25 656.75 2305600 1251200 644.8 1.85
PHOENIXLTD 2025-12-19 1806.0 1841.8 1795.0 1835.3 588350 394450 1802.6 1.81
GLENMARK 2025-12-19 1960.0 1999.4 1955.1 1994.7 3034875 1157625 1959.4 1.8
PETRONET 2025-12-19 269.4 274.9 269.15 274.45 3457800 2664000 269.6 1.8
JIOFIN 2025-12-19 293.7 298.25 293.65 297.6 14045950 10906350 292.9 1.6
ABB 2025-12-19 5131.0 5212.0 5110.0 5198.0 384500 363125 5116.5 1.59
DMART 2025-12-19 3772.8 3838.3 3761.1 3829.7 500850 364650 3769.6 1.59
SUZLON 2025-12-19 51.88 52.81 51.61 52.67 32368000 23056000 51.87 1.54
EICHERMOT 2025-12-19 7112.0 7235.5 7112.0 7222.0 588700 449575 7113.5 1.53
DIVISLAB 2025-12-19 6391.0 6611.0 6391.0 6486.5 907900 377600 6390.5 1.5
IRCTC 2025-12-19 669.2 676.0 666.4 675.45 1732500 938875 665.6 1.48
TATAPOWER 2025-12-19 376.4 382.0 374.0 381.15 6066800 5836250 375.65 1.46
BANKBARODA 2025-12-19 289.85 292.8 288.7 292.45 12071475 10214100 288.3 1.44
PRESTIGE 2025-12-19 1620.0 1633.1 1603.0 1628.2 657900 493200 1605.1 1.44
BIOCON 2025-12-19 395.6 401.8 393.75 399.2 10362500 7962500 393.55 1.44
AMBER 2025-12-19 6620.0 6706.5 6579.0 6688.5 157300 154300 6595.0 1.42
MANKIND 2025-12-19 2148.3 2186.9 2136.9 2178.0 479925 321975 2147.7 1.41
SIEMENS 2025-12-19 3087.6 3132.0 3075.0 3123.4 501000 498500 3080.4 1.4
AUROPHARMA 2025-12-19 1215.0 1242.0 1211.5 1226.6 2971100 2367750 1210.0 1.37
EXIDEIND 2025-12-19 358.0 364.9 358.0 364.2 3034800 2793600 359.5 1.31
YESBANK 2025-12-19 21.45 21.82 21.45 21.76 89443600 63101900 21.48 1.3
SOLARINDS 2025-12-19 11810.0 12004.0 11744.0 11954.0 139650 123225 11802.0 1.29
CYIENT 2025-12-19 1146.7 1160.4 1139.8 1158.8 440725 435200 1144.1 1.28
OIL 2025-12-19 402.75 409.25 401.6 406.5 1629600 953400 401.4 1.27
GAIL 2025-12-19 168.0 170.45 168.0 170.23 9698850 6114150 168.09 1.27
INDHOTEL 2025-12-19 724.1 735.45 723.95 733.25 3471000 3398000 724.15 1.26
IEX 2025-12-19 140.2 142.15 139.0 141.83 8088750 6566250 140.06 1.26
RELIANCE 2025-12-19 1557.0 1575.0 1553.2 1567.6 15113000 9372500 1548.1 1.26
HAL 2025-12-19 4270.0 4322.6 4260.0 4316.2 778350 722550 4263.0 1.25
HAVELLS 2025-12-19 1410.3 1423.8 1402.0 1421.6 1012000 933500 1404.2 1.24
ABCAPITAL 2025-12-19 346.2 350.35 344.2 349.8 6990500 6289900 345.5 1.24
TORNTPHARM 2025-12-19 3756.8 3818.2 3748.7 3807.2 332250 207750 3761.4 1.22
DELHIVERY 2025-12-19 404.25 408.65 400.65 407.35 3093825 2510750 402.6 1.18
APLAPOLLO 2025-12-19 1809.0 1825.5 1801.5 1821.8 1237250 1086050 1800.8 1.17
HINDPETRO 2025-12-19 465.95 470.55 462.9 469.95 5694300 3361500 464.6 1.15
INDUSTOWER 2025-12-19 410.15 415.55 409.05 414.25 10196600 6811900 409.7 1.11
BRITANNIA 2025-12-19 6048.0 6123.5 6007.0 6115.5 314875 289250 6048.5 1.11
ADANIENSOL 2025-12-19 970.75 991.2 970.75 988.55 1901475 888975 977.65 1.11
ASTRAL 2025-12-19 1415.9 1432.5 1409.1 1429.5 1304750 833000 1414.0 1.1
INDUSINDBK 2025-12-19 831.0 847.35 831.0 844.8 6164900 4441500 835.8 1.08
GMRAIRPORT 2025-12-19 101.0 102.25 100.55 101.74 24140475 19348650 100.68 1.05
JUBLFOOD 2025-12-19 559.75 567.1 557.25 564.85 3971250 3001250 559.0 1.05
ASIANPAINT 2025-12-19 2759.7 2802.0 2759.7 2792.4 2651750 774000 2764.1 1.02
CDSL 2025-12-19 1491.0 1507.0 1481.5 1505.1 1242125 1187500 1490.8 0.96
IDFCFIRSTB 2025-12-19 84.09 85.0 83.68 84.67 55705650 42572250 83.87 0.95
ADANIGREEN 2025-12-19 1016.2 1027.4 1009.2 1023.4 2472600 2387400 1013.9 0.94
UPL 2025-12-19 745.1 754.2 740.95 752.05 4338710 2191035 745.25 0.91
HDFCLIFE 2025-12-19 757.6 768.0 756.05 765.0 3921500 2057000 758.7 0.83
TRENT 2025-12-19 4055.2 4083.7 4035.5 4072.2 587300 542400 4042.2 0.74
INDIANB 2025-12-19 784.0 786.0 774.45 784.0 1539000 1280000 778.45 0.71
SUPREMEIND 2025-12-19 3342.5 3389.8 3336.2 3379.0 363825 292600 3355.9 0.69
SBILIFE 2025-12-19 2023.4 2036.3 2016.9 2032.1 759000 714375 2018.5 0.67
RECLTD 2025-12-19 339.2 340.9 336.6 339.95 5967000 5677575 337.8 0.64
ZYDUSLIFE 2025-12-19 915.0 931.0 914.2 921.85 1666800 880200 916.35 0.6
NAUKRI 2025-12-19 1338.1 1347.2 1326.0 1344.4 858000 668250 1336.5 0.59
PERSISTENT 2025-12-19 6389.0 6431.5 6297.0 6372.0 471500 385400 6338.0 0.54
ADANIENT 2025-12-19 2249.9 2259.8 2215.3 2248.3 1921362 1382775 2236.5 0.53
NTPC 2025-12-19 320.1 321.2 318.3 320.65 6924000 6474000 319.1 0.49
LUPIN 2025-12-19 2121.0 2146.6 2114.2 2129.2 1207850 941800 2119.3 0.47
INDIGO 2025-12-19 5130.5 5166.5 5108.0 5154.0 5146050 3683700 5130.5 0.46
INFY 2025-12-19 1654.0 1657.4 1626.5 1635.4 18675600 11751600 1627.9 0.46
BOSCHLTD 2025-12-19 35735.0 36070.0 35665.0 35905.0 52975 24375 35745.0 0.45
PIDILITIND 2025-12-19 1451.4 1464.4 1450.8 1461.6 751500 637500 1455.0 0.45
IOC 2025-12-19 162.35 163.0 161.0 162.83 12450750 12143625 162.16 0.41
BPCL 2025-12-19 365.7 367.6 362.3 366.1 6345675 3481925 364.65 0.4
FINNIFTY 2025-12-19 27449.6 27490.6 27395.0 27468.5 11700 11375 27368.5 0.37
BHEL 2025-12-19 276.45 278.45 272.95 276.45 12067125 9557625 275.5 0.34
LTF 2025-12-19 301.7 303.9 297.4 301.45 11137152 11065760 300.8 0.22
PAGEIND 2025-12-19 35680.0 36115.0 35465.0 35910.0 49410 31395 35840.0 0.2
UNIONBANK 2025-12-19 154.08 155.57 153.02 154.37 11509425 10836825 154.08 0.19
ICICIGI 2025-12-19 1944.2 1963.1 1927.2 1957.9 428025 396825 1955.3 0.13
BHARTIARTL 2025-12-19 2119.0 2119.0 2086.7 2097.8 11428975 3591000 2095.2 0.12
Scroll to Top