Stocks Rising Price with Rising Volume and OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume OI Previous OI Previous Close Price Change %
OIL 2026-01-13 426.0 447.8 426.0 446.55 6977600 1457400 13055000 12058200 425.65 4.91
ONGC 2026-01-13 236.5 244.31 236.39 244.01 32211000 13639500 109518750 107133750 236.46 3.19
MCX 2026-01-13 2266.0 2305.0 2245.0 2295.0 4113125 3273125 2784375 2778125 2246.0 2.18
INOXWIND 2026-01-13 113.98 116.24 112.0 115.55 21643050 20756450 86571900 83198550 113.19 2.08
TATAELXSI 2026-01-13 5730.0 5839.0 5693.0 5803.5 682600 452700 1467600 1437000 5694.0 1.92
ICICIBANK 2026-01-13 1425.0 1442.6 1413.8 1438.2 19449500 16673300 115773000 114760100 1416.7 1.52
DALBHARAT 2026-01-13 2093.3 2123.9 2086.4 2113.5 713375 669175 2904850 2743975 2082.4 1.49
MPHASIS 2026-01-13 2841.8 2886.5 2818.8 2875.6 711975 526625 4650250 4618625 2835.3 1.42
BIOCON 2026-01-13 379.8 384.5 369.95 377.6 18710000 9252500 47545000 46852500 372.3 1.42
TATATECH 2026-01-13 657.85 664.4 649.5 662.95 2299200 1648800 10561600 10549600 655.7 1.11
COLPAL 2026-01-13 2102.1 2126.9 2095.2 2113.4 1072800 1028700 6795675 6735375 2101.5 0.57
PAGEIND 2026-01-13 34640.0 34790.0 34290.0 34615.0 57435 39090 252090 246045 34460.0 0.45
WIPRO 2026-01-13 262.65 262.65 259.35 262.15 11424000 10797000 95610000 95571000 261.15 0.38
INFY 2026-01-13 1614.0 1620.0 1591.3 1604.1 6935200 6472000 70550000 70312800 1602.4 0.11

Scroll to Top