Stocks Rising Volume with Rising OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume OI Previous OI
BIOCON 2026-01-13 379.8 384.5 369.95 377.6 18710000 9252500 47545000 46852500
BRITANNIA 2026-01-13 5969.0 5982.0 5907.5 5940.0 362750 304500 2913875 2896875
CIPLA 2026-01-13 1460.2 1469.3 1436.1 1447.8 2419875 1612500 13196250 13120500
COLPAL 2026-01-13 2102.1 2126.9 2095.2 2113.4 1072800 1028700 6795675 6735375
DALBHARAT 2026-01-13 2093.3 2123.9 2086.4 2113.5 713375 669175 2904850 2743975
DIXON 2026-01-13 11907.0 11982.0 11186.0 11282.0 1232800 468150 2706650 2582050
DLF 2026-01-13 661.8 666.0 643.5 654.4 8112225 7811100 51875175 50500725
FEDERALBNK 2026-01-13 255.5 255.5 247.8 250.2 21705000 21020000 58275000 54645000
GLENMARK 2026-01-13 2030.5 2030.5 1955.1 2009.2 2763750 2032875 11125875 11048250
GODREJPROP 2026-01-13 1949.7 1959.6 1863.7 1886.2 2486825 2154900 9730325 9508950
ICICIBANK 2026-01-13 1425.0 1442.6 1413.8 1438.2 19449500 16673300 115773000 114760100
ICICIGI 2026-01-13 1910.0 1920.6 1862.4 1884.3 1567475 403975 5410275 5031975
INFY 2026-01-13 1614.0 1620.0 1591.3 1604.1 6935200 6472000 70550000 70312800
INOXWIND 2026-01-13 113.98 116.24 112.0 115.55 21643050 20756450 86571900 83198550
KEI 2026-01-13 4345.0 4398.9 4238.3 4329.7 460425 201950 1068725 974750
KFINTECH 2026-01-13 1039.7 1047.1 1014.0 1028.6 1253500 1144500 4484700 4143600
LT 2026-01-13 4023.0 4029.3 3850.1 3895.6 5360775 1893675 13467475 12986925
LTF 2026-01-13 297.7 302.25 286.65 289.25 23550750 14256000 81489506 78299176
MARUTI 2026-01-13 16737.0 16760.0 16306.0 16435.0 704550 358650 2839200 2819150
MCX 2026-01-13 2266.0 2305.0 2245.0 2295.0 4113125 3273125 2784375 2778125
MPHASIS 2026-01-13 2841.8 2886.5 2818.8 2875.6 711975 526625 4650250 4618625
NHPC 2026-01-13 82.96 83.29 80.72 81.43 16544000 14854400 62790400 59001600
OIL 2026-01-13 426.0 447.8 426.0 446.55 6977600 1457400 13055000 12058200
ONGC 2026-01-13 236.5 244.31 236.39 244.01 32211000 13639500 109518750 107133750
PAGEIND 2026-01-13 34640.0 34790.0 34290.0 34615.0 57435 39090 252090 246045
POLICYBZR 2026-01-13 1675.0 1675.0 1633.9 1641.7 1297800 1001000 6899550 6860000
POLYCAB 2026-01-13 7601.0 7678.5 7426.5 7551.5 1022875 483750 3553625 3401875
RELIANCE 2026-01-13 1488.0 1488.0 1448.3 1454.4 22010000 14354500 105098500 104451000
TATAELXSI 2026-01-13 5730.0 5839.0 5693.0 5803.5 682600 452700 1467600 1437000
TATATECH 2026-01-13 657.85 664.4 649.5 662.95 2299200 1648800 10561600 10549600
TORNTPHARM 2026-01-13 3953.7 3971.1 3918.3 3952.3 422750 381500 2218000 2217000
TRENT 2026-01-13 4080.0 4080.0 3837.6 3927.0 1961900 1016300 9007800 8956400
TVSMOTOR 2026-01-13 3770.8 3784.6 3712.2 3764.8 1151675 760550 16266600 15308650
WIPRO 2026-01-13 262.65 262.65 259.35 262.15 11424000 10797000 95610000 95571000

Scroll to Top