Stocks with Rising Open Interest

This website is Under Maintenance

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

Latest Bar Date is – 19 December 2025. All data used here is after market closed.

Stocks with Rising Open Interest

symbol date open high low close volume OI Previous OI OI Change %
360ONE 2025-12-19 1138.8 1151.1 1122.9 1134.4 987000 2145500 1754500 22.29
CHOLAFIN 2025-12-19 1697.0 1697.0 1614.4 1648.5 7845625 14756875 13666250 7.98
ASIANPAINT 2025-12-19 2759.7 2802.0 2759.7 2792.4 2651750 12333000 11543250 6.84
ASHOKLEY 2025-12-19 172.1 174.34 169.67 173.14 33200000 75775000 73020000 3.77
MUTHOOTFIN 2025-12-19 3751.2 3782.6 3725.1 3776.3 764225 3011250 2909775 3.49
LTF 2025-12-19 301.7 303.9 297.4 301.45 11137152 40010754 38913102 2.82
MANAPPURAM 2025-12-19 287.15 293.9 285.1 293.1 6681000 37632000 36918000 1.93
DELHIVERY 2025-12-19 404.25 408.65 400.65 407.35 3093825 15259550 14973200 1.91
HDFCAMC 2025-12-19 2725.0 2745.5 2639.7 2680.0 3121500 2512800 2466150 1.89
IIFL 2025-12-19 562.7 569.3 559.65 566.15 1669800 11817300 11607750 1.81
PAGEIND 2025-12-19 35680.0 36115.0 35465.0 35910.0 49410 257820 253260 1.8
RBLBANK 2025-12-19 301.8 302.4 297.9 301.25 7099300 75323700 74450575 1.17
SONACOMS 2025-12-19 482.55 500.95 482.5 498.65 3055500 13979700 13827450 1.1
TVSMOTOR 2025-12-19 3606.6 3687.6 3598.1 3677.7 655900 14917700 14775250 0.96
PNBHOUSING 2025-12-19 900.2 936.0 895.85 930.7 3828500 15731950 15593500 0.89
INDUSTOWER 2025-12-19 410.15 415.55 409.05 414.25 10196600 80840100 80172000 0.83
HFCL 2025-12-19 64.94 65.45 63.42 64.15 18072900 104522250 103670850 0.82
VBL 2025-12-19 474.0 478.3 468.3 471.1 4547925 44807875 44456300 0.79
TIINDIA 2025-12-19 2599.6 2664.0 2580.5 2645.9 424200 3079800 3063800 0.52
POLYCAB 2025-12-19 7122.5 7478.5 7122.5 7459.0 1116125 2073875 2065375 0.41
SHRIRAMFIN 2025-12-19 871.0 914.0 850.6 904.55 47034075 60018750 59790225 0.38
SHREECEM 2025-12-19 25545.0 25800.0 25450.0 25695.0 41400 298300 297250 0.35
AUBANK 2025-12-19 982.05 989.7 976.5 988.2 2878000 18878000 18817000 0.32
HCLTECH 2025-12-19 1675.0 1681.0 1635.1 1644.6 2661050 15751750 15703450 0.31
AMBUJACEM 2025-12-19 542.9 542.9 535.95 540.5 2772000 46373250 46232550 0.3
Scroll to Top