Stocks Falling Price with Rising Volume and OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume Previous Volume OI Previous OI Previous Close Price Change %
TVSMOTOR 2026-01-13 3770.8 3784.6 3712.2 3764.8 1151675 760550 16266600 15308650 3770.0 -0.14
TORNTPHARM 2026-01-13 3953.7 3971.1 3918.3 3952.3 422750 381500 2218000 2217000 3965.7 -0.34
BRITANNIA 2026-01-13 5969.0 5982.0 5907.5 5940.0 362750 304500 2913875 2896875 5969.0 -0.49
GLENMARK 2026-01-13 2030.5 2030.5 1955.1 2009.2 2763750 2032875 11125875 11048250 2020.2 -0.54
KFINTECH 2026-01-13 1039.7 1047.1 1014.0 1028.6 1253500 1144500 4484700 4143600 1034.6 -0.58
DLF 2026-01-13 661.8 666.0 643.5 654.4 8112225 7811100 51875175 50500725 662.2 -1.18
KEI 2026-01-13 4345.0 4398.9 4238.3 4329.7 460425 201950 1068725 974750 4381.8 -1.19
CIPLA 2026-01-13 1460.2 1469.3 1436.1 1447.8 2419875 1612500 13196250 13120500 1466.5 -1.28
MARUTI 2026-01-13 16737.0 16760.0 16306.0 16435.0 704550 358650 2839200 2819150 16649.0 -1.29
ICICIGI 2026-01-13 1910.0 1920.6 1862.4 1884.3 1567475 403975 5410275 5031975 1911.2 -1.41
POLYCAB 2026-01-13 7601.0 7678.5 7426.5 7551.5 1022875 483750 3553625 3401875 7664.0 -1.47
FEDERALBNK 2026-01-13 255.5 255.5 247.8 250.2 21705000 21020000 58275000 54645000 254.2 -1.57
NHPC 2026-01-13 82.96 83.29 80.72 81.43 16544000 14854400 62790400 59001600 82.83 -1.69
RELIANCE 2026-01-13 1488.0 1488.0 1448.3 1454.4 22010000 14354500 105098500 104451000 1485.4 -2.09
POLICYBZR 2026-01-13 1675.0 1675.0 1633.9 1641.7 1297800 1001000 6899550 6860000 1678.7 -2.2
LTF 2026-01-13 297.7 302.25 286.65 289.25 23550750 14256000 81489506 78299176 296.85 -2.56
GODREJPROP 2026-01-13 1949.7 1959.6 1863.7 1886.2 2486825 2154900 9730325 9508950 1939.3 -2.74
LT 2026-01-13 4023.0 4029.3 3850.1 3895.6 5360775 1893675 13467475 12986925 4024.5 -3.2
TRENT 2026-01-13 4080.0 4080.0 3837.6 3927.0 1961900 1016300 9007800 8956400 4073.9 -3.61
DIXON 2026-01-13 11907.0 11982.0 11186.0 11282.0 1232800 468150 2706650 2582050 11893.0 -5.14

Scroll to Top