Stocks Rising Price with Falling OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume OI Previous OI OI% Previous Close Price Change %
APOLLOHOSP 2026-01-13 7289.0 7346.0 7263.0 7337.5 281500 3109875 3110250 -0.01 7298.5 0.53
NMDC 2026-01-13 82.45 82.55 81.24 82.19 18724500 652617000 653980500 -0.21 82.03 0.2
NESTLEIND 2026-01-13 1313.0 1323.6 1310.6 1319.5 1270500 9092500 9128500 -0.39 1314.6 0.37
CROMPTON 2026-01-13 253.8 254.4 248.6 253.2 4624200 52916400 53128800 -0.4 252.4 0.32
CAMS 2026-01-13 715.6 716.55 700.95 713.65 1896750 1439400 1446300 -0.48 713.55 0.01
CDSL 2026-01-13 1426.0 1439.2 1402.6 1425.0 1630200 10354050 10408675 -0.52 1421.5 0.25
NYKAA 2026-01-13 254.95 256.9 249.6 255.95 7540625 42862500 43087500 -0.52 253.95 0.79
BHARATFORG 2026-01-13 1461.7 1468.2 1450.7 1464.0 1007500 7105500 7147500 -0.59 1458.4 0.38
ANGELONE 2026-01-13 2370.0 2450.0 2370.0 2437.1 1797250 3871500 3897250 -0.66 2365.5 3.03
ZYDUSLIFE 2026-01-13 902.95 903.8 886.45 901.6 1243800 10801800 10880100 -0.72 897.25 0.48
HINDZINC 2026-01-13 633.9 638.25 625.2 631.7 9715475 30797725 31031700 -0.75 630.8 0.14
LICHSGFIN 2026-01-13 521.85 527.3 515.0 523.0 3417000 32951000 33199000 -0.75 519.75 0.63
LTIM 2026-01-13 6043.5 6119.0 6025.0 6111.0 254100 2304000 2323350 -0.83 6026.5 1.4
HEROMOTOCO 2026-01-13 5743.0 5770.5 5685.0 5745.5 619350 5396550 5444100 -0.87 5738.5 0.12
SHRIRAMFIN 2026-01-13 979.8 988.9 971.5 980.1 5847600 42475125 42852150 -0.88 976.2 0.4
VBL 2026-01-13 495.9 502.4 489.95 501.5 5185125 44767900 45195325 -0.95 494.75 1.36
NATIONALUM 2026-01-13 353.7 360.8 351.9 358.0 22680000 46398750 46942500 -1.16 351.55 1.83
CONCOR 2026-01-13 518.0 520.6 511.5 518.3 2528750 29836250 30192500 -1.18 515.2 0.6
MANAPPURAM 2026-01-13 295.25 309.7 294.05 308.0 29580000 46710000 47277000 -1.2 295.3 4.3
PNB 2026-01-13 123.99 124.74 122.7 124.61 27432000 222176000 224904000 -1.21 123.7 0.74
ETERNAL 2026-01-13 292.0 297.95 289.45 294.75 61704125 279757700 283453400 -1.3 285.9 3.1
OFSS 2026-01-13 7631.5 7708.0 7585.0 7698.0 169275 1312500 1330050 -1.32 7598.0 1.32
360ONE 2026-01-13 1143.6 1155.8 1120.1 1137.2 560000 2445500 2478500 -1.33 1136.7 0.04
PRESTIGE 2026-01-13 1515.3 1528.2 1500.4 1519.2 869400 4257450 4315950 -1.36 1511.6 0.5
PETRONET 2026-01-13 287.25 289.1 283.1 288.2 2665700 38806200 39366000 -1.42 287.45 0.26
PAYTM 2026-01-13 1276.0 1300.3 1268.5 1282.3 3148675 17232525 17485550 -1.45 1273.0 0.73
SHREECEM 2026-01-13 27235.0 27450.0 26940.0 27255.0 33350 256725 260825 -1.57 27160.0 0.35
POWERGRID 2026-01-13 258.85 260.35 256.75 259.25 6009700 91863100 93356500 -1.6 259.15 0.04
LAURUSLABS 2026-01-13 1047.0 1065.3 1025.6 1061.4 4357100 28833700 29360700 -1.79 1045.2 1.55
MAXHEALTH 2026-01-13 1012.0 1033.6 1005.3 1029.4 1697325 20749050 21135450 -1.83 1015.4 1.38
MUTHOOTFIN 2026-01-13 3930.2 3955.0 3888.7 3929.9 736725 3447675 3513400 -1.87 3926.1 0.1
TECHM 2026-01-13 1594.8 1624.2 1594.8 1617.0 3440400 18791400 19153200 -1.89 1590.6 1.66
NAUKRI 2026-01-13 1324.9 1335.3 1305.4 1331.6 1225500 7910625 8066250 -1.93 1318.1 1.02
BAJAJFINSV 2026-01-13 2009.0 2017.0 1993.1 2012.3 1339250 33238000 33909000 -1.98 2001.5 0.54
UNIONBANK 2026-01-13 165.32 167.0 163.8 166.66 18421275 62250900 63547425 -2.04 164.4 1.37
COFORGE 2026-01-13 1706.4 1719.9 1684.6 1711.9 3229500 14641500 14980500 -2.26 1699.7 0.72
DELHIVERY 2026-01-13 393.7 400.8 390.4 398.5 4913600 20955425 21461725 -2.36 397.65 0.21
HINDALCO 2026-01-13 927.5 938.6 923.55 936.6 9799300 107340800 110332600 -2.71 921.3 1.66
INDUSINDBK 2026-01-13 908.9 913.9 898.1 911.4 7221900 40416600 41573700 -2.78 907.15 0.47
ICICIPRULI 2026-01-13 680.5 708.0 672.75 684.55 11236900 14855500 15301350 -2.91 681.7 0.42
BSE 2026-01-13 2822.0 2883.0 2810.3 2839.0 4794000 11077125 11411250 -2.93 2803.4 1.27
AMBER 2026-01-13 6149.5 6190.5 6057.5 6164.5 233800 921800 952300 -3.2 6149.0 0.25
VEDL 2026-01-13 633.6 642.5 628.15 636.95 15690600 82135300 84997650 -3.37 629.6 1.17
JUBLFOOD 2026-01-13 527.9 529.75 521.35 528.45 2843750 23798750 24727500 -3.76 525.2 0.62
SBIN 2026-01-13 1019.1 1029.9 1017.65 1029.1 14808000 67092000 70324500 -4.6 1016.6 1.23
BANKNIFTY 2026-01-13 59880.0 59930.0 59450.0 59755.2 732570 1398320 1470280 -4.89 59730.4 0.04

Scroll to Top