Stocks Rising Price with Rising OI

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 13 January 2026

symbol date open high low close volume OI Previous OI OI% Previous Close Price Change %
OIL 2026-01-13 426.0 447.8 426.0 446.55 6977600 13055000 12058200 8.27 425.65 4.91
DALBHARAT 2026-01-13 2093.3 2123.9 2086.4 2113.5 713375 2904850 2743975 5.86 2082.4 1.49
INOXWIND 2026-01-13 113.98 116.24 112.0 115.55 21643050 86571900 83198550 4.05 113.19 2.08
FINNIFTY 2026-01-13 27675.0 27758.1 27557.0 27675.2 12900 53495 52000 2.88 27644.5 0.11
PAGEIND 2026-01-13 34640.0 34790.0 34290.0 34615.0 57435 252090 246045 2.46 34460.0 0.45
ONGC 2026-01-13 236.5 244.31 236.39 244.01 32211000 109518750 107133750 2.23 236.46 3.19
TATAELXSI 2026-01-13 5730.0 5839.0 5693.0 5803.5 682600 1467600 1437000 2.13 5694.0 1.92
BIOCON 2026-01-13 379.8 384.5 369.95 377.6 18710000 47545000 46852500 1.48 372.3 1.42
SBICARD 2026-01-13 863.05 863.05 848.65 858.45 1905600 17108800 16942400 0.98 856.3 0.25
PIIND 2026-01-13 3240.6 3274.0 3221.1 3264.9 277725 2387000 2364775 0.94 3247.3 0.54
COLPAL 2026-01-13 2102.1 2126.9 2095.2 2113.4 1072800 6795675 6735375 0.9 2101.5 0.57
PERSISTENT 2026-01-13 6326.0 6448.5 6275.0 6351.0 318000 2055000 2036600 0.9 6326.5 0.39
ICICIBANK 2026-01-13 1425.0 1442.6 1413.8 1438.2 19449500 115773000 114760100 0.88 1416.7 1.52
BOSCHLTD 2026-01-13 37895.0 38075.0 37370.0 37925.0 52350 202450 200675 0.88 37800.0 0.33
SONACOMS 2026-01-13 459.25 463.85 455.0 458.8 1776250 13356000 13245750 0.83 457.55 0.27
MPHASIS 2026-01-13 2841.8 2886.5 2818.8 2875.6 711975 4650250 4618625 0.68 2835.3 1.42
FORTIS 2026-01-13 893.55 912.0 889.3 909.75 1209000 10900375 10850775 0.46 897.15 1.4
BANKINDIA 2026-01-13 146.31 148.45 146.0 148.01 9204000 49041200 48828000 0.44 146.3 1.17
INFY 2026-01-13 1614.0 1620.0 1591.3 1604.1 6935200 70550000 70312800 0.34 1602.4 0.11
MCX 2026-01-13 2266.0 2305.0 2245.0 2295.0 4113125 2784375 2778125 0.22 2246.0 2.18
TATATECH 2026-01-13 657.85 664.4 649.5 662.95 2299200 10561600 10549600 0.11 655.7 1.11
WIPRO 2026-01-13 262.65 262.65 259.35 262.15 11424000 95610000 95571000 0.04 261.15 0.38
PHOENIXLTD 2026-01-13 1904.2 1928.0 1884.5 1901.2 436450 3490200 3489500 0.02 1894.6 0.35
CANBK 2026-01-13 150.94 151.94 149.46 151.21 30962250 140109750 140103000 0.0 150.69 0.35

Scroll to Top